Hawasini
For additions or corrections to the data for this deposit please contact webmaster
Location - Oman
Age (of portore) - 146 Ma
Original size - 0.15 million tonnes of Mn
References
Peters, Tj., 1988, Geochemistry of manganese-bearing cherts associated with alpine ophiolites and the Hawasina Formations in Oman: Marine Geology, v. 84, p. 229-238.
major elements - trace elements
Major Elements, oxide percent
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
TiO2 |
P205 |
LOI |
||
Average
|
High Mn cherts |
38.2 |
1.73 |
51.3 |
0.91 |
0.66 |
0.26 |
0.21 |
0.04 |
0.06 |
0.10 |
2.66 |
36OM | Mn-rich chert | 60.5 | 0.66 | 27.2 | 0.66 | 1.11 | 0.32 | 0.06 | 0.01 | 0.05 | 0.19 | 1.95 |
32OM | Mn-rich chert | 52.9 | 0.62 | 35.7 | 0.54 | 0.38 | 0.11 | 0.38 | 0.00 | 0.02 | 0.11 | 1.27 |
48OM | Mn-rich chert | 51.6 | 0.58 | 36.1 | 0.29 | 1.07 | 0.56 | 0.08 | 0.00 | 0.02 | 0.15 | 2.09 |
35OM | Mn-rich chert | 49.6 | 0.68 | 37.2 | 0.75 | 0.75 | 0.27 | 0.39 | 0.00 | 0.04 | 0.11 | 1.91 |
50BOM | Mn-rich chert | 34.4 | 7.69 | 56.4 | 0.42 | 0.57 | 0.00 | 0.06 | 0.00 | 0.03 | 0.09 | 5.39 |
46OM | Mn-rich chert | 24.8 | 2.44 | 61.3 | 3.40 | 0.51 | 0.56 | 0.43 | 0.00 | 0.26 | 0.04 | 4.15 |
50AOM | Mn-rich chert | 20.0 | 0.40 | 75.2 | 0.21 | 0.36 | 0.07 | 0.09 | 0.33 | 0.02 | 0.08 | 2.59 |
31BOM | Mn-rich chert | 12.1 | 0.80 | 81.3 | 1.01 | 0.49 | 0.17 | 0.16 | 0.00 | 0.06 | 0.03 | 1.91 |
30OM | radiolarian chert | 8.50 | 1.37 | 84.9 | 1.50 | 0.51 | 0.17 | 0.35 | 0.19 | 0.10 | 0.08 | 2.32 |
29OM | radiolarian chert | 8.01 | 1.71 | 84.2 | 1.78 | 0.66 | 0.32 | 0.29 | 0.23 | 0.12 | 0.06 | 2.69 |
31AOM | radiolarian chert | 6.63 | 1.45 | 86.7 | 1.69 | 0.31 | 0.24 | 0.45 | 0.00 | 0.10 | 0.03 | 2.35 |
49OM | radiolarian chert | 1.26 | 1.33 | 90.6 | 1.64 | 0.62 | 0.24 | 0.34 | 0.24 | 0.10 | 0.05 | 3.28 |
45OM | radiolarian chert | 0.58 | 1.29 | 90.8 | 2.54 | 0.60 | 0.60 | 0.41 | 0.24 | 0.15 | 0.03 | 3.54 |
34OM | radiolarian chert | 0.38 | 0.97 | 92.2 | 1.68 | 0.38 | 0.28 | 0.29 | 0.08 | 0.10 | 0.02 | 2.34 |
33OM | radiolarian chert | 0.24 | 1.25 | 90.7 | 2.32 | 0.69 | 0.49 | 0.41 | 0.78 | 0.13 | 0.01 | 3.25 |
38OM | radiolarian chert | 0.20 | 1.25 | 92.6 | 1.82 | 0.40 | 0.35 | 0.29 | 0.41 | 0.11 | 0.05 | 2.59 |
4!OM | radiolarian chert | 0.10 | 3.25 | 81.8 | 5.33 | 1.45 | 1.57 | 0.70 | 0.12 | 0.40 | 0.08 | 6.91 |
37OM | radiolarian chert | 0.09 | 4.26 | 78.9 | 6.55 | 1.21 | 1.58 | 1.20 | 0.08 | 0.56 | 0.09 | 7.05 |
44OM | radiolarian chert | 0.08 | 1.52 | 91.3 | 2.21 | 0.63 | 0.49 | 0.37 | 0.93 | 0.14 | 0.03 | 3.35 |
39OM | radiolarian chert | 0.05 | 1.13 | 92.7 | 1.79 | 0.55 | 0.35 | 0.28 | 0.28 | 0.11 | 0.03 | 2.66 |
40OM | radiolarian chert | 0.03 | 1.09 | 91.4 | 1.91 | 0.87 | 0.46 | 0.26 | 0.08 | 0.12 | 0.03 | 3.16 |
Trace elements, ppm
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|
Ba |
Co |
Cr |
Cu |
Nb |
Ni |
Pb |
Rb |
Sc |
Sr |
Th |
U |
V |
Y |
Zn |
Zr |
avg high Mn samples | 1669 |
133 |
173 |
59 |
19 |
144 |
7.3 |
12 |
1.4 |
400 |
17 |
16 |
281 |
25 |
53 |
43 |
36OM | 970 | 211 | 178 | 112 | 23 | 169 | 23 | 13 | 1 | 459 | 21 | 17 | 564 | 33 | 79 | 43 |
32OM | 2491 | 188 | 190 | 32 | 21 | 171 | 12 | 10 | 0.5 | 451 | 16 | 22 | 561 | 23 | 98 | 42 |
48OM | 102 | 97 | 221 | 20 | 20 | 482 | 3 | 11 | 0.5 | 306 | 19 | 19 | 191 | 32 | 51 | 39 |
35OM | 2533 | 133 | 171 | 19 | 18 | 129 | 3 | 8 | 0.5 | 435 | 14 | 9 | 406 | 23 | 70 | 37 |
50BOM | 147 | 87 | 151 | 10 | 15 | 81 | 3 | 9 | 0.5 | 231 | 15 | 15 | 163 | 20 | 46 | 33 |
46OM | 4128 | 184 | 67 | 253 | 22 | 58 | 3 | 25 | 7 | 565 | 20 | 13 | 210 | 33 | 48 | 74 |
50AOM | 157 | 51 | 238 | 2 | 17 | 31 | 3 | 11 | 0.5 | 343 | 19 | 18 | 43 | 20 | 17 | 34 |
31BOM | 2820 | 111 | 169 | 25 | 12 | 28 | 8 | 10 | 0.5 | 411 | 12 | 12 | 109 | 15 | 18 | 40 |
30OM | 1788 | 31 | 215 | 106 | 17 | 20 | 15 | 18 | 1 | 156 | 18 | 16 | 215 | 19 | 26 | 42 |
29OM | 585 | 19 | 133 | 111 | 17 | 23 | 23 | 19 | 2 | 197 | 23 | 21 | 115 | 27 | 27 | 48 |
31AOM | 1395 | 30 | 135 | 78 | 17 | 25 | 22 | 18 | 1 | 317 | 22 | 19 | 183 | 18 | 30 | 48 |
49OM | 258 | 4 | 146 | 32 | 9 | 14 | 26 | 13 | 0.5 | 101 | 9 | 5 | 21 | 16 | 16 | 42 |
45OM | 180 | 27 | 66 | 55 | 11 | 29 | 17 | 20 | 3 | 143 | 12 | 8 | 19 | 15 | 21 | 49 |
34OM | 255 | 4 | 159 | 32 | 9 | 19 | 12 | 15 | 0.5 | 80 | 7 | 4 | 10 | 11 | 15 | 39 |
33OM | 38 | 4 | 102 | 18 | 10 | 13 | 15 | 19 | 2 | 127 | 12 | 8 | 17 | 14 | 18 | 46 |
38OM | 39 | 4 | 170 | 12 | 11 | 15 | 14 | 15 | 1 | 72 | 9 | 6 | 5 | 18 | 16 | 41 |
4!OM | 85 | 27 | 37 | 74 | 19 | 44 | 24 | 36 | 10 | 142 | 16 | 10 | 79 | 28 | 46 | 91 |
37OM | 98 | 21 | 60 | 30 | 24 | 51 | 26 | 50 | 14 | 204 | 17 | 8 | 82 | 28 | 64 | 105 |
44OM | 33 | 16 | 117 | 50 | 12 | 20 | 17 | 20 | 2 | 84 | 9 | 7 | 14 | 14 | 21 | 47 |
39OM | 47 | 4 | 161 | 10 | 11 | 13 | 15 | 15 | 1 | 102 | 8 | 7 | 5 | 14 | 15 | 43 |
40OM | 40 | 4 | 175 | 12 | 10 | 15 | 13 | 15 | 1 | 112 | 9 | 7 | 10 | 12 | 17 | 45 |
blank or nr = not reported; bd = below detection