Molango
If you have additions or corrections to the data for this deposit please contact webmaster
Location - Mexico
Age (of protore) - 156 Ma
Original size - 46 million tonnes of Mn
References
Liu, T-B. , 1988, C-S-Fe Correlation of Shales Hosting Sedimentary Manganese Deposits. Unpublished PhD Dissertation, University of Cincinnati, Cincinnati, OH.
Liu, T-B. , 1990, C-S relationships in shales hosting manganese ores from Mexico, China, and Newfoundland; implications for depositional environaent and mineralization: Ore Geology Reviews, v. 5, p. 325-340.
Liu, T-B., Maynard, J.B., and Alten, J., 2006, Superheavy S isotopes from glacier-associated sediments of the Neoproterozoic of south China: Oceanic anoxia or sulfate limitation?, in Kesler, S.E., and Ohmoto, H., eds., Evolution of Early Earth's Atmosphere, Hydrosphere and Biosphere--Constraints from Ore Deposits: Boulder CO, Geological Society of America, Memoir 198, p. 205-222.
Okita, P. M. , 1987, Geochemistry and mineralogy of the Molango manganese orebody, Hidalgo State, Mexico. Unpublished PhD dissertation, University of Cincinnati, Cincinnati, OH.
Okita, P.M., 1992, Manganese carbonate mineralization in the Molango District, Mexico: Economic Geology, v. 87, p. 1345-1366.
Okita, P.M., and Shanks, W.C., 1992, Origin of stratiform sediment-hosted manganese carbonate ore deposits: Examples from Molango, Mexico and Taojiang, China: Chemical Geology, v. 99, p. 139-164.
Okita, P. M., Maynard, J. B., Spiker, E. C., and Force, E. R., 1988, Isotopic evidence for organic matter oxidation by manganese reduction in the formation of stratiform manganese carbonate ore: Geochimica et Cosmochimica Acta, v. 52, p. 2679-2685.
Doe, B. R., Ayuso, R. A., Futa, K., & Peterman, Z. E., 1996, Evaluation of the sedimentary manganese deposits of Mexico and Morocco for determining lead and strontium isotopes in ancient seawater. AGU Monograph 95. Earth Processes: Reading the Isotopic Code, 391-408.
major elements - trace elements - rare-earth elements - REE normalized - isotopes
Major Elements, oxide percent
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
P205 |
TiO2 |
LOI |
||
Average
|
Mn carb
ore |
36.4 | 8.5 | 11.4 | 2.7 | 5.2 | 8.5 | 0.2 | 0.0 | 0.1 | 0.1 | 29.1 |
T1+0.45 | Mn ore | 47.5 | 4.03 | 4.06 | b.d. | 0.01 | 30.2 | |||||
T1+0.50 | Mn ore | 41.8 | 3.93 | 3.5 | b.d. | 0.02 | 30.5 | |||||
T1+5.9 | Mn ore | 38.4 | 4.99 | 4.9 | b.d. | 0.03 | 28.8 | |||||
T1+4.0 | Mn ore | 38.1 | 6.31 | 2.52 | b.d. | 0.02 | 27.6 | |||||
T2+15 | Mn ore | 37.9 | 6.38 | 5.46 | b.d. | 0.03 | 29.6 | |||||
T1+3.0 | Mn ore | 36.7 | 7.86 | 2.8 | b.d. | 0.02 | 27.9 | |||||
T1+4.5 | Mn ore | 36.3 | 11.0 | 12.0 | 2.79 | 2.19 | 8.79 | 0.00 | 0.00 | 0.07 | 0.14 | 27.4 |
T2+10 | Mn ore | 36.3 | 8.72 | 3.5 | b.d. | 0.02 | 28.2 | |||||
T1+2.5 | Mn ore | 35.9 | 13.5 | 10.8 | 2.59 | 2.64 | 8.23 | 0.01 | 0.01 | 0.09 | 0.13 | 26.6 |
T2+7 | Mn ore | 35.8 | 7.33 | 4.76 | b.d. | 0.02 | 28.3 | |||||
T2+4 | Mn ore | 34.7 | 12 | 2.66 | b.d. | 0.02 | 28.0 | |||||
T1+3.4 | Mn ore | 34.4 | 14.48 | 2.38 | b.d. | 0.01 | 26.3 | |||||
AC+4 | Mn ore | 34.3 | 6 | 13.01 | 0.45 | 0.04 | 34.2 | |||||
AC+1.8 | Mn ore | 34.1 | 5.62 | 11.75 | b.d. | 0.05 | 33.5 | |||||
T2+1 | Mn ore | 34.0 | 12.01 | 2.66 | b.d. | 0.02 | 28.4 | |||||
T1+2.5 | Mn ore | 31.0 | 14.44 | na | na | 3.5 | na | b.d. | 0.02 | na | na | 26.0 |
AC0 | Mn ore | 30.9 | 5.43 | 15.39 | b.d. | 0.05 | 33.1 | |||||
T2+18 | low-grade Mn ore | 21.3 | 14.1 | 13.99 | b.d. | 0.04 | 18.4 | |||||
T2+50 | low-grade Mn ore | 20.0 | 9.18 | 15.39 | 0.47 | 0.2 | 23.7 | |||||
OMB-MN | low-grade Mn ore | 17.8 |
4.7 |
1.05 |
1.05 |
0.07 |
23.6 |
|||||
AC+8 | low-grade Mn ore | 16.7 |
7.46 |
0.42 |
0.42 |
0.08 |
29.6 |
|||||
T1+15.7 | low-grade Mn ore | 11.9 |
5.99 |
27 |
0.26 |
24.7 |
||||||
AC-6 | low-grade Mn ore | 3.6 |
6.92 |
1.81 |
1.81 |
0.23 |
13.5 |
|||||
OMB-SH | Mn bl shale | 3.4 |
6.02 |
2.65 |
2.65 |
0.2 |
11.8 |
|||||
AC-0.3 | shale | 2.6 | 4.64 | 33.3 | 6.84 | 17.2 | 6.70 | 1.32 | 0.18 | 0.29 | 0.10 | 27.5 |
T1+0.1 | Black Shale | 1.6 |
2.30 |
0.16 |
37.9 |
|||||||
AC-2 | Black Shale | 1.0 |
6.49 |
2.29 |
2.29 |
0.39 |
14.6 |
|||||
AC-4 | Black Shale | 0.8 |
4.03 |
1.57 |
1.57 |
0.32 |
23.0 |
|||||
T1+76.1 | Arg.Limest. | 0.5 |
2.36 |
1.11 |
1.11 |
0.58 |
26.3 |
|||||
T2-7 | Black Shale | 0.4 |
12.8 |
1.81 |
1.81 |
0.82 |
11.6 |
|||||
T2-0 | Arg.Limest. | 0.3 |
10.1 |
2.29 |
2.29 |
0.81 |
11.6 |
|||||
T2-70 | Black Shale | 0.3 |
7.35 |
2.05 |
2.05 |
0.71 |
15.1 |
|||||
T2+12 | shale | 0.2 |
10.1 |
2.65 |
2.65 |
0.87 |
13.5 |
|||||
T1-0.1 | Black Shale | 0.2 |
14.3 |
1.10 |
1.10 |
0.66 |
13.0 |
|||||
T1-3.9 | Arg.Limest. | 0.1 |
6.51 |
1.93 |
1.93 |
0.74 |
15.2 |
Trace elements, ppm
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|
As |
Ba |
Cd |
Co |
Cr |
Cu |
Mo |
Nb |
Ni |
Pb |
Rb |
Sc |
Sr |
Th |
U |
V |
Y |
Zn |
Zr |
avg | 23.8 | 47.6 | na | 138.2 | 15.1 | 7.0 | 1.5 | 1.5 | 55.2 | 6.0 | 10.8 | 2.0 | 99.1 | 1.3 | 1.1 | 66.5 | 8.6 | 35.9 | 14.6 |
T1+0.45 | 67.9 | 25 | 310 | 7.5 | b.d. | 140 | b.d. | b.d. | 0.79 | 60 | 0.63 | 0.5 | 15 | b.d. | |||||
T1+0.50 | 12.0 | 38 | 460 | 17 | b.d. | 240 | b.d. | b.d. | 1.8 | 94 | 1.4 | 0.96 | 65 | b.d. | |||||
T1+5.9 | 14.0 | 33 | 0.21 | b.d. | b.d. | 16 | b.d. | b.d. | 2.23 | 81 | 1.3 | 0.87 | 20 | b.d. | |||||
T1+4.0 | 13.0 | 37 | 83 | 16 | b.d. | 42 | b.d. | b.d. | 2.38 | 65 | 1.42 | 1.2 | 40 | b.d. | |||||
T2+15 | 3.2 | 36 | 9 | 19 | b.d. | 21 | b.d. | b.d. | 2.84 | 91 | 1.68 | 0.81 | 40 | b.d. | |||||
T1+3.0 | 35.0 | 25 | 76 | 17 | b.d. | 35 | b.d. | b.d. | 2.28 | 67 | 1.33 | 1.1 | 25 | b.d. | |||||
T1+4.5 | 24.3 | 8 | 1 | 1 | 79 | 6 | <0.2 | 38.6 | 1.4 | 1.8 | 77 | 9 | 41 | 16.3 | |||||
T2+10 | 36.4 | 59 | 110 | 16 | b.d. | 34 | b.d. | b.d. | 2.4 | 100 | 1.5 | 0.98 | 40 | b.d. | |||||
T1+2.5 | na | 65.2 | na | na | 6 | 2 | 2 | 40 | 6 | b.d. | na | 41.2 | 1.4 | 1.46 | 56 | 8.2 | 54 | 12.9 | |
T2+7 | 38.0 | 47 | 120 | 9.5 | b.d. | 23 | b.d. | b.d. | 1.49 | 100 | 0.95 | 0.6 | 20 | b.d. | |||||
T2+4 | 41.3 | 72 | 180 | 21 | b.d. | 41 | b.d. | b.d. | 2.77 | 94 | 1.83 | 1.5 | 70 | b.d. | |||||
T1+3.4 | 9.4 | 25 | 85 | 14 | b.d. | 38 | b.d. | 16 | 1.93 | 64 | 1.3 | 1.3 | 20 | b.d. | |||||
AC+4 | 9.6 | 77 | 93 | 9 | b.d. | 33 | b.d. | 8.8 | 1.64 | 160 | 0.92 | 0.78 | 30 | b.d. | |||||
AC+1.8 | 9.6 | 78 | 43 | 10 | b.d. | 30 | b.d. | 11 | 1.47 | 170 | 0.99 | 0.78 | 30 | b.d. | |||||
T2+1 | 18.0 | 69 | 230 | 21 | b.d. | 51 | b.d. | b.d. | 2.6 | 120 | 1.6 | 1.7 | 25 | b.d. | |||||
T1+2.5 | 43.0 | 25 | 200 | 19 | b.d. | na | na | 40 | b.d. | b.d. | 2.61 | na | 1.7 | 1.4 | na | na | na | na | |
AC0 | 6.5 | 74 | 74 | 16 | b.d. | 35 | b.d. | 7.5 | 1.42 | 240 | 0.94 | 0.83 | 40 | b.d. | |||||
T2+18 | 140 | 85 | 80 | 9.5 | b.d. | 29 | b.d. | b.d. | 2.18 | 340 | 1.1 | 0.63 | 35 | b.d. | |||||
T2+50 | 37.0 | 30 | 63 | 18 | b.d. | 41 | b.d. | 22 | 3.16 | 380 | 2 | 1 | 25 | b.d. | |||||
OMB-MN | 13 | 96 | 76 | 26 | 58 | bd | b.d. | 3.34 | 570 | 2.25 | 1.7 | 130 | 74 | ||||||
AC+8 | 59 | 71 | 44 | 7 | bd | bd | b.d. | 1.25 | 540 | 0.61 | 0.52 | 15 | b.d. | ||||||
T1+15.7 | 16 | 150 | 4 | 21 | 23 | 50 | b.d. | 3.36 | 500 | 1.75 | 0.69 | 25 | b.d. | ||||||
AC-6 | 28 | 220 | 66 | 66 | 95 | bd | b.d. | 8.62 | 180 | 6.13 | 3.2 | 50 | 150 | ||||||
OMB-SH | 31 | 230 | 96 | 66 | 120 | bd | b.d. | 9.69 | 220 | 6.97 | 3.52 | 75 | 180 | ||||||
AC-0.3 | 233 | 25 | 16 | 4 | 131 | 16 | 56 | 331 | 3.9 | 3.07 | 67 | 19.9 | 287 | 82.9 | |||||
T1+0.1 | 10 | 260 | 30 | 17 | 86 | bd | 2.43 | 1000 | 1.56 | 1 | 170 | 40 | |||||||
AC-2 | 28 | 250 | 22 | 73 | 91 | bd | 9.7 | 310 | 6.73 | 3.5 | 65 | 190 | |||||||
AC-4 | 13 | 170 | 12 | 39 | 59 | 60 | 6.49 | 440 | 4.43 | 2.5 | 50 | 74 | |||||||
T1+76.1 | 12 | 250 | 12 | 62 | 49 | 70 | 5.67 | 495 | 2.94 | 1.8 | 70 | 51 | |||||||
T2-7 | 85 | 280 | 44 | 72 | 490 | 55 | 8.88 | 310 | 5.88 | 5.95 | 230 | bd | |||||||
T2-0 | 61 | 300 | 21 | 82 | 440 | bd | 10.5 | 220 | 7.33 | 6.1 | 240 | bd | |||||||
T2-70 | 41 | 200 | 54 | 55 | 230 | 70 | 8.38 | 440 | 5.79 | 4.2 | 370 | 160 | |||||||
T2+12 | 60 | 300 | 38 | 85 | 590 | bd | 11.7 | 350 | 7.15 | 6.5 | 730 | bd | |||||||
T1-0.1 | 95 | 120 | 33 | 49 | 500 | bd | 5.97 | 450 | 3.34 | 6 | 1100 | bd | |||||||
T1-3.9 | 36 | 260 | 31 | 73 | 150 | 60 | 9.59 | 390 | 6.11 | 4.1 | 250 | 170 |
blank or nr = not reported; bd = below detection
Rare-earth elements, ppm
|
||||||||||||||
Sample | La |
Ce |
Pr |
Nd |
Sm |
Eu |
Gd |
Tb |
Dy |
Ho |
Er |
Tm |
Yb |
Lu |
avg | 8.3 | 13.0 | 2.4 | 6.6 | 1.4 | 0.3 | 1.9 | 0.2 | 1.5 | 0.3 | 0.9 | 0.1 | 0.6 | 0.1 |
T1+0.45 | 4.3 | 6.4 | 2.4 | 0.62 | 0.16 | 0.10 | 0.26 | 0.024 | ||||||
T1+0.50 | 5.8 | 8.3 | 4.6 | 0.93 | 0.19 | 0.16 | 0.36 | 0.055 | ||||||
T1+5.9 | 9.1 | 13.6 | 6.8 | 1.37 | 0.24 | 0.21 | 0.63 | 0.085 | ||||||
T1+4.0 | 8.1 | 12.8 | 6.3 | 1.31 | 0.27 | 0.19 | 0.58 | 0.080 | ||||||
T2+15 | 6.5 | 11.3 | 5.7 | 1.26 | 0.26 | 0.20 | 0.63 | 0.086 | ||||||
T1+3.0 | 7.9 | 11.7 | 6.0 | 1.29 | 0.31 | 0.20 | 0.50 | 0.075 | ||||||
T1+4.5 | 13.2 | 19.7 | 2.53 | 10.3 | 1.8 | 0.44 | 2.02 | 0.31 | 1.6 | 0.33 | 0.94 | 0.13 | 0.8 | 0.11 |
T2+10 | 7.4 | 12.3 | 5.9 | 1.35 | 0.29 | 0.19 | 0.57 | 0.072 | ||||||
T1+2.5 | 10.4 | 16.5 | 2.17 | 8.7 | 1.6 | 0.41 | 1.72 | 0.26 | 1.37 | 0.28 | 0.76 | 0.09 | 0.7 | 0.18 |
T2+7 | 9.5 | 14.9 | 8.8 | 1.46 | 0.29 | 0.22 | 0.65 | 0.085 | ||||||
T2+4 | 9.0 | 14.4 | 7.3 | 1.46 | 0.34 | 0.25 | 0.60 | 0.088 | ||||||
T1+3.4 | 10.0 | 16.7 | 9.0 | 2.01 | 0.39 | 0.33 | 0.75 | 0.099 | ||||||
AC+4 | 6.6 | 11.1 | 5.7 | 1.17 | 0.26 | 0.17 | 0.49 | 0.069 | ||||||
AC+1.8 | 5.7 | 9.2 | 4.4 | 1.00 | 0.23 | 0.15 | 0.41 | 0.048 | ||||||
T2+1 | 10.6 | 15.6 | 7.3 | 1.60 | 0.34 | 0.24 | 0.70 | 0.077 | ||||||
T1+2.5 | 11.1 | 17.1 | 8.5 | 1.86 | 0.43 | 0.28 | 0.75 | 0.100 | ||||||
AC0 | 5.7 | 9.4 | 5.0 | 1.05 | 0.28 | 0.16 | 0.41 | 0.059 | ||||||
T2+18 | 10.9 | 17.5 | 7.5 | 1.54 | 0.35 | 0.22 | 0.57 | 0.075 | ||||||
T2+50 | 13.2 | 17.6 | 11.0 | 2.04 | 0.44 | 0.32 | 0.76 | 0.110 | ||||||
OMB-MN | 12.3 |
18.7 |
10 |
2.39 |
1 |
0.35 |
0.77 |
0.12 |
||||||
AC+8 | 5.7 |
9.1 |
4.6 |
0.906 |
0.21 |
0.13 |
0.38 |
0.064 |
||||||
T1+15.7 | 13.6 |
18 |
10 |
2.23 |
0.465 |
0.33 |
0.77 |
0.12 |
||||||
AC-6 | 28.5 |
43.5 |
20 |
3.95 |
0.672 |
0.64 |
2.2 |
0.31 |
||||||
OMB-SH | 34.3 |
49.3 |
21 |
3.8 |
0.779 |
0.607 |
2.15 |
0.313 |
||||||
AC-0.3 | 23.3 |
37 |
4.9 |
20.3 |
3.8 |
0.84 |
4.16 |
0.62 |
3.39 |
0.69 |
2 |
0.26 |
1.8 |
0.26 |
T1+0.1 | 9.61 |
12.3 |
5.9 |
1.12 |
0.27 |
0.16 |
0.6 |
0.089 |
||||||
AC-2 | 32.8 |
50.7 |
24 |
5.36 |
0.97 |
0.793 |
2.5 |
0.35 |
||||||
AC-4 | 21.7 |
37.4 |
20 |
4.67 |
1.2 |
0.692 |
1.8 |
0.26 |
||||||
T1+76.1 | 23.4 |
31.1 |
16 |
3.45 |
0.815 |
0.502 |
1.4 |
0.2 |
||||||
T2-7 | 36.1 |
59.6 |
39 |
8.4 |
1.92 |
1.17 |
2.8 |
0.38 |
||||||
T2-0 | 36.5 |
52.2 |
26 |
5.79 |
1.12 |
0.853 |
2.7 |
0.378 |
||||||
T2-70 | 30.8 |
50.2 |
27 |
5.63 |
1.23 |
0.845 |
2.48 |
0.343 |
||||||
T2+12 | 37.8 |
56.5 |
29 |
6.21 |
1.23 |
0.9 |
2.7 |
0.397 |
||||||
T1-0.1 | 27.5 |
39.8 |
29 |
6.56 |
1.6 |
0.92 |
2.5 |
0.34 |
||||||
T1-3.9 | 33.6 |
52.8 |
30 |
6.01 |
1.3 |
0.87 |
2.6 |
0.35 |
Rare-earth elements, normalized to chondritic values of Taylor & McLennan (1992) |
|||||||||||||||
Sample |
LaN |
CeN |
PrN |
NdN |
SmN |
EuN |
GdN |
TbN |
YbN |
Ce/Ce* |
Eu/Eu* |
LaN/YbN |
|||
avg | 22.59 | 13.58 | 12.4 | 9.32 | 5.89 | 3.47 | 4.35 | 3.67 | 2.32 | 0.81 | 0.69 | 9.77 | 0.8312 |
0.6877 |
|
T1+0.45 | 11.7 | 6.7 | 5.1 | 3.4 | 2.7 | 1.8 | 1.97 | 1.7 | 1.0 | 0.864 | 0.799 | 11.18 | |||
T1+0.50 | 15.8 | 8.7 | 8.7 | 6.5 | 4.0 | 2.2 | 3.13 | 2.8 | 1.5 | 0.739 | 0.616 | 10.89 | |||
T1+5.9 | 24.8 | 14.2 | 13.1 | 9.6 | 5.9 | 2.8 | 4.27 | 3.6 | 2.5 | 0.787 | 0.548 | 9.76 | |||
T1+4.0 | 22.1 | 13.4 | 12.0 | 8.9 | 5.7 | 3.1 | 3.93 | 3.3 | 2.3 | 0.821 | 0.657 | 9.44 | |||
T2+15 | 17.7 | 11.8 | 10.4 | 8.0 | 5.5 | 3.0 | 4.02 | 3.4 | 2.5 | 0.868 | 0.638 | 6.97 | |||
T1+3.0 | 21.5 | 12.2 | 11.5 | 8.4 | 5.6 | 3.6 | 4.05 | 3.4 | 2.0 | 0.776 | 0.749 | 10.68 | |||
T1+4.5 | 36.0 | 20.6 | 18.5 | 14.5 | 7.8 | 5.1 | 6.6 | 5.3 | 3.2 | 0.799 | 0.705 | 11.15 | |||
T2+10 | 20.2 | 12.9 | 11.2 | 8.3 | 5.8 | 3.3 | 3.97 | 3.3 | 2.3 | 0.857 | 0.692 | 8.77 | |||
T1+2.5 | 28.3 | 17.2 | 15.8 | 12.2 | 6.9 | 4.7 | 5.6 | 4.5 | 2.8 | 0.814 | 0.755 | 10.04 | |||
T2+7 | 26.0 | 15.6 | 15.8 | 12.4 | 6.3 | 3.3 | 4.50 | 3.8 | 2.6 | 0.768 | 0.625 | 9.91 | |||
T2+4 | 24.5 | 15.0 | 13.7 | 10.3 | 6.3 | 3.9 | 4.90 | 4.3 | 2.4 | 0.820 | 0.702 | 10.14 | |||
T1+3.4 | 27.2 | 17.5 | 16.3 | 12.7 | 8.7 | 4.5 | 6.56 | 5.7 | 3.0 | 0.827 | 0.594 | 9.00 | |||
AC+4 | 18.0 | 11.6 | 10.5 | 8.0 | 5.1 | 3.0 | 3.52 | 2.9 | 2.0 | 0.844 | 0.708 | 9.10 | |||
AC+1.8 | 15.5 | 9.6 | 8.41 | 6.2 | 4.3 | 2.6 | 3.07 | 2.6 | 1.7 | 0.841 | 0.726 | 9.39 | |||
T2+1 | 28.9 | 16.3 | 14.5 | 10.3 | 6.9 | 3.9 | 4.91 | 4.1 | 2.8 | 0.797 | 0.670 | 10.23 | |||
T1+2.5 | 30.2 | 17.9 | 16.3 | 12.0 | 8.1 | 4.9 | 5.73 | 4.8 | 3.0 | 0.805 | 0.728 | 10.00 | |||
AC0 | 15.5 | 9.8 | 9.2 | 7.0 | 4.5 | 3.2 | 3.26 | 2.8 | 1.7 | 0.821 | 0.836 | 9.39 | |||
T2+18 | 29.7 | 18.3 | 14.9 | 10.5 | 6.7 | 4.0 | 4.58 | 3.8 | 2.3 | 0.869 | 0.728 | 12.92 | |||
T2+50 | 36.0 | 18.4 | 20.5 | 15.5 | 8.8 | 5.1 | 6.45 | 5.5 | 3.1 | 0.677 | 0.670 | 11.74 | |||
OMB-MN | 33.5 |
19.5 |
18.8 |
14.1 |
10.3 |
11.5 |
7.22 |
6.0 |
3.1 |
0.779 |
1.330 |
10.79 |
|||
AC+8 | 15.5 |
9.5 |
8.7 |
6.5 |
3.9 |
2.4 |
2.70 |
2.2 |
1.5 |
0.820 |
0.742 |
10.14 |
|||
T1+15.7 | 37.1 |
18.8 |
19.4 |
14.1 |
9.7 |
5.3 |
6.79 |
5.7 |
3.1 |
0.701 |
0.660 |
11.94 |
|||
AC-6 | 77.7 |
45.5 |
39.5 |
28.1 |
17.1 |
7.7 |
12.77 |
11.0 |
8.9 |
0.821 |
0.523 |
8.75 |
|||
OMB-SH | 93.5 |
51.5 |
43.4 |
29.5 |
16.5 |
9.0 |
12.17 |
10.5 |
8.7 |
0.809 |
0.633 |
10.78 |
|||
AC-0.3 | 63.5 |
38.7 |
35.8 |
28.6 |
16.5 |
9.7 |
13.6 |
10.7 |
7.3 |
0.811 |
0.646 |
8.75 |
|||
T1+0.1 | 26.2 |
12.9 |
12.2 |
8.3 |
4.8 |
3.1 |
3.33 |
2.8 |
2.4 |
0.720 |
0.772 |
10.82 |
|||
AC-2 | 89.4 |
53.0 |
46.7 |
33.8 |
23.2 |
11.1 |
16.31 |
13.7 |
10.1 |
0.820 |
0.573 |
8.87 |
|||
AC-4 | 59.1 |
39.1 |
36.0 |
28.1 |
20.2 |
13.8 |
14.22 |
11.9 |
7.3 |
0.847 |
0.813 |
8.15 |
|||
T1+76.1 | 63.8 |
32.5 |
31.8 |
22.5 |
14.9 |
9.4 |
10.38 |
8.7 |
5.6 |
0.721 |
0.752 |
11.29 |
|||
T2-7 | 98.4 |
62.3 |
66.6 |
54.9 |
36.4 |
22.1 |
24.55 |
20.2 |
11.3 |
0.769 |
0.739 |
8.71 |
|||
T2-0 | 99.5 |
54.5 |
51.0 |
36.6 |
25.1 |
12.9 |
17.57 |
14.7 |
10.9 |
0.766 |
0.613 |
9.14 |
|||
T2-70 | 83.9 |
52.5 |
49.5 |
38.0 |
24.4 |
14.1 |
17.29 |
14.6 |
10.0 |
0.814 |
0.689 |
8.39 |
|||
T2+12 | 103.0 |
59.0 |
55.5 |
40.8 |
26.9 |
14.1 |
18.64 |
15.5 |
10.9 |
0.781 |
0.632 |
9.46 |
|||
T1-0.1 | 74.9 |
41.6 |
50.0 |
40.8 |
28.4 |
18.4 |
19.26 |
15.9 |
10.1 |
0.680 |
0.786 |
7.43 |
|||
T1-3.9 | 91.6 |
55.2 |
54.6 |
42.2 |
26.0 |
14.9 |
18.02 |
15.0 |
10.5 |
0.780 |
0.690 |
8.73 |
Isotopes - stable |
||||||||||||||||||
Sample |
Lithology | TC % | TOC % | Sulfide S % | HCl soluble Fe % | FeII % | Pyrite Fe | Total Reactive Fe | DOP | Mn % | CO2 % | δ13C pdb | δ18O pdb | δ18O smow | Stotal % | δ34S sulfide | Carbonate composition EPMA | |
Tetzintla | ||||||||||||||||||
T1+223.5 | LS | 9.66 | 0.5 | 0.36 | 9.43 | 4.35 | 0.31 | 9.74 | 0.032 | |||||||||
T1+171 | LS | 8.54 | 0.43 | 0.24 | 0.32 | 0.05 | 0.21 | 0.53 | 0.395 | |||||||||
T1+165.5 | LS | bd | -1.09 | -4.70 | 26.0 | Ca100 | ||||||||||||
T1+165 | LS | bd | 2.30 | -4.00 | 26.7 | Ca100 | ||||||||||||
T1+162.5 | LS | bd | 2.44 | -4.50 | 26.2 | Ca100 | ||||||||||||
T1+161.5 | LS | 10.36 | 0.25 | 0.15 | 0.23 | 0.04 | 0.13 | 0.36 | 0.362 | |||||||||
T1+152.8 | LS | bd | 2.54 | 2.00 | 32.9 | Ca100 | ||||||||||||
T1+151.8 | LS | 9.12 | 1.81 | 1.38 | 0.72 | 0.05 | 1.20 | 1.92 | 0.625 | |||||||||
T1+140.9 | LS | bd | 2.36 | -4.80 | 25.9 | Ca100 | ||||||||||||
T1+140.6 | LS | 7.7 | 0.28 | 0.29 | 0.4 | 0.05 | 0.25 | 0.65 | 0.387 | bd | 2.35 | -5.20 | 25.5 | Ca100 | ||||
T1+135 | BSh | 7.5 | 2.39 | 1.69 | 2.06 | 0.22 | 1.47 | 3.53 | 0.417 | |||||||||
T1+130.6 | LS | 7.55 | 0.99 | 1.31 | 0.38 | 0.02 | 1.14 | 1.52 | 0.750 | |||||||||
T1+124 | LS | 8.41 | 0.89 | 2.54 | 0.41 | 0.17 | 2.21 | 2.62 | 0.844 | |||||||||
T1+120.7 | LS | bd | 2.40 | 5.90 | 36.9 | Ca100 | ||||||||||||
T1+102.6 | LS | 7.28 | 3.32 | 1.75 | 0.51 | 0.01 | 1.52 | 2.03 | 0.749 | |||||||||
T1+101 | BSh | 7.05 | 1.74 | 2.75 | 0.56 | 0.04 | 2.40 | 2.96 | 0.811 | |||||||||
T1+94.5 | LS | bd | 1.00 | -6.10 | 24.6 | Ca100 | ||||||||||||
T1+87.9 | LS | 8.18 | 1.39 | 2.55 | 0.36 | 0.05 | 2.22 | 2.58 | 0.861 | bd | 1.01 | 6.60 | 37.7 | Ca100 | ||||
T1+78.1 | LS | 0.5 | 0.75 | -6.70 | 24.0 | Ca97Mn03 | ||||||||||||
T1+71.5 | LS | 8.26 | 1.24 | 2.09 | 0.41 | 0.02 | 1.82 | 2.23 | 0.816 | 1.5 | 1.19 | -5.90 | 24.8 | 1.38 | -19.4 | Ca100 | ||
T1+64.9 | LS | 0.5 | 0.77 | -6.60 | 24.1 | Ca100 | ||||||||||||
T1+58.4 | BSh | 5.9 | 3.16 | 2.88 | 0.26 | 0.01 | 2.51 | 2.77 | 0.906 | 0.5 | -0.20 | -6.70 | 24.0 | Ca100 | ||||
T1+55.1 | LS | 2 | -1.52 | -6.50 | 24.2 | Ca100 | ||||||||||||
T1+51.81 | LS | 1 | -1.23 | -5.80 | 24.9 | 0.32 | -7.5 | Ca100 | ||||||||||
T1+51.8 | LS | 1 | -1.29 | -7.60 | 23.0 | Ca100 | ||||||||||||
T1+47.91 | LS | 2.5 | 0.87 | -5.60 | 25.1 | Ca82Mn11 | ||||||||||||
T1+47.9 | LS | 2.5 | 1.71 | 2.00 | 32.9 | |||||||||||||
T1+45.3 | LS | 10.36 | 0.91 | 0.44 | 0.2 | 0.04 | 0.38 | 0.58 | 0.657 | 1.5 | -19.4 | -4.80 | 25.9 | 0.32 | -14.4 | Ca94Mn03 | ||
T'1+38.7 | LS | 8.38 | 1.01 | 1.26 | 0.51 | 0.07 | 1.10 | 1.61 | 0.683 | |||||||||
T1+35.4 | LS | 5 | -1.22 | -5.30 | 25.4 | Ca77Mn19 | ||||||||||||
T1+33.8 | LS | bd | 1.07 | -6.00 | 24.7 | Ca100 | ||||||||||||
T1+32.1 | BSh | 9 | -1.04 | -5.30 | 25.4 | 1.67 | -30.2 | |||||||||||
T1+28.5 | LS | 6 | 0.06 | -2.90 | 27.9 | |||||||||||||
T1+27.8 | LS | 7.5 | -0.35 | -3.90 | 26.8 | 0.87 | 4.3 | |||||||||||
T1+27.5 | BSh | 1.67 | 0.9 | 1.38 | 0.51 | 0.05 | 1.20 | 1.71 | 0.702 | |||||||||
T1+26.95 | LS | 8 | -13.7 | -5.40 | 25.3 | Ca100 | ||||||||||||
