Buckeye - Ladd - Thomas
If you have additions or corrections to the data for this deposit please contact webmaster
Location - California, USA
Age (of protore) - 145 Ma
Original size - <0.1 million tonnes of Mn
References
Hein, J.R., and Koski, R.A., 1987, Bacterially-mediated diagenetic origin for chert-hosted manganese deposits in the Franciscan Complex, California Coast Ranges: Geology, v.15, p. 722-726.
Hein, J.R., Koski, R.A., and Yeh, H-W., 1987, Chert-hosted manganese deposits in sedimentary sequences of the Franciscan Complex, Diablo Range, California, in Hein, J.R., ed., Siliceous Sedimentary Rock-Hosted Ores and Petroleum: New York, Van Nostrand Reinhold, p. 206-230.
major elements - trace elements - rare-earth elements - REE normalized - isotopes
Major Elements, oxide percent
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
TiO2 |
P205 |
LOI |
||
Average high Mn
|
44.2 |
1.7 |
32.3 |
2.3 |
1.8 |
2.5 |
0.2 |
0.6 |
0.1 |
0.2 |
14.5 |
|
Avg by lithology Oxide Ore |
||||||||||||
49.5 | 2.3 | 28.9 | 3.02 | 1.35 | 2.21 | 0.26 | 0.79 | 0.17 | 0.25 | 11.6 | ||
Ore | 44.2 | 1.74 | 32.3 | 2.29 | 1.75 | 2.45 | 0.17 | 0.57 | 0.12 | 0.18 | 14.6 | |
Rhodochrostone | 34.6 | 0.74 | 38.5 | 0.97 | 2.47 | 3.05 | 0.02 | 0.18 | 0.04 | 0.05 | 19.8 | |
Argillaceous Chert | 1.29 | 2.54 | 84.7 | 4.22 | 0.25 | 1.37 | 1.04 | 0.6 | 0.23 | 0.05 | 2.2 | |
Siliceous Argillite | 1.05 | 4.23 | 73.8 | 9.11 | 0.41 | 2.33 | 2.7 | 1.12 | 0.53 | 0.12 | 3.3 | |
Argillite | 0.27 | 5.81 | 58.1 | 16 | 0.89 | 3.21 | 4.08 | 1.52 | 0.87 | 0.35 | 6.0 | |
Chert | 0.21 | 0.67 | 94.4 | 1.71 | 0.12 | 0.59 | 0.34 | 0.28 | 0.07 | 0.05 | 0.7 |
Trace elements, ppm
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|
As |
Ba |
Cs | Co |
Cr |
Cu |
Hf | Nb |
Ni |
Rb |
Sc |
Sb | Sr |
Th |
U |
V |
Y |
Zn |
Zr |
Red chert | 0.99 | 0.5 | 21 | 2.5 | 0.33 | 1.2 | 0.22 | 17 | |||||||||||
Black Mn-oxide ore | 0.04 | 0.34 | 3.9 | 11 | 0.82 | 0.98 | 5 | ||||||||||||
Rhodochrostone | 0.25 | 0.08 | 0.1 | 0..41 | 0.31 | 0.14 | 2.8 | 0.71 | |||||||||||
Red chert | 1.2 | 0.54 | 21 | 2.8 | 0.17 | 1.2 | 0.27 | 21 | |||||||||||
Mn-oxide | 0.63 | 0.48 | 3.2 | 3.3 | 2.7 | 0.93 | 2.6 | 5 | |||||||||||
Siliecous Mn-oxide ore | 0.03 | 0.19 | 0.11 | 2.1 | 0.025 | 2.5 | 0.43 | ||||||||||||
Green siliceous argillite | 6.2 | 3.8 | 140 | 20 | 0.29 | 9. 6 | 1.4 | 130 | |||||||||||
Green chert | 0.67 | 0.47 | 14 | 1.8 | 0.1 | 1.2 | 0.49 | 15 | |||||||||||
Red chert | 1 | 0.65 | 20 | 3.6 | 0.39 | 1.6 | 0.22 | 32 | |||||||||||
Brown siliceous argillite | 4 | 2.9 | 74 | 16 | 0.45 | 6.4 | 0.98 | 98 | |||||||||||
Mottled red-green chert | 0.76 | 0.43 | 13 | 5.9 | 0.1 | 1.5 | 0.56 | 0. 26 | |||||||||||
Red argillite | 12 | 4.6 | 170 | 31 | 1.1 | 10 | 1.9 | 150 | |||||||||||
Red chert | 1.3 | 0.62 | 19 | 4 | 0.13 | 1.3 | 0.48 | 21 | |||||||||||
Gray chert | 0.3 | 0.21 | 10 | 1.6 | 0.04 | 0.43 | 0.93 | 5 | |||||||||||
Averages | |||||||||||||||||||
Oxide Ore | 72 | 2311 | 44 | 15 | 193 | 394 | 787 | 238 | 20 | 378 | |||||||||
Ore | 60 | 1545 | 33 | 11 | 133 | 321 | 525 | 222 | 15 | 346 | |||||||||
Rhodochrostone | 26 | 165 | 13 | 4 | 26 | 188 | 51 | 193 | 6 | 287 | |||||||||
Argillaceous Chert | 240 | 10 | 22 | 49 | 36 | 12 | 82 | 9 | 37 | ||||||||||
Siliceous Argillite | 518 | 25 | 61 | 103 | 54 | 26 | 214 | 19 | 79 | ||||||||||
Argillite | 870 | 28 | 89 | 130 | 105 | 68 | 128 | 37 | 105 | ||||||||||
Chert | 214 | 8 | 11 | 44 | 22 | 18 | 20 | 6 | 25 |
blank or nr = not reported; bd = below detection
Rare-earth elements, ppm
|
||||||||||||||
Sample | La |
Ce |
Pr |
Nd |
Sm |
Eu |
Gd |
Tb |
Dy |
Ho |
Er |
Tm |
Yb |
Lu |
avg | La | Ce | Nd | Sm | Eu | Gd | Tb | Tm | Yb | Lu | ||||
Red chert | 4.1 | 7.7 | 2.9 | 0.54 | 0.11 | 0.42 | 0.08 | 0.06 | 0.42 | 0.07 | ||||
Black Mn-oxide ore | 3.8 | 11 | 4.4 | 1.1 | 0.27 | 1.1 | 0.18 | 0.09 | 0.62 | 0.11 | ||||
Rhodochrostone | 1.5 | 2.1 | 1.1 | 0.31 | 0.06 | 0.33 | 0.05 | 0.04 | 0.26 | 0.04 | ||||
Red chert | 4.2 | 6.8 | 2.5 | 0.57 | 0.12 | 0.52 | 0.09 | 0.06 | 0.37 | 0.06 | ||||
Mn-oxide | 8.1 | 4.3 | 1.1 | 0.28 | 1.2 | 0.23 | 0.17 | 1.3 | 0.21 | |||||
Siliecous Mn-oxide ore | 0.91 | 0.15 | 1 2 | 0.26 | 0.05 | 0.25 | 0.04 | 0.04 | 0.31 | 0.5 | ||||
Green siliceous argillite | 33 | 55 | 24 | 4.9 | 1 | 4.9 | 0.68 | 0.4 | 2.5 | 0.38 | ||||
Green chert | 3.88 | 6.9 | 3.6 | 0.82 | 0.15 | 0.75 | 0.12 | 0.08 | 0 47 | 0.07 | ||||
Red chert | 12 | 15 | 11 | 2.4 | 0.5 | 2.2 | 0.33 | 1 | 0.16 | |||||
Brown siliceous argillite | 25 | 43 | 22 | 4.3 | 0.82 | 3.5 | 0.51 | 0.3 | 1.9 | 0.29 | ||||
Mottled red-green chert | 6.8 | 17 | 9 | 2.1 | 0.47 | 2.1 | 0.31 | 0.16 | 1 | 0.16 | ||||
Red argillite | 29 | 64 | 29 | 5.3 | 1 | 3.4 | 0.63 | 0.47 | 3.1 | 0.49 | ||||
Red chert | 4.5 | 8.8 | 4.3 | 0.88 | 0.16 | 0.69 | 0.1 | 0.07 | 0.48 | 0.08 | ||||
Gray chert | 0.88 | 1.4 | 0.72 | 0.15 | 0.03 | 0.18 | 0.03 | 0.03 | 0.23 | 0.04 |
Rare-earth elements, normalized to chondritic values of Taylor & McLennan (1992) |
|||||||||||||||
Sample |
LaN |
CeN |
PrN |
NdN |
SmN |
EuN |
GdN |
TbN |
YbN |
Ce/Ce* |
Eu/Eu* |
LaN/YbN |
|||
avg Mn rich |
7.221 | 7.384 | 4.743 | 4.594 | 3.622 | 2.337 | 2.865 | 2.644 | 0.403 | 1.030 | 0.689 | 26.936 | |||
Red chert | 11.172 | 8.046 | 5.71 | 4.079 | 2.338 | 1.264 | 1.373 | 1.379 | 0.242 | 1.008 | 0.706 | 46.176 | |||
Black Mn-oxide ore | 10.354 | 11.494 | 7.35 | 6.188 | 4.762 | 3.103 | 3.595 | 3.103 | 0.363 | 1.318 | 0.750 | 28.532 | |||
Rhodochrostone | 4.087 | 2.194 | 2.14 | 1.547 | 1.342 | 0.690 | 1.078 | 0.862 | 0.161 | 0.742 | 0.573 | 25.341 | |||
Red chert | 11.444 | 7.106 | 5.21 | 3.516 | 2.468 | 1.379 | 1.699 | 1.552 | 0.242 | 0.920 | 0.674 | 47.302 | |||
Mn-oxide | 8.464 | 6.048 | 4.762 | 3.218 | 3.922 | 3.966 | 0.685 | 0.745 | |||||||
Siliecous Mn-oxide ore | 2.480 | 0.157 | 8.91 | 16.878 | 1.126 | 0.575 | 0.817 | 0.690 | 0.161 | 0.033 | 0.599 | 15.373 | |||
Green siliceous argillite | 89.918 | 57.471 | 46.79 | 33.755 | 21.212 | 11.494 | 16.013 | 11.724 | 1.613 | 0.886 | 0.624 | 55.749 | |||
Green chert | 10.572 | 7.210 | 6.47 | 5.063 | 3.550 | 1.724 | 2.451 | 2.069 | 0.323 | 0.872 | 0.585 | 32.774 | |||
Red chert | 32.698 | 15.674 | 19.85 | 15.471 | 10.390 | 5.747 | 7.190 | 5.690 | 0.000 | 0.615 | 0.665 | ||||
Brown siliceous argillite | 68.120 | 44.932 | 40.25 | 30.942 | 18.615 | 9.425 | 11.438 | 8.793 | 1.210 | 0.858 | 0.646 | 56.312 | |||
Mottled red-green chert | 18.529 | 17.764 | 14.37 | 12.658 | 9.091 | 5.402 | 6.863 | 5.345 | 0.645 | 1.089 | 0.684 | 28.719 | |||
Red argillite | 79.019 | 66.876 | 50.85 | 40.788 | 22.944 | 11.494 | 11.111 | 10.862 | 1.895 | 1.055 | 0.720 | 41.695 | |||
Red chert | 12.262 | 9.195 | 7.65 | 6.048 | 3.810 | 1.839 | 2.255 | 1.724 | 0.282 | 0.949 | 0.627 | 43.441 | |||
Gray chert | 2.398 | 1.463 | 1.35 | 1.013 | 0.649 | 0.345 | 0.588 | 0.517 | 0.121 | 0.813 | 0.558 | 19.822 |
Isotopes |
||||||||||||
Sample |
TC % | TOC % | Ccarb % | δ13C pdb | δ18O pdb | δ18O smow | Stotal % | δ34S sulfide | 87Sr/86Sr | |||
avg |
|
|
|
|||||||||
782-29-2b1 | -45.5 | -11.03 | 19.5 | |||||||||
384-28-6a | -33.2 | -4.14 | 26.6 | |||||||||
484-20-2rii | -23.6 | -8.99 | 21.6 | |||||||||
484-20-2t | -16.6 | -9.77 | 20.8 | |||||||||
484-20-3a2 | -29.2 | -7.53 | 23.1 | |||||||||
rl15 | -54.0 | -11.32 | 19.2 | |||||||||
rl12 | -49.7 | -6.27 | 24.4 | |||||||||
rl11 | -39.4 | -11.81 | 18.7 |