Bluejay
Location - United States
Age (of portore) - 158 Ma
Original size - 0.0016 million tonnes of Mn
References
Crerar, D.A., Namson, J., Chyi, M.S., Williams, L., and Feigenson, M.D., 1982, Manganiferous cherts of the Franciscan Assemblage: I. General geology, ancient and modern analogues, and implications for hydrothermal convection at oceanic spreading centers: Economic Geology, v. 77, p. 519-540.
Chyi, M.S., Crerar, D.A., Carlson, R.W., and Stallard, R.F., 1984, Hydrothermal Mn-deposits of the Franciscan Assemblage, II. Isotope and trace element geochemistry, and implications for hydrothermal convection at spreading centers: Earth and Planetary Science Letters, v. 71, p. 31-45.
major elements - trace elements - rare-earth elements - REE normalized - isotopes
Major Elements, oxide percent
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3tot |
SiO2 |
Al2O3 |
CaO |
MgO |
K2O |
Na2O |
TiO2 |
P2O5 |
LOI |
||
avg | Mn -lenses | 41.75 | 1.76 | 39.34 | 2.30 | 0.44 | 0.95 | 0.19 | 0.16 | 0.05 | 0.09 | 11.60 |
BJ1 | Basalt | 0.24 | 12.5 | 44.9 | 13.6 | 7.96 | 5.16 | 3.69 | 0.3 | 3.29 | 0.58 | 6.31 |
BJ21 | Basalt | 0.29 | 11.5 | 46.2 | 13.2 | 8.65 | 7.03 | 3.46 | 0.38 | 3.13 | 0.55 | 4.23 |
BJ24 | Basalt | 0.18 | 11.8 | 47.5 | 12.1 | 10.7 | 5.79 | 3.21 | 0.54 | 2.81 | 0.47 | 3.39 |
BJ25A | Basalt | 1.60 | 14.5 | 44 | 13.4 | 8.64 | 6.69 | 2.59 | 0.49 | 3 | 0.51 | 4.39 |
BJ25 | Basalt | 1.36 | 10.6 | 52.4 | 11.7 | 6.61 | 5.2 | 2.51 | 0.33 | 2.71 | 0.49 | 4.16 |
BJ27 | Basalt | 0.81 | 11.3 | 48.4 | 13.6 | 7.33 | 5.13 | 5.18 | 0.64 | 3.18 | 0.59 | 2.85 |
BJ6AO | Mn -lenses | 11.70 | 1.8 | 70.4 | 10.6 | 0.41 | 0.26 | 0 | 0.34 | 0.05 | 0.06 | 3.23 |
BJ7 | Mn -lenses | 5.78 | 1 | 89 | 0.5 | 0.06 | 0.31 | 0.05 | 0.09 | 0.03 | 0.04 | 2.47 |
BJ9A | Mn -lenses | 53.80 | 1.71 | 20.3 | 0.51 | 1.55 | 1.54 | 0 | 0.02 | 0.04 | 0.05 | 19 |
BJ10 | Mn -lenses | 66.30 | 1.62 | 9.27 | 0.79 | 0.05 | 0.6 | 0.67 | 0.23 | 0.03 | 0.09 | 15.6 |
BJ11 | Mn -lenses | 35.70 | 5.42 | 36.2 | 2.02 | 0.32 | 3.56 | 0.39 | 0 | 0.16 | 0.21 | 15.9 |
BJ16 | Mn -lenses | 36.30 | 0.46 | 49.6 | 0.98 | 0.45 | 0.36 | 0.21 | 0.16 | 0.03 | 0.09 | 10 |
BJ17 | Mn -lenses | 82.70 | 0.33 | 0.62 | 0.7 | 0.23 | 0 | 0 | 0.27 | 0.03 | 0.08 | 15 |
BJ8 | Chert | 5.90 | 1.31 | 89.6 | 0.36 | 0.06 | 0.2 | 0.07 | 0.05 | 0.01 | 0.04 | 1.7 |
BJ6A | Chert | 1.88 | 1.5 | 92.9 | 0.07 | 0.05 | 0.18 | 0.06 | 0.02 | 0.01 | 0.01 | 1.08 |
BJ12 | Chert | 0.60 | 0.56 | 94.4 | 1.45 | 0.13 | 0.3 | 0.15 | 0.35 | 0.07 | 0.08 | 1.23 |
BJ3 | Chert | 0.49 | 1.5 | 91.1 | 2.86 | 0.07 | 0.46 | 0.12 | 0.64 | 0.11 | 0.1 | 1.54 |
BJ13 | Chert | 0.48 | 0.93 | 93.5 | 1.34 | 0.15 | 0.37 | 0.14 | 0.29 | 0.07 | 0.08 | 2.39 |
BJ14 | Chert | 0.42 | 0.93 | 91.7 | 3.31 | 0.06 | 0.92 | 0.23 | 0.77 | 0.17 | 0.04 | 1.39 |
BJ15 | Chert | 0.38 | 1.91 | 87.7 | 3.61 | 0.43 | 0.63 | 0 | 1.31 | 0.18 | 0.03 | 2.31 |
BJ19 | Chert | 0.23 | 1.73 | 91.4 | 2.45 | 0.18 | 0.4 | 0 | 0.88 | 0.15 | 0.09 | 0.77 |
BJ4 | Chert | 0.16 | 1.57 | 90.9 | 3.13 | 0.13 | 0.57 | 0.4 | 0.85 | 0.15 | 0.1 | 1 |
BJ5 | Chert | 0.14 | 1.9 | 91.1 | 3.17 | 0.21 | 0.6 | 0.39 | 0.84 | 0.16 | 0.08 | 0.93 |
BJ18 | Chert | 0.10 | 0.55 | 96.9 | 0.47 | 0.03 | 0.16 | 0.07 | 0.19 | 0.02 | 0.02 | 0.7 |
BJ2 | Chert | 0.03 | 0.29 | 96.2 | 0.92 | 0.04 | 0.22 | 0.08 | 0.39 | 0.04 | 0.04 | 0.62 |
DL | Chert | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Trace elements, ppm
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|
As |
Ba |
Cd |
Co |
Cr |
Cu |
Mo |
Nb |
Ni |
Pb |
Rb |
Sc |
Sr |
Th |
U |
V |
Y |
Zn |
Zr |
avg | na | na | na | na | 37.4 | na | na | na | na | 16.2 | 8.3 | na | 80.0 | 0.5 | 11.0 | na | 10.0 | na | 5.0 |
BJ1 | 140 | 20 | 2.29 | 10 | 130 | 2.1 | 1 | 20 | 160 | ||||||||||
BJ21 | 205 | 5 | 1.97 | 10 | 100 | 2.1 | 0.9 | 30 | 170 | ||||||||||
BJ24 | 325 | 30 | 1.33 | 10 | 100 | 1.6 | 1.4 | 30 | 150 | ||||||||||
BJ25A | 180 | nd | 30 | 60 | nd | nd | nd | 160 | |||||||||||
BJ25 | 175 | 20 | 4.17 | 5 | 80 | 2.1 | 1.4 | 20 | 120 | ||||||||||
BJ27 | 115 | 20 | 4.73 | 10 | 60 | 2.4 | 9 | 40 | 130 | ||||||||||
BJ6AO | 6 | 40 | 1.14 | 10 | 10 | 0.3 | 1.9 | 10 | bd | ||||||||||
BJ7 | 17.5 | nd | 3.14 | nd | 170 | 0.4 | 0.8 | nd | bd | ||||||||||
BJ9A | 60 | nd | 47.7 | 10 | 20 | 0.2 | 2.2 | nd | bd | ||||||||||
BJ10 | 31 | nd | 13.6 | 10 | 50 | 0.3 | 1.4 | nd | bd | ||||||||||
BJ11 | 80 | nd | 19.3 | 5 | 10 | 2.1 | 60 | nd | bd | ||||||||||
BJ16 | 50 | nd | 15.4 | 5 | 190 | 0.1 | 5.9 | nd | bd | ||||||||||
BJ17 | 17.5 | bd | 13.1 | 10 | 110 | 0.3 | 4.9 | nd | bd | ||||||||||
BJ8 | 30 | nd | 0.49 | 10 | 50 | 0.9 | 1.2 | nd | bd | ||||||||||
BJ6A | 40 | nd | 1.68 | 5 | 5 | 0.2 | 1.1 | nd | bd | ||||||||||
BJ12 | 40 | nd | 10 | 5 | nd | nd | nd | bd | |||||||||||
BJ3 | 26 | nd | 7.13 | 30 | 5 | 2.1 | 0.4 | nd | 30 | ||||||||||
BJ13 | 21 | nd | 0.48 | 5 | 5 | 0.7 | 0.9 | nd | 10 | ||||||||||
BJ14 | 40 | nd | 0.18 | 40 | 5 | 2 | 1 | nd | 10 | ||||||||||
BJ15 | 86 | 5 | 2.36 | 30 | 5 | 1.9 | 0.7 | 20 | bd | ||||||||||
BJ19 | 50.5 | 5 | 10.6 | 50 | 10 | 2.5 | 1 | 40 | 20 | ||||||||||
BJ4 | 25.5 | nd | 6.33 | 40 | 5 | 2.1 | 1.6 | nd | 20 | ||||||||||
BJ5 | 40 | nd | 6.46 | 40 | 5 | 2.4 | 2 | nd | 20 | ||||||||||
BJ18 | 30 | 5 | 1.37 | 5 | 5 | 0.4 | 0.4 | 5 | bd | ||||||||||
BJ2 | 30 | nd | 1.59 | 20 | 20 | 1 | 0.5 | nd | bd | ||||||||||
DL | 5.5 | 10 | 10 | 10 | 10 | 10 |
blank or nr = not reported; bd = below detection
na = not analyzed
Rare-earth elements, ppm
|
||||||||||||||
Sample | La |
Ce |
Pr |
Nd |
Sm |
Eu |
Gd |
Tb |
Dy |
Ho |
Er |
Tm |
Yb |
Lu |
avg | 16.3 | 13.5 | na | 14.5 | 2.8 | 0.8 | na | 0.5 | na | na | na | na | 1.5 | 0.2 |
BJ1 | 27 | 60 | 32 | 7.9 | 3.2 | 1.1 | 7 | 2.5 | 0.36 | |||||
BJ21 | ||||||||||||||
BJ24 | 23 | 48 | 26 | 6.9 | 2.6 | 0.7 | 5 | 2.3 | 0.35 | |||||
BJ25A | ||||||||||||||
BJ25 | ||||||||||||||
BJ27 | ||||||||||||||
BJ6AO | 4.3 | 6.9 | 3.9 | 0.7 | 0.21 | 0.1 | nd | 0.4 | 0.07 | |||||
BJ7 | 23 | 15 | 21 | 4.7 | 1.4 | 0.7 | nd | 2.6 | 0.42 | |||||
BJ9A | ||||||||||||||
BJ10 | 23 | 14 | 22 | 4 | 1.3 | 0.9 | nd | 1.6 | 0.26 | |||||
BJ11 | ||||||||||||||
BJ16 | ||||||||||||||
BJ17 | 15 | 18 | 11 | 1.8 | 0.42 | 0.3 | nd | 1.2 | 0.2 | |||||
BJ8 | 3.6 | 3.4 | 1.3 | 0.3 | 0.25 | 0.1 | nd | 0.2 | 0.02 | |||||
BJ6A | ||||||||||||||
BJ12 | ||||||||||||||
BJ3 | 13 | 32 | 13 | 2.6 | 0.73 | 0.3 | 1.5 | 1.3 | 0.24 | |||||
BJ13 | 3.9 | 7.2 | 4.1 | 0.6 | 0.5 | 0.1 | 0.7 | 0.4 | 0.05 | |||||
BJ14 | ||||||||||||||
BJ15 | 4.8 | 11 | 5.7 | 1.5 | 0.49 | 0.3 | 2 | 1 | 0.17 | |||||
BJ19 | 16 | 34 | 18 | 4.2 | 1.2 | 0.6 | 3.7 | 2.3 | 0.36 | |||||
BJ4 | 10 | 23 | 14 | 3.2 | 0.87 | 0.4 | 2.6 | 1.6 | 0.28 | |||||
BJ5 | ||||||||||||||
BJ18 | ||||||||||||||
BJ2 | ||||||||||||||
DL | 0.5 | 1 | 1 | 0.1 | 0.05 | 0.1 | 0.5 | 0.2 | 0.02 |
Rare-earth elements, normalized to chondritic values of Taylor & McLennan (1992) |
|||||||||||||||
Sample |
LaN |
CeN |
PrN |
NdN |
SmN |
EuN |
GdN |
TbN |
YbN |
Ce/Ce* |
Eu/Eu* |
LaN/YbN |
|||
avg | 44.5 | 14.1 | 26.4 | 20.4 | 12.1 | 9.6 | 9.6 | 8.6 | 5.8 | 0.411 | 0.886 | 7.608 | 0.3923 | 0.842 | 8.0743 |
BJ1 | 73.57 | 62.70 | 53.02 | 45.01 | 34.20 | 36.78 | 23.08 | 18.97 | 10.08 | 1.004 | 1.309 | 7.298 | |||
BJ21 | |||||||||||||||
BJ24 | 62.67 | 50.16 | 43.76 | 36.57 | 29.87 | 29.89 | 16.33 | 12.07 | 9.27 | 0.958 | 1.353 | 6.757 | |||
BJ25A | |||||||||||||||
BJ25 | |||||||||||||||
BJ27 | |||||||||||||||
BJ6AO | 11.72 | 7.21 | 7.06 | 5.49 | 3.03 | 2.41 | 2.08 | 1.72 | 1.61 | 0.793 | 0.961 | 7.264 | |||
BJ7 | 62.67 | 15.67 | 37.95 | 29.54 | 20.35 | 16.09 | 14.36 | 12.07 | 10.48 | 0.321 | 0.941 | 5.978 | |||
BJ9A | |||||||||||||||
BJ10 | 62.67 | 14.63 | 39.15 | 30.94 | 17.32 | 14.94 | 16.10 | 15.52 | 6.45 | 0.295 | 0.895 | 9.714 | |||
BJ11 | |||||||||||||||
BJ16 | |||||||||||||||
BJ17 | 40.87 | 18.81 | 21.39 | 15.47 | 7.79 | 4.83 | 5.93 | 5.17 | 4.84 | 0.636 | 0.710 | 8.447 | |||
BJ8 | 9.81 | 3.55 | 3.20 | 1.83 | 1.30 | 2.87 | 1.57 | 1.72 | 0.81 | 0.634 | 2.013 | 12.163 | |||
BJ6A | |||||||||||||||
BJ12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
BJ3 | 35.42 | 33.44 | 22.79 | 18.28 | 11.26 | 8.39 | 6.70 | 5.17 | 5.24 | 1.177 | 0.966 | 6.757 | |||
BJ13 | 10.63 | 7.52 | 7.07 | 5.77 | 2.60 | 5.75 | 1.98 | 1.72 | 1.61 | 0.868 | 2.536 | 6.589 | |||
BJ14 | |||||||||||||||
BJ15 | 13.08 | 11.49 | 9.44 | 8.02 | 6.49 | 5.63 | 5.58 | 5.17 | 4.03 | 1.035 | 0.936 | 3.244 | |||
BJ19 | 43.60 | 35.53 | 30.34 | 25.32 | 18.18 | 13.79 | 12.48 | 10.34 | 9.27 | 0.977 | 0.916 | 4.701 | |||
BJ4 | 27.25 | 24.03 | 21.94 | 19.69 | 13.85 | 10.00 | 8.70 | 6.90 | 6.45 | 0.983 | 0.911 | 4.223 | |||
BJ5 | |||||||||||||||
BJ18 | |||||||||||||||
BJ2 | |||||||||||||||
DL | 1.36 | 1.04 | 1.39 | 1.41 | 0.43 | 0.57 | 1.09 | 1.72 | 0.81 | 0.759 | 0.838 | 1.689 |
Isotopes - no isotope data reported |