Noda-Tamagawa
If you have additions or corrections to the data for this deposit please contact webmaster
Location - Japan
Age (of protore) - 190 Ma Early Jurassic
Original size - 0.8 million tonnes of Mn
References
Komuro, K., Yamaguchi, K., and Kajiwara, Y., 2005, Chemistry and sulfur isotopes in a chert-dominated sequene around the stratiform manganese deposit of the Noda-Tamagawa mine, northern Kitakami Terrane, northeast Japan: Implication for paleoceanographic environmental setting: Resource Geology v. 55, p. 337-351. |
El Rhazi, M., and Hayashi, K-I., 2003, Origin and formational environment of Noda-Tamagawa manganese ore, NE Japan: constraints from isotopic studies: Chemie der Erde, v. 63, p.149-162.
Watanabe, T., Yui, S., and Kato, A., 1970, Metamorphosed bedded manganese deposits of the Noda-Tamagawa mine, in Tatsumi, T., ed., Volcanism and ore genesis: Tokyo, University of Tokyo Press, p. 143–152 |
major elements - trace elements - rare-earth elements - REE normalized - isotopes
Major Elements, oxide percent
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
P205 |
TiO2 |
LOI |
||
Average
|
Mn zone
|
2.77 | 3.43 | 75.92 | 6.07 | 0.76 | 1.74 | 1.24 | 0.51 | 0.17 | 0.28 | |
Strat unit | M>base | |||||||||||
UBC | 21.0 | 0.01 | 0.89 | 92.07 | 1.73 | 0.01 | 0.39 | 0.29 | 0.27 | 0.02 | 0.09 | |
UBC | 16.0 | 0.09 | 4.27 | 74.69 | 13.48 | 0.72 | 2.28 | 3.41 | 0.7 | 0.15 | 0.58 | |
UBC | 11.0 | 0.07 | 3.27 | 67.21 | 8.92 | 0.19 | 1.66 | 3.03 | 0.22 | 0.21 | 0.36 | |
UBC | 10.0 | 0.09 | 3.96 | 69.25 | 11.27 | 0.67 | 1.9 | 3.26 | 0.24 | 0.52 | 0.41 | |
UBC | 9.0 | 0.08 | 2.97 | 72.93 | 10.3 | 0.18 | 1.74 | 4.1 | 0.95 | 0.09 | 0.34 | |
UBC | 8.0 | 0.23 | 2.96 | 66.27 | 13.8 | 0.29 | 3 | 4.39 | 0.3 | 0.26 | 0.57 | |
UBC | 6.0 | 0.07 | 2.56 | 85.75 | 6.58 | 0.25 | 1.25 | 1.39 | 0.2 | 0.16 | 0.29 | |
UBC | 5.0 | 0.53 | 2.07 | 73.99 | 4.64 | 0.13 | 0.86 | 2.47 | 0.19 | 0.13 | 0.21 | |
UBC | 4.0 | 0.06 | 0.61 | 90.57 | 1.87 | 0.01 | 0.26 | 0.75 | 0.13 | 0.04 | 0.07 | |
UBC | 3.5 | 0.04 | 0.33 | 92.12 | 1.8 | - | 0.26 | 0.64 | 0.18 | 0.03 | 0.07 | |
UBC | 3.0 | 1.92 | 2.92 | 82.76 | 4.61 | 0.23 | 1.34 | 1.04 | 0.42 | 0.08 | 0.2 | |
UBS | 2.5 | 0.29 | 8.51 | 55.55 | 16.61 | 0.82 | 1.54 | 4.47 | 0.17 | 0.65 | 0.69 | |
MnB | 2.0 | 5.26 | 3.25 | 66.99 | 7.68 | 0.96 | 2.37 | 0.95 | 0.23 | 0.34 | 0.33 | |
MnB | 1.5 | 0.09 | 1.65 | 83.81 | 3.19 | 0.01 | 0.28 | 1.36 | 0.15 | 0.05 | 0.14 | |
MnB | 1.0 | 2.01 | 3.29 | 81.68 | 6.58 | 0.87 | 1.9 | 0.92 | 0.72 | 0.16 | 0.31 | |
MnB | 0.5 | 1.22 | 3.38 | 74.02 | 8.17 | 0.65 | 1.89 | 2.91 | 1.37 | 0.16 | 0.37 | |
MnB | 0.0 | 5.27 | 5.59 | 73.12 | 4.72 | 1.33 | 2.25 | 0.06 | 0.06 | 0.12 | 0.23 | |
MnB | 0.0 | 1.09 | 4.46 | 72.02 | 7.21 | 0.43 | 1.58 | 3.75 | 1.37 | 0.14 | 0.33 | |
MC | -0.5 | 1.17 | 1.17 | 91.59 | 1.19 | 0.09 | 0.46 | 0.21 | 0.05 | 0.03 | 0.04 | |
MC | -1.0 | 1.09 | 0.97 | 91.97 | 0.7 | 0.1 | 0.23 | 0.06 | 0.04 | 0.03 | 0.02 | |
LBS | -1.5 | 0.04 | 2.9 | 84.25 | 4.23 | 0.06 | 0.66 | 1.62 | 0.75 | 0.06 | 0.12 | |
LBS | -2.0 | |||||||||||
LBS | -2.5 | 0.09 | 6.56 | 63.63 | 11.83 | 0.5 | 1.83 | 3.16 | 1.4 | 0.29 | 0.47 | |
LBS | -3.0 | 0.16 | 7.87 | 54.74 | 17.07 | 0.87 | 2.8 | 3.74 | 1.72 | 0.51 | 0.58 | |
LBC | -3.5 | 0.02 | 1.71 | 87.37 | 1.62 | 0.09 | 0.36 | 0.51 | 0.77 | 0.04 | 0.06 | |
LBC | -4.0 | 0.08 | 2.17 | 82.37 | 2.89 | 1.47 | 0.88 | 0.48 | 0.81 | 0.8 | 0.12 | |
LBC | -4.5 | 0.02 | 0.93 | 84.35 | 2.65 | 0.56 | 0.52 | 0.8 | 0.38 | 0.39 | 0.1 | |
LBC | -5.0 | |||||||||||
LBC | -5.5 | |||||||||||
LBC | -6.0 | 0.01 | 0.79 | 87.97 | 1.87 | 0.27 | 0.49 | 0.57 | 0.41 | 0.11 | 0.06 | |
LBC | -7.0 | 0.02 | 0.87 | 88.65 | 2 | 0.45 | 0.46 | 0.43 | 0.48 | 0.15 | 0.07 | |
LBC | -8.0 | |||||||||||
LBC | -9.0 | |||||||||||
LBC | -10.0 | 0.06 | 1.91 | 82.22 | 3.53 | 1.55 | 0.84 | 0.42 | 0.31 | 0.22 | 0.16 | |
LBC | -11.0 | 0.05 | 1.01 | 86.04 | 2.28 | 0.4 | 0.85 | 0.54 | 0.4 | 0.15 | 0.1 | |
LBC | -12.0 | |||||||||||
LBC | -13.0 | 0.08 | 2.94 | 82.43 | 3.37 | 0.72 | 1.34 | 0.8 | 0.64 | 0.16 | 0.15 | |
LBC | -14.0 | 0.04 | 1.33 | 87.86 | 2.61 | 0.18 | 0.6 | 0.5 | 0.46 | 0.13 | 0.09 |
UBC/LBC = upper/lower bedded chert; UBS/LBS = upper/lower black shale; MnB - manganese bed; MC = massive chert
Trace elements, ppm
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
m>base |
As |
Ba |
Cd |
Co |
Cr |
Cu |
Mo |
Nb |
Ni |
Pb |
Rb |
Sc |
Sr |
Th |
U |
V |
Y |
Zn |
Zr |
avg | 25 | 551 | 27 | 55 | 241 | 1 | 3 | 38 | 7 | 45 | 12 | 81 | 4 | 2 | 64 | 21 | 52 | 65 | |
21.0 |
3 | 198 | 3 | 14.3 | 24.1 | 2.4 | 3.9 | 6.3 | 1.1 | 15 | 3.4 | 16.2 | 1.7 | 1.6 | 47.6 | 1.9 | 14 | 21 | |
16.0 | 48 | 1000 | 12 | 84.7 | 74.3 | 0.6 | 3.9 | 33 | 17.9 | 121 | 14.8 | 172 | 12 | 1.3 | 109 | 11.9 | 101 | 97 | |
11.0 | 109 | 745 | 11 | 67.9 | 138 | 3 | 3.8 | 23.6 | 4.1 | 112 | 19.8 | 6.3 | 2 | 94.2 | 82.3 | 94 | |||
10.0 | - | 686 | 10 | 63.8 | 271 | 3.3 | 3.7 | 33 | 5.3 | 119 | 11 | 40.1 | 9.7 | 2.8 | 98.7 | 23.4 | 91.1 | 92 | |
9.0 | 17 | 1160 | 9 | 54.1 | 95 | 0.4 | 3.8 | 20.8 | 6 | 142 | 77.2 | 10.6 | 0.9 | 58.4 | 58.6 | 105 | |||
8.0 | 48 | 3420 | 7 | 70.5 | 104 | 15.8 | 11 | 41.9 | 4 | 153 | 13 | 49.8 | 14.3 | 3.3 | 234 | 22.3 | 99.1 | 135 | |
6.0 | 10 | 560 | 3 | 32.3 | 33.2 | 0.3 | 2.4 | 5 | 2.5 | 45 | 80.9 | 2.7 | - | 37.6 | 46.3 | 37 | |||
5.0 | 37 | 579 | 8 | 40.5 | 14.4 | 0.2 | 2.1 | 5.6 | 2.1 | 87 | 7.8 | 25.6 | 3.6 | 0.5 | 38.6 | 10.7 | 44.6 | 86 | |
4.0 | 247 | 308 | 3 | 25.6 | 7.1 | 0.3 | 2 | 4 | 7 | 30 | 23.3 | 4.6 | 0.2 | 14.1 | 17.3 | 27 | |||
3.5 | - | 366 | 14 | 18.5 | 31.7 | 2.2 | 2.3 | 54 | 3.8 | 26 | 17.8 | 1.5 | 0.4 | 18.5 | 16.4 | 22 | |||
3.0 | 10 | 319 | 14 | 56.4 | 53.4 | 1.7 | 2.1 | 23.9 | 4.1 | 40 | 9.4 | 48.4 | 3 | - | 46.8 | 10.3 | 44.3 | 46 | |
2.5 | 3500 | 1700 | 28 | 153 | 358 | 83 | 17.8 | 307 | 16.9 | 152 | 22.8 | 31.7 | 12.7 | 40.7 | 370 | 45.1 | 63.7 | 190 | |
2.0 | 24 | 308 | 30 | 66.2 | 216 | 0.4 | 2.7 | 65.3 | 4.1 | 40 | 15.4 | 87.1 | 5.9 | 1.2 | 58.5 | 42.1 | 46.9 | 79 | |
1.5 | 65 | 425 | 11 | 39.2 | 101 | 3.5 | 2.9 | 18.4 | 6.2 | 46 | 5.3 | 24.8 | 2.5 | 4.5 | 49.3 | 3.2 | 31.2 | 58 | |
1.0 | 8 | 307 | 15 | 54 | 65.8 | 0.4 | 1.8 | 16 | 5.9 | 44 | 108 | 3.6 | - | 47.8 | 58.6 | 50 | |||
0.5 | 4 | 1680 | 17 | 47.8 | 37.1 | 1 | 3.6 | 32.7 | 15.6 | 91 | 17.5 | 178 | 6.3 | - | 47.2 | 23.4 | 58 | 80 | |
0.0 | 25 | 36 | 62 | 67.8 | 786 | 1.5 | 1.7 | 56.7 | 1.2 | 3 | 8.4 | 8.1 | 3.4 | 0.7 | 118 | 15.5 | 63.1 | 60 | |
0.0 | 18 | 1180 | 15 | 47.7 | 116 | 0.4 | 2.4 | 28.2 | 29.2 | 114 | 13.8 | 135 | 5.7 | - | 71.6 | 17.6 | 55 | 86 | |
-0.5 | 6 | 220 | 10 | 23 | 54.5 | 9.6 | 0.7 | 12.7 | 1.3 | 15 | 1.8 | 12.9 | - | 1.3 | 20.2 | 2.5 | 10.8 | 12 | |
-1.0 | 12 | 165 | 23 | 27.8 | 60.8 | 4.6 | 1.2 | 9.3 | - | 3 | 1.4 | 6.4 | - | 1.2 | 20.7 | 1.3 | 24.6 | 7 | |
-1.5 | 4 | 698 | 11 | 42 | 70 | 122 | 2.5 | 35.1 | 17 | 50 | 44.4 | 2.8 | 9.6 | 63.7 | 38.9 | 60 | |||
-2.0 | |||||||||||||||||||
-2.5 | 7 | 1160 | 27 | 70.7 | 385 | 72.2 | 10.1 | 174 | 22.5 | 94 | 12.1 | 127 | 10.2 | 21.1 | 235 | 25.6 | 95.3 | 142 | |
-3.0 | 1 | 1680 | 30 | 114 | 186 | 77.5 | 13.4 | 189 | 33.1 | 109 | 11.7 | 199 | 15.1 | 24.5 | 263 | 32.4 | 73.8 | 181 | |
-3.5 | 4 | 214 | 13 | 24.6 | 58.9 | 57 | 2 | 61.3 | 3.7 | 23 | 27.9 | 2.4 | 8.8 | 19.5 | 26 | 44 | |||
-4.0 | 39 | 531 | 41 | 17.6 | 104 | 8.7 | 2.4 | 337 | 2.6 | 32 | 13.9 | 104 | 2.9 | 30.3 | 26.1 | 34.5 | 43.8 | 54 | |
-4.5 | 21 | 651 | 29 | 24.8 | 54.4 | 0.4 | 1.7 | 74.6 | 3 | 28 | 59 | 2.8 | 10.4 | 26.3 | 102 | 42 | |||
-5.0 | |||||||||||||||||||
-5.5 | |||||||||||||||||||
-6.0 | 8 | 238 | 4 | 25 | 51.1 | 0.3 | 1.3 | 24 | 2.9 | 25 | 6 | 36.7 | 1.3 | - | 36.2 | 9 | 19.8 | 27 | |
-7.0 | 2 | 184 | 4 | 20.4 | 71.8 | 0.3 | 1.6 | 26.2 | 3.2 | 19 | 38.1 | 1.4 | - | 17.5 | 21.6 | 27 | |||
-8.0 | |||||||||||||||||||
-9.0 | |||||||||||||||||||
-10.0 | 20 | 135 | 5 | 32.6 | 143 | 0.5 | 1.5 | 27.9 | 0 | 16 | 12.2 | 59.8 | 3.2 | - | 31 | 32.8 | 31 | 50 | |
-11.0 | 6 | 209 | 4 | 34.5 | 46.8 | 0.4 | 1.2 | 19.5 | 0.6 | 19 | 7.8 | 30 | 1.9 | - | 64.5 | 11 | 35.7 | 37 | |
-12.0 | |||||||||||||||||||
-13.0 | 6 | 191 | 6 | 29.5 | 200 | 0.8 | 1.1 | 38.4 | 2.5 | 32 | 10.9 | 41.9 | 3 | - | 40.6 | 14.2 | 50.2 | 51 | |
-14.0 | 1 | 247 | 3 | 27.1 | 40.4 | 0.3 | 0.9 | 18.8 | 2 | 16 | 6.7 | 24.2 | 1.6 | - | 22.9 | 9.1 | 38.2 | 31 |
blank or nr = not reported; bd = below detection
Rare-earth elements, ppm
|
||||||||||||||
m > base | La |
Ce |
Pr |
Nd |
Sm |
Eu |
Gd |
Tb |
Dy |
Ho |
Er |
Tm |
Yb |
Lu |
avg | 477 | 190 | 93 | 388 | 83 | 18 | 80 | 14 | 71 | 13 | 37 | 6 | 34 | 5 |
21.0 | 4.9 | 10.3 | 1.2 | 4.2 | 0.96 | 0.22 | 0.78 | 0.09 | 0.46 | 0.08 | 0.22 | 0.03 | 0.2 | 0.03 |
16.0 | 34.7 | 71 | 8.4 | 32.5 | 5.88 | 1.65 | 5.11 | 0.6 | 3.14 | 0.49 | 1.23 | 0.16 | 1 | 0.15 |
11.0 | ||||||||||||||
10.0 | 51.1 | 90.8 | 10.9 | 41.6 | 7.84 | 1.52 | 7 | 0.88 | 4.56 | 0.94 | 2.01 | 0.31 | 2.28 | 0.2 |
9.0 | ||||||||||||||
8.0 | 36.3 | 76.6 | 8.7 | 34 | 6.2 | 1.46 | 5.56 | 0.71 | 3.56 | 0.57 | 1.41 | 0.23 | 1.68 | 0.17 |
6.0 | ||||||||||||||
5.0 | 17.4 | 42.3 | 4 | 15.9 | 3.24 | 0.72 | 3 | 0.37 | 1.92 | 0.35 | 0.9 | 0.12 | 0.76 | 0.1 |
4.0 | ||||||||||||||
3.5 | ||||||||||||||
3.0 | 9.5 | 25.2 | 2.4 | 9.6 | 2.06 | 0.55 | 2 | 0.33 | 1.9 | 0.38 | 1.09 | 0.15 | 1.05 | 0.16 |
2.5 | 83.1 | 168 | 21.4 | 87.2 | 17 | 2.89 | 14.9 | 1.91 | 8.42 | 1.39 | 3.34 | 0.39 | 2.39 | 0.31 |
2.0 | 15.2 | 34 | 4.1 | 17.6 | 3.98 | 1.68 | 4.82 | 0.79 | 5.86 | 1.28 | 3.83 | 0.61 | 4.11 | 0.6 |
1.5 | 8.1 | 19.3 | 2.2 | 8.6 | 1.85 | 0.51 | 1.49 | 0.2 | 0.83 | 0.14 | 0.39 | 0.04 | 0.28 | 0.04 |
1.0 | ||||||||||||||
0.5 | 25.3 | 64.7 | 6.2 | 24 | 4.95 | 1.68 | 3.9 | 0.73 | 4.27 | 0.84 | 2.81 | 0.35 | 2.09 | 0.36 |
0.0 | 5.9 | 19.9 | 1.9 | 8.7 | 2.22 | 0.56 | 2.48 | 0.44 | 2.61 | 0.57 | 1.6 | 0.24 | 1.43 | 0.24 |
0.0 | 19.3 | 56.5 | 5.1 | 20 | 4.21 | 1.12 | 4.13 | 0.58 | 3.42 | 0.66 | 1.71 | 0.25 | 1.48 | 0.21 |
-0.5 | 4 | 9.8 | 1.2 | 4.5 | 0.86 | 0.25 | 0.78 | 0.12 | 0.54 | 0.09 | 0.28 | 0.04 | 0.23 | 0.02 |
-1.0 | 1.2 | 3.4 | 0.3 | 1.4 | 0.27 | 0.07 | 0.28 | 0.05 | 0.24 | 0.05 | 0.13 | 0.02 | 0.15 | 0.02 |
-1.5 | ||||||||||||||
-2.0 | ||||||||||||||
-2.5 | 60.9 | 125 | 14.9 | 60.4 | 11.2 | 2.91 | 10.1 | 1.22 | 5.2 | 0.87 | 1.72 | 0.22 | 2.01 | 0.2 |
-3.0 | 89.8 | 177 | 21.9 | 88.1 | 16.7 | 4.06 | 15.8 | 1.77 | 7.86 | 1.25 | 2.54 | 0.28 | 1.64 | 0.21 |
-3.5 | ||||||||||||||
-4.0 | 28.5 | 53.4 | 7.7 | 31.4 | 7.16 | 1.59 | 7.29 | 1.02 | 5.69 | 1.06 | 2.62 | 0.34 | 2.19 | 0.38 |
-4.5 | ||||||||||||||
-5.0 | ||||||||||||||
-5.5 | ||||||||||||||
-6.0 | 9.3 | 23 | 2.7 | 11.1 | 2.56 | 0.68 | 2.66 | 0.3 | 1.62 | 0.32 | 0.79 | 0.1 | 0.62 | 0.11 |
-7.0 | ||||||||||||||
-8.0 | ||||||||||||||
-9.0 | ||||||||||||||
-10.0 | 21.7 | 50.5 | 6.1 | 25.5 | 6.01 | 1.17 | 6.11 | 0.93 | 5.25 | 0.99 | 2.49 | 0.37 | 2.28 | 0.32 |
-11.0 | 13 | 30.6 | 3.5 | 14.7 | 3.42 | 0.64 | 3.28 | 0.39 | 2.9 | 0.36 | 0.98 | 0.13 | 0.78 | 0.12 |
-12.0 | ||||||||||||||
-13.0 | 17.4 | 45.8 | 4.9 | 20.2 | 4.54 | 0.94 | 4.02 | 0.52 | 2.62 | 0.49 | 1.38 | 0.16 | 0.81 | 0.14 |
-14.0 | 10.5 | 26.3 | 2.9 | 11.5 | 2.55 | 0.65 | 2.57 | 0.3 | 1.55 | 0.28 | 0.69 | 0.1 | 0.7 | 0.08 |
Rare-earth elements, normalized to chondritic values of Taylor & McLennan (1992) |
||||||||||||||
m > base | LaN |
CeN |
PrN |
NdN |
SmN |
EuN |
GdN |
TbN |
YbN |
Ce/Ce* |
Eu/Eu* |
LaN/YbN |
||
avg | 37.13 | 36.02 | 26.28 | 20.71 | 14.07 | 12.73 | 10.37 | 9.31 | 10.29 | 1.17 | 1.00 | 4.83 | 1.1853 | 0.7611 |
21.0 | 13.4 | 10.8 | 8.8 | 5.9 | 4.2 | 2.5 | 2.5 | 1.6 | 1.9 | 0.995 | 0.777 | 7.198 | ||
16.0 | 94.6 | 74.2 | 61.3 | 45.7 | 25.5 | 19.0 | 16.7 | 10.3 | 12.7 | 0.974 | 0.920 | 7.468 | ||
11.0 | ||||||||||||||
10.0 | 139.2 | 94.9 | 79.6 | 58.5 | 33.9 | 17.5 | 22.9 | 15.2 | 18.4 | 0.901 | 0.627 | 7.573 | ||
9.0 | ||||||||||||||
8.0 | 98.9 | 80.0 | 63.5 | 47.8 | 26.8 | 16.8 | 18.2 | 12.2 | 14.4 | 1.010 | 0.760 | 6.890 | ||
6.0 | ||||||||||||||
5.0 | 47.4 | 44.2 | 29.2 | 22.4 | 14.0 | 8.3 | 9.8 | 6.4 | 7.7 | 1.188 | 0.706 | 6.124 | ||
4.0 | ||||||||||||||
3.5 | ||||||||||||||
3.0 | 25.9 | 26.3 | 17.5 | 13.5 | 8.9 | 6.3 | 6.5 | 5.7 | 7.7 | 1.237 | 0.828 | 3.379 | ||
2.5 | 226.4 | 175.5 | 156.2 | 122.6 | 73.6 | 33.2 | 48.7 | 32.9 | 34.0 | 0.933 | 0.555 | 6.669 | ||
2.0 | 41.4 | 35.5 | 29.9 | 24.8 | 17.2 | 19.3 | 15.8 | 13.6 | 23.6 | 1.009 | 1.172 | 1.753 | ||
1.5 | 22.1 | 20.2 | 16.1 | 12.1 | 8.0 | 5.9 | 4.9 | 3.4 | 3.3 | 1.071 | 0.939 | 6.595 | ||
1.0 | ||||||||||||||
0.5 | 68.9 | 67.6 | 45.3 | 33.8 | 21.4 | 19.3 | 12.7 | 12.6 | 8.4 | 1.210 | 1.168 | 8.180 | ||
0.0 | 16.1 | 20.8 | 13.9 | 12.2 | 9.6 | 6.4 | 8.1 | 7.6 | 5.8 | 1.393 | 0.729 | 2.788 | ||
0.0 | 52.6 | 59.0 | 37.2 | 28.1 | 18.2 | 12.9 | 13.5 | 10.0 | 6.0 | 1.334 | 0.821 | 8.812 | ||
-0.5 | 10.9 | 10.2 | 8.8 | 6.3 | 3.7 | 2.9 | 2.5 | 2.1 | 0.9 | 1.048 | 0.933 | 11.752 | ||
-1.0 | 3.3 | 3.6 | 2.2 | 2.0 | 1.2 | 0.8 | 0.9 | 0.9 | 0.6 | 1.328 | 0.778 | 5.406 | ||
-1.5 | ||||||||||||||
-2.0 | ||||||||||||||
-2.5 | 165.9 | 130.6 | 108.8 | 85.0 | 48.5 | 33.4 | 33.0 | 21.0 | 8.1 | 0.972 | 0.836 | 20.474 | ||
-3.0 | 244.7 | 185.0 | 159.9 | 123.9 | 72.3 | 46.7 | 51.6 | 30.5 | 6.6 | 0.935 | 0.764 | 37.001 | ||
-3.5 | ||||||||||||||
-4.0 | 77.7 | 55.8 | 56.2 | 44.2 | 31.0 | 18.3 | 23.8 | 17.6 | 8.8 | 0.845 | 0.673 | 8.794 | ||
-4.5 | ||||||||||||||
-5.0 | ||||||||||||||
-5.5 | ||||||||||||||
-6.0 | 25.3 | 24.0 | 19.7 | 15.6 | 11.1 | 7.8 | 8.7 | 5.2 | 2.5 | 1.075 | 0.796 | 10.136 | ||
-7.0 | ||||||||||||||
-8.0 | ||||||||||||||
-9.0 | ||||||||||||||
-10.0 | 59.1 | 52.8 | 44.5 | 35.9 | 26.0 | 13.4 | 20.0 | 16.0 | 9.2 | 1.028 | 0.590 | 6.431 | ||
-11.0 | 35.4 | 32.0 | 25.5 | 20.7 | 14.8 | 7.4 | 10.7 | 6.7 | 3.1 | 1.063 | 0.584 | 11.262 | ||
-12.0 | ||||||||||||||
-13.0 | 47.4 | 47.9 | 35.8 | 28.4 | 19.7 | 10.8 | 13.1 | 9.0 | 3.3 | 1.162 | 0.672 | 14.516 | ||
-14.0 | 28.6 | 27.5 | 21.2 | 16.2 | 11.0 | 7.5 | 8.4 | 5.2 | 2.8 | 1.117 | 0.776 | 10.136 |
Isotopes |
|||||||||||
strat unit |
m > base | sample ID | TC % | TOC % | Ccarb % | δ13C pdb | δ18O pdb | δ18O smow | Stotal % | δ34S sulfide | 87Sr/86Sr |
avg ore | 0.84 | -32.8 | |||||||||
UBC | 21.0 | NT-38 | 0.22 | -27.3 | |||||||
UBC | 16.0 | NT-37 | 0.73 | -21.3 | |||||||
UBC | 11.0 | NT-36 | 0.69 | -23.9 | |||||||
UBC | 10.0 | NT-35 | 1.20 | -21.7 | |||||||
UBC | 9.0 | NT-34 | 0.85 | -25.6 | |||||||
UBC | 8.0 | NT-33 | 0.30 | -21.8 | |||||||
UBC | 6.0 | NT-31 | 0.01 | -20.9 | |||||||
UBC | 5.0 | NT-30 | 0.01 | -19.7 | |||||||
UBC | 4.0 | NT-29 | 0.03 | -18.1 | |||||||
UBC | 3.5 | NT-28 | 0.07 | -37.8 | |||||||
UBC | 3.0 | NT-27 | 0.07 | -21.1 | |||||||
UBC | 94 |
-1 |
|||||||||
UBC | 92 |
4.2 |
|||||||||
UBC | 90 |
6.1 |
|||||||||
UBC | 88 |
7 |
|||||||||
UBC | 87 |
0.01 |
0.06 |
-33.2 |
|||||||
UBC | 86 |
0.02 |
0.77 |
-40.5 |
|||||||
UBC | 85 |
0.02 |
0.59 |
-42.2 |
|||||||
UBC | 84 |
0.8 |
1.42 |
-13 |
|||||||
UBC | 83 |
0.09 |
0 |
-23.3 |
|||||||
UBC | 82 |
0.01 |
0 |
-6.3 |
|||||||
UBC | 81 |
-31.6 |
|||||||||
UBC | A14 | 0.09 |
0 |
-24.6 |
|||||||
UBC | A13 | 0.03 |
0 |
-27 |
|||||||
UBC | A13 | 0.03 |
0 |
-30.7 |
|||||||
UBC | A12 | 0.03 |
0.72 |
-20.4 |
|||||||
UBC | All | 0.18 |
0.1 |
-17.2 |
|||||||
UBS | 2.5 |
NT-26 | 3.27 | -34.0 | |||||||
MnB | 2.0 |
NT-25 | 0.92 | -32.1 | |||||||
MnB | 1.5 |
NT-24 | 0.44 | -34.0 | |||||||
MnB | 1.0 |
NT-23 | 0.11 | -31.8 | |||||||
MnB | 0.5 |
NT-22 | 0.07 | -30.6 | |||||||
MnB | 0.0 |
NT-21G | 2.65 | -35.5 | |||||||
MnB | 0.0 |
NT-21R | 0.61 | -33.7 | |||||||
MnB | A10 | 0.14 |
0.69 |
-11.8 |
|||||||
MnB | A09 | 0.14 |
0.68 |
-18.3 |
|||||||
MnB | Alb/1 | -34.7 |
|||||||||
MnB | Alb/2 | -36.3 |
|||||||||
MC | -0.5 |
NT-20 | 0.42 | -28.3 | |||||||
MC | -1.0 |
NT-19 | 0.28 | -32.0 | |||||||
MC | A08 | 0.13 |
0 |
-27 |
|||||||
MC | A07 | 0.6 |
0 |
-24.2 |
|||||||
MC | A06 | 0.06 |
0.45 |
-27.1 |
|||||||
MC | A04 | 0.21 |
0.5 |
-34.6 |
|||||||
MC | A03 | 0.5 |
2.87 |
-35.5 |
|||||||
LBS | -1.5 |
NT-18 | 1.12 | -40.4 | |||||||
LBS | -2.0 |
NT-17 | 0.69 | -41.3 | |||||||
LBS | -2.5 |
NT-16 | 2.00 | -37.1 | |||||||
LBS | -3.0 |
NT-15 | 2.81 | -36.8 | |||||||
LBS | A02 | 1.05 |
2.58 |
-16.6 |
|||||||
LBS | A01 | 0.7 |
4.16 |
-14.2 |
|||||||
LBS | A51 | 4.94 |
5.22 |
-36.5 |
|||||||
LBS | A52 | 6.74 |
2.0 |
-36.5 |
|||||||
LBS | A53 | 1.36 |
1.0 |
-35.8 |
|||||||
LBS | A54 | 5.28 |
3.27 |
-15.9 |
|||||||
LBS | A55 | 5.57 |
3.71 |
-13.4 |
|||||||
LBS | A56 | 3.84 |
2.5 |
-34.9 |
|||||||
LBS | A57 | 6.57 |
2.0 |
-38.8 |
|||||||
LBS | A58 | 6.25 |
3.98 |
-40.6 |
|||||||
LBS | A59 | 3.25 |
2.78 |
-37.3 |
|||||||
LBS | A60 | 1.06 |
3.34 |
-26.3 |
|||||||
LBS | A60 | 1.06 |
3.34 |
-25.5 |
|||||||
LBS | A61 | 0.54 |
0.64 |
-31.8 |
|||||||
LBC | -3.5 |
NT-14 | 0.59 | -40.0 | |||||||
LBC | -4.0 |
NT-13 | 0.71 | -41.9 | |||||||
LBC | -4.5 |
NT-12 | 0.23 | -41.1 | |||||||
LBC | -5.0 |
NT-11 | 0.37 | -35.4 | |||||||
LBC | -5.5 |
NT-10 | 0.11 | -33.6 | |||||||
LBC | -6.0 |
NT-9 | 0.07 | -26.9 | |||||||
LBC | -7.0 |
NT-8 | 0.09 | -19.0 | |||||||
LBC | -8.0 |
NT-7 | 0.19 | 3.6 | |||||||
LBC | -9.0 |
NT-6 | 0.04 | 3.7 | |||||||
LBC | -10.0 |
NT-5 | 0.39 | 5.8 | |||||||
LBC | -11.0 |
NT-4 | 0.13 | 4.5 | |||||||
LBC | -12.0 |
NT-3 | 0.06 | -1.5 | |||||||
LBC | -13.0 |
NT-2 | 0.61 | 2.6 | |||||||
