Kunimiyama
If you have additions or corrections to the data for this deposit please contact webmaster
Location - Japan
Age (of protore) - 280 Ma Early Permian
Original size - 0.02 million tonnes of Mn
References
Kato,Y., Fujinaga, K., Nozaki, T., Osawa, H., Nakamura, K., and Ono, R., 2005, Rare earth, major and trace elements in the Kunimiyama ferromanganese deposit in the Northern Chichibu Belt, central Shikoku, Japan: Resource geology, v.55, p. 291-299.
major elements - trace elements - rare-earth elements - REE normalized - isotopes
Major Elements, oxide percent
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
TiO2 |
P205 |
LOI |
||
Average
|
Mn > 20 %
|
24.1 | 43.8 | 16.9 | 2.74 | 3.52 | 1.68 | 0.24 | 0.05 | 0.55 | 0.96 | 5.21 |
Akatsuki | 04ku138 | 28.1 | 56.9 | 3.4 | 2.3 | 0.7 | 0.45 | 0.24 | 0.1 | 0.56 | 0.87 | 6.29 |
Kagami | 04ku085 | 26.9 | 40.7 | 17.0 | 2.4 | 4.06 | 2.15 | 0.06 | 0.56 | 2.22 | 3.91 | |
Kagami | 04ku080 | 26.5 | 41.8 | 13.6 | 2.3 | 5.78 | 1.35 | 0.03 | 0.42 | 1.42 | 6.79 | |
Akatsuki | 04kul40 | 25.9 | 45.8 | 16.3 | 2.8 | 1.66 | 1.99 | 0.07 | 0.85 | 0.63 | 4.02 | |
Kagami | 04ku081 | 25.3 | 39.2 | 15.1 | 2.5 | 4.97 | 2.49 | 0.04 | 0.54 | 1.29 | 5.51 | |
Noboru | 04ku125 | 24.9 | 36.4 | 23.2 | 3 | 4.5 | 1.84 | 0.05 | 0.57 | 0.49 | 5.1 | |
Noboru | 04ku123 | 24.8 | 37.6 | 23.9 | 3.2 | 2.79 | 1.84 | 0.05 | 0.61 | 0.6 | 4.65 | |
Kagami | 04ku150 | 24.4 | 44.9 | 16.1 | 2.6 | 3.63 | 1.74 | 0.03 | 0.49 | 0.34 | 5.81 | |
Kagami | 04ku078 | 22.9 | 43.6 | 14.8 | 2 | 5.68 | 1.47 | 0.07 | 0.43 | 1.23 | 7.6 | |
Noboru | 04ku121 | 22.7 | 43.6 | 19.3 | 3 | 4.03 | 1.7 | 0.05 | 0.43 | 0.64 | 4.58 | |
Kagami | 04ku076 | 22.3 | 44.4 | 20.0 | 2.4 | 3.32 | 1.19 | 0.05 | 0.42 | 0.39 | 5.5 | |
Akatsuki | 04\ru139 | 22.2 | 45.5 | 17.2 | 3.2 | 2.48 | 2.34 | 0.06 | 0.69 | 1.9 | 4.48 | |
Noboru | 04ku122 | 20.5 | 45.3 | 20.9 | 3.7 | 2.17 | 1.5 | 0.04 | 0.61 | 0.7 | 4.62 | |
Noboru | 04ku120 | 20.5 | 48.0 | 15.3 | 2.9 | 3.51 | 1.41 | 0.04 | 0.46 | 0.71 | 4.14 | |
Noboru | 04ku130 | 19.4 | 47.1 | 19.9 | 3.7 | 1.83 | 1.73 | 0.07 | 0.68 | 0.57 | 4.99 | |
Akatsuki | 04ku141 | 19.0 | 51.0 | 17.5 | 2.2 | 1.87 | 0.62 | 0.08 | 0.1 | 0.55 | 1.14 | 5.84 |
Akatsuki | 04ku142 | 18.9 | 38.9 | 25.1 | 5.7 | 2.87 | 2.69 | 0.43 | 0.12 | 1.03 | 0.48 | 3.73 |
Noboru | 04ku124 | 18.5 | 48.3 | 20.0 | 3.6 | 1.47 | 1.79 | 0.06 | 0.5 | 0.73 | 5.09 | |
Noboru | 04ku126 | 17.8 | 43.6 | 25.3 | 3.7 | 1.13 | 0.76 | 0.05 | 0.47 | 0.85 | 6.36 | |
Noboru | 04ku128 | 11.0 | 47.0 | 24.0 | 5.2 | 2.13 | 1.52 | 0.33 | 0.07 | 1.51 | 2.11 | 5.23 |
Noboru | 04ku127 | 2.1 | 57.1 | 29.4 | 4.4 | 1.17 | 0.91 | 0.02 | 0.04 | 0.51 | 1.28 | 3.12 |
Noboru | 04kut29 | 1.7 | 35.7 | 46.3 | 6.8 | 1.54 | 3.21 | 0.15 | 0.78 | 0.49 | 0.28 | 2.98 |
Trace elements, ppm
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|
As |
Ba |
Cd |
Co |
Cr |
Cu |
Mo |
Nb |
Ni |
Pb |
Rb |
Sc |
Sr |
Th |
U |
V |
Y |
Zn |
Zr |
avg | 90 | 247 | 24 | 451 | 27 | 1789 | 1 | 118 | 18 | 11 | 3 | 1385 | 327 | 722 | 369 | ||||
04ku138 | 94.9 | 246 | 25.4 | 531 | 27.6 | 1970 | 0.28 | 81.6 | 19.9 | 13.4 | 2.67 | 1410 | 245 | 855 | 535 | ||||
04ku085 | 272 | 303 | 20.7 | 166 | 36.2 | 1440 | 0.17 | 104 | 23.6 | 13.5 | 2.44 | 1550 | 458 | 712 | 449 | ||||
04ku080 | 41 | 225 | 12.5 | 316 | 22.4 | 1800 | 0.08 | 123 | 16.2 | 6.09 | 3.96 | 1440 | 364 | 518 | 38.3 | ||||
04kul40 | 82.9 | 248 | 69.8 | 454 | 24.6 | 1640 | 0.23 | 70.3 | 20.2 | 19.1 | 3.21 | 979 | 440 | 860 | 109 | ||||
04ku081 | 138 | 281 | 16.3 | 451 | 33.4 | 1640 | 0.28 | 113 | 20.1 | 12.6 | 2.27 | 728 | 379 | 653 | 181 | ||||
04ku125 | 66 | 220 | 16.7 | 606 | 22.6 | 1440 | 0.6 | 85.5 | 13.4 | 6.68 | 1.83 | 1620 | 255 | 560 | 408 | ||||
04ku123 | 66.3 | 207 | 16.7 | 377 | 19.4 | 1390 | 0.5 | 76.6 | 13.1 | 6.74 | 1.87 | 1670 | 274 | 542 | 467 | ||||
04ku150 | 82.1 | 275 | 12.4 | 214 | 27 | 1950 | 0.13 | 123 | 15.6 | 8.18 | 4.26 | 1350 | 179 | 715 | 355 | ||||
04ku078 | 42 | 241 | 7.22 | 395 | 26.6 | 1560 | 0.21 | 114 | 17.9 | 10.3 | 2.96 | 1460 | 380 | 769 | 193 | ||||
04ku121 | 59.9 | 218 | 19 | 596 | 22.5 | 1990 | 0.15 | 55.3 | 15.7 | 10.4 | 2.75 | 965 | 292 | 778 | 419 | ||||
04ku076 | 51.2 | 280 | 19.3 | 218 | 28.3 | 1990 | 0.36 | 107 | 20.2 | 11 | 1.45 | 1610 | 243 | 746 | 495 | ||||
04\ru139 | 103 | 267 | 49.2 | 756 | 35 | 2180 | 7.79 | 423 | 19 | 7.22 | 2.76 | 1890 | 422 | 823 | 465 | ||||
04ku122 | 77.1 | 228 | 22.7 | 602 | 26.9 | 1930 | 0.34 | 96.1 | 17.4 | 11.9 | 2.92 | 1630 | 319 | 787 | 558 | ||||
04ku120 | 83.6 | 223 | 21.2 | 628 | 25.1 | 2130 | 0.22 | 75.5 | 18.1 | 11.8 | 2.62 | 1090 | 326 | 789 | 493 | ||||
04ku130 | 93.4 | 236 | 29.6 | 504 | 26.6 | 2150 | 0.3 | 77.5 | 19.1 | 12.7 | 2.49 | 1380 | 275 | 682 | 455 | ||||
04ku141 | 110 | 259 | 20.1 | 205 | 28.6 | 2450 | 0.13 | 98.4 | 18.6 | 8 | 2.45 | 1360 | 328 | 686 | 452 | ||||
04ku142 | 558 | 226 | 31.3 | 637 | 25.9 | 2320 | 10.5 | 267 | 22.6 | 7.35 | 2.07 | 436 | 210 | 710 | 485 | ||||
04ku124 | 123 | 222 | 23.2 | 507 | 22.7 | 2100 | 0.26 | 70.3 | 18 | 9.57 | 3.05 | 1390 | 312 | 851 | 514 | ||||
04ku126 | 35.8 | 191 | 10.2 | 190 | 23.5 | 1140 | 2.1 | 161 | 19.3 | 11.8 | 1.64 | 1170 | 295 | 639 | 585 | ||||
04ku128 | 51.8 | 208 | 35.6 | 356 | 31.2 | 1270 | 9.48 | 128 | 33.7 | 10.7 | 1.21 | 520 | 570 | 655 | 598 | ||||
04ku127 | 235 | 152 | 29 | 294 | 25.9 | 1540 | 1.05 | 80.9 | 21.6 | 13.6 | 1.66 | 1220 | 326 | 510 | 354 | ||||
04kut29 | 177 | 236 | 41.6 | 293 | 34.6 | 1380 | 1.45 | 218 | 19 | 15.3 | 2.81 | 1220 | 324 | 650 | 576 |
blank or nr = not reported; bd = below detection
Rare-earth elements, ppm
|
||||||||||||||
Sample | La |
Ce |
Pr |
Nd |
Sm |
Eu |
Gd |
Tb |
Dy |
Ho |
Er |
Tm |
Yb |
Lu |
avg | 477 | 190 | 93 | 388 | 83 | 18 | 80 | 14 | 71 | 13 | 37 | 6 | 34 | 5 |
04ku138 | 486 | 182 | 92 | 382 | 79.2 | 17.2 | 75.8 | 13.4 | 66.2 | 12.3 | 34.3 | 5.25 | 31.6 | 4.58 |
04ku085 | 554 | 297 | 126 | 496 | 112 | 24.5 | 109 | 19.6 | 96.9 | 17.9 | 48.1 | 7.28 | 43.1 | 6.13 |
04ku080 | 517 | 169 | 97.4 | 414 | 87.4 | 19 | 85.5 | 15.5 | 75 | 14.1 | 39 | 5.82 | 33.4 | 4.69 |
04kul40 | 431 | 191 | 84.2 | 364 | 81.6 | 18.4 | 83.8 | 15.6 | 78.4 | 15 | 41.7 | 6.27 | 36.5 | 5.05 |
04ku081 | 498 | 281 | 102 | 436 | 95.3 | 20.4 | 91.5 | 16.6 | 79.7 | 14.7 | 40.8 | 6.15 | 36.5 | 5.28 |
04ku125 | 406 | 147 | 76.9 | 322 | 67.5 | 14.8 | 63.7 | 11.3 | 58.1 | 10.8 | 30.7 | 4.76 | 29 | 4.19 |
04ku123 | 403 | 146 | 78.6 | 327 | 69.5 | 15.3 | 64.9 | 11.8 | 60.7 | 11.4 | 32.8 | 5.02 | 30.4 | 4.43 |
04ku150 | 487 | 161 | 86.5 | 359 | 72.7 | 15.7 | 68 | 12 | 59.3 | 10.9 | 29.6 | 4.71 | 28.1 | 3.99 |
04ku078 | 464 | 185 | 91.6 | 397 | 88.5 | 19.5 | 88 | 16.2 | 79.2 | 14.6 | 40.4 | 5.89 | 32.8 | 4.45 |
04ku121 | 402 | 163 | 75.8 | 317 | 67 | 15.1 | 64.2 | 12 | 59.4 | 11.4 | 33.5 | 5.16 | 30.1 | 4.38 |
04ku076 | 464 | 190 | 90 | 373 | 76.9 | 15.4 | 70.2 | 12.5 | 59.4 | 11 | 31 | 4.71 | 28.9 | 4.16 |
04\ru139 | 668 | 164 | 125 | 529 | 110 | 24.4 | 107 | 19.2 | 93.8 | 17.7 | 48.8 | 7.42 | 45.7 | 6.49 |
04ku122 | 477 | 190 | 89.9 | 379 | 81.8 | 17.8 | 76.8 | 14 | 69.3 | 13 | 36.7 | 5.55 | 33 | 4.83 |
04ku120 | 419 | 199 | 81.7 | 342 | 72.8 | 16.3 | 69.2 | 13.1 | 64.5 | 12.5 | 36.6 | 5.64 | 33.3 | 4.84 |
04ku130 | 473 | 208 | 89.2 | 370 | 76.7 | 17.1 | 74.6 | 12.9 | 64.4 | 1.19 | 32.9 | 5.03 | 29.5 | 4.22 |
04ku141 | 515 | 203 | 97.5 | 412 | 88 | 19.1 | 82.8 | 15.2 | 74 | 13.9 | 38.7 | 6.02 | 36.4 | 5.08 |
04ku142 | 404 | 130 | 77.2 | 326 | 67.3 | 14.9 | 63.5 | 11.3 | 56.9 | 10.8 | 30.1 | 4.76 | 28.1 | 4.22 |
04ku124 | 433 | 147 | 81.5 | 341 | 72.3 | 15.7 | 68.2 | 12.1 | 62.6 | 11.8 | 34.3 | 5.31 | 32.1 | 4.71 |
04ku126 | 462 | 170 | 86.5 | 364 | 77.1 | 16.3 | 75 | 13.5 | 70 | 13.3 | 38.4 | 6.09 | 37.7 | 5.73 |
04ku128 | 468 | 158 | 102 | 454 | 102 | 24.2 | 108 | 18.9 | 97 | 18.5 | 52.3 | 7.67 | 44.6 | 6.5 |
04ku127 | 521 | 240 | 97.6 | 412 | 88.8 | 19.8 | 85.7 | 15.1 | 74.2 | 13.3 | 36.3 | 5.45 | 31.9 | 4.46 |
04kut29 | 575 | 240 | 105 | 439 | 89.8 | 19.6 | 86.6 | 15.3 | 74.6 | 13.6 | 37.9 | 5.65 | 34.4 | 4.94 |
Rare-earth elements, normalized to chondritic values of Taylor & McLennan (1992) |
||||||||||||||
Sample |
LaN |
CeN |
PrN |
NdN |
SmN |
EuN |
GdN |
TbN |
YbN |
Ce/Ce* |
Eu/Eu* |
LaN/YbN |
||
avg | 1299 | 199 | 677 | 546 | 359 | 208 | 261 | 250 | 136 | 0.21 | 0.68 | 10 | 0.2256 | 0.6692 |
1 | 1324 | 190 | 672 | 537 | 343 | 198 | 248 | 231 | 127 | 0.202 | 0.678 | 10.393 | ||
2 | 1510 | 310 | 920 | 698 | 485 | 282 | 356 | 338 | 174 | 0.263 | 0.678 | 8.686 | ||
3 | 1409 | 177 | 711 | 582 | 378 | 218 | 279 | 267 | 135 | 0.176 | 0.672 | 10.460 | ||
4 | 1174 | 200 | 615 | 512 | 353 | 211 | 274 | 269 | 147 | 0.235 | 0.680 | 7.979 | ||
5 | 1357 | 294 | 745 | 613 | 413 | 234 | 299 | 286 | 147 | 0.292 | 0.668 | 9.220 | ||
6 | 1106 | 154 | 561 | 453 | 292 | 170 | 208 | 195 | 117 | 0.195 | 0.690 | 9.460 | ||
7 | 1098 | 153 | 574 | 460 | 301 | 176 | 212 | 203 | 123 | 0.192 | 0.696 | 8.958 | ||
8 | 1327 | 168 | 631 | 505 | 315 | 180 | 222 | 207 | 113 | 0.184 | 0.682 | 11.711 | ||
9 | 1264 | 193 | 669 | 558 | 383 | 224 | 288 | 279 | 132 | 0.210 | 0.675 | 9.559 | ||
10 | 1095 | 170 | 553 | 446 | 290 | 174 | 210 | 207 | 121 | 0.219 | 0.704 | 9.025 | ||
11 | 1264 | 199 | 657 | 525 | 333 | 177 | 229 | 216 | 117 | 0.218 | 0.641 | 10.849 | ||
12 | 1820 | 171 | 912 | 744 | 476 | 280 | 350 | 331 | 184 | 0.133 | 0.687 | 9.877 | ||
13 | 1300 | 199 | 656 | 533 | 354 | 205 | 251 | 241 | 133 | 0.215 | 0.686 | 9.768 | ||
14 | 1142 | 208 | 596 | 481 | 315 | 187 | 226 | 226 | 134 | 0.252 | 0.702 | 8.503 | ||
15 | 1289 | 217 | 651 | 520 | 332 | 197 | 244 | 222 | 119 | 0.237 | 0.691 | 10.835 | ||
16 | 1403 | 212 | 712 | 579 | 381 | 220 | 271 | 262 | 147 | 0.212 | 0.684 | 9.561 | ||
17 | 1101 | 136 | 564 | 459 | 291 | 171 | 208 | 195 | 113 | 0.172 | 0.697 | 9.715 | ||
18 | 1180 | 154 | 595 | 480 | 313 | 180 | 223 | 209 | 129 | 0.183 | 0.683 | 9.115 | ||
19 | 1259 | 178 | 631 | 512 | 334 | 187 | 245 | 233 | 152 | 0.199 | 0.655 | 8.281 | ||
20 | 1275 | 165 | 745 | 639 | 442 | 278 | 353 | 326 | 180 | 0.169 | 0.705 | 7.091 | ||
21 | 1420 | 251 | 712 | 579 | 384 | 228 | 280 | 260 | 129 | 0.249 | 0.694 | 11.037 | ||
22 | 1567 | 251 | 766 | 617 | 389 | 225 | 283 | 264 | 139 | 0.229 | 0.679 | 11.295 |
Isotopes |
|||||||||
Sample |
TC % | TOC % | Ccarb % | δ13C pdb | δ18O pdb | δ18O smow | Stotal % | δ34S sulfide | 87Sr/86Sr |