Adilabad - carbonate ore w supergene oxides
Age (of portore) - 770 Ma
Original size - 0.3 million tonnes of Mn
References
Gutzmer, J., and Beukes, N.J., 1998, The manganese formation of the Neoproterozoic Penganga Group, India -- revision of an enigma: Economic Geology, v. 93, p. 1091-1102 |
Bandopadhyay, P.C., 1988, Syndepositional and postdepositional features of the manganese ore deposits of the Proterozoic Penganga Group, Adilabad district, Andhra Pradesh, India: Mineralium Deposita, v. 23, p. 115-122. |
major elements - trace elements - rare-earth elements - REE normalized - isotopes
Major Elements, oxide percent
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
TiO2 |
P205 |
LOI |
||
avg | Mn carb | 29.84 | 1.36 | 17.07 | 0.53 | 15.10 | 1.47 | 0.14 | bd | 0.01 | 0.11 | 29.1 |
144 | siliceous ls | 0.02 | 0.27 | 25.5 | 0.9 | 39.4 | 0.7 | 0.3 | bd | 0.01 | 0.49 | 31.4 |
162 | siliceous ls | 1.07 | 0.12 | 18.4 | 0.8 | 42.2 | 0.8 | 0.29 | bd | 0.02 | 0.08 | 34.6 |
153 | kutnahorite-chert | 27.16 | 0.77 | 25.8 | 0.3 | 14.9 | 1.8 | 0.05 | bd | 0.00 | 0.08 | 27.1 |
158 | kutnahorite-chert | 28.09 | 2.64 | 25.1 | 1.2 | 14.2 | 1.8 | 0.37 | bd | 0.03 | 0.19 | 26.1 |
182 | rhodochrosite | 41.02 | 0.67 | 0.3 | 0.1 | 16.2 | 0.8 | 0.01 | bd | 0.00 | 0.06 | 34 |
157 | ||||||||||||
159 | ||||||||||||
180 | ||||||||||||
I81A | ||||||||||||
182 | ||||||||||||
183 | ||||||||||||
1299 | ||||||||||||
1300 | ||||||||||||
155 | Todorokite-rich supergene ore | 48.7 | 3.98 | 12.3 | 0.70 | 7.73 | 0.9 | 0.27 | bd | 0.07 | 0.15 | 17.6 |
I56B | Todorokite-rich supergene ore | 51.1 | 3.90 | 12.3 | 0.90 | 6.58 | 0.9 | 0.43 | bd | 0.07 | 0.16 | 13.8 |
Trace elements, ppm
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|
As |
Ba |
Cd |
Co |
Cr |
Cu |
Mo |
Nb |
Ni |
Pb |
Rb |
Sc |
Sr |
Th |
U |
V |
Y |
Zn |
Zr |
avg | na | 269 | na | 6 | 37 | 12 | na | na | 8 | 5 | 5 | na | 184 | 0.13 | 0.05 | 30 | 10 | 3 | 5 |
144 | 70 | 2.5 | 2.5 | 2.5 | 2.5 | n.a. | 11 | 127 | nr | nr | 2.5 | 6 | 2.5 | 2.5 | |||||
162 | 29.4 | 6 | 2.5 | 2.5 | 2.5 | 2.18 | 10.4 | 249 | 0.88 | 0.163 | 10 | 4.93 | 2.5 | 7 | |||||
153 | 370 | 8 | 28 | 31 | 2.5 | 4.91 | 2.14 | 154 | 0.2 | 0.055 | 27 | 7.1 | 2.5 | 2.1 | |||||
158 | 370 | 2.5 | 42 | 2.5 | 20 | 9.38 | 13.4 | 249 | 0.1 | 0.045 | 25 | 13.1 | 2.5 | 10.8 | |||||
182 | 67.1 | 8 | 42 | 2.5 | 2.5 | 1.31 | 0.5 | 148 | 0.1 | 0.045 | 39 | 8.88 | 2.5 | 2.1 | |||||
157 | |||||||||||||||||||
159 | |||||||||||||||||||
180 | |||||||||||||||||||
I81A | |||||||||||||||||||
182 | |||||||||||||||||||
183 | |||||||||||||||||||
1299 | |||||||||||||||||||
1300 | |||||||||||||||||||
155 | 50 | 8 | 56 | 2.5 | 2.5 | nr | nr | nr | nr | nr | 54 | nr | 6 | nr | |||||
I56B | 611 | 10 | 141 | 110 | 70 | 9.96 | 19.2 | 196 | 1.06 | 0.093 | 53 | 16.4 | 16 | 16 |
blank or nr = not reported; bd = below detection
Rare-earth elements, ppm
|
||||||||||||||
Sample | La |
Ce |
Pr |
Nd |
Sm |
Eu |
Gd |
Tb |
Dy |
Ho |
Er |
Tm |
Yb |
Lu |
avg | 8.4 | 44.7 | 2.1 | 8.1 | 1.7 | 0.4 | 2.0 | 0.3 | 2.0 | 0.4 | 1.1 | 0.2 | 0.8 | 0.1 |
144 | 4.59 | 7.91 | 1.07 | 3.86 | 0.833 | 0.165 | 0.842 | 0.124 | 0.738 | 0.153 | 0.395 | 0.059 | 0.328 | 0.046 |
162 | 7.03 | 43.2 | 1.78 | 6.66 | 1.43 | 0.293 | 1.54 | 0.257 | 1.58 | 0.322 | 0.89 | 0.125 | 0.675 | 0.096 |
153 | 10.3 | 44.9 | 2.63 | 10.5 | 2.29 | 0.507 | 2.66 | 0.412 | 2.55 | 0.522 | 1.44 | 0.194 | 1.05 | 0.149 |
158 | 7.97 | 45.9 | 1.97 | 7.09 | 1.52 | 0.363 | 1.78 | 0.312 | 1.85 | 0.373 | 1.03 | 0.146 | 0.811 | 0.112 |
182 | ||||||||||||||
157 | ||||||||||||||
159 | ||||||||||||||
180 | ||||||||||||||
I81A | ||||||||||||||
182 | ||||||||||||||
183 | ||||||||||||||
1299 | ||||||||||||||
1300 | ||||||||||||||
155 | ||||||||||||||
I56B | 11.8 | 51.8 | 2.97 | 12.1 | 2.65 | 0.577 | 3.17 | 0.491 | 3.11 | 0.62 | 1.69 | 0.23 | 1.26 | 0.181 |
Rare-earth elements, normalized to chondritic values of Taylor & McLennan (1992) |
|||||||||||||||
Sample |
LaN |
CeN |
PrN |
NdN |
SmN |
EuN |
GdN |
TbN |
YbN |
Ce/Ce* |
Eu/Eu* |
LaN/YbN |
Ce/Ce* @Al=0 |
Eu/Eu* @Al=0 |
LaN/YbN @Al=0 |
avg | 23.0 | 46.7 | 15.5 | 11.4 | 7.6 | 4.5 | 6.5 | 5.6 | 3.4 | 2.471 | 0.635 | 6.742 | 2.47 | 0.63 | 6.74 |
144 | 12.51 | 8.27 | 7.81 | 5.43 | 3.61 | 1.897 | 2.752 | 2.138 | 1.323 | ||||||
162 | 19.16 | 45.14 | 12.99 | 9.37 | 6.19 | 3.368 | 5.033 | 4.431 | 2.722 | ||||||
153 | 28.07 | 46.92 | 19.20 | 14.77 | 9.91 | 5.828 | 8.693 | 7.103 | 4.234 | ||||||
158 | 21.72 | 47.96 | 14.38 | 9.97 | 6.58 | 4.172 | 5.817 | 5.379 | 3.270 | ||||||
182 | |||||||||||||||
157 | |||||||||||||||
159 | |||||||||||||||
180 | |||||||||||||||
I81A | |||||||||||||||
182 | |||||||||||||||
183 | |||||||||||||||
1299 | |||||||||||||||
1300 | |||||||||||||||
155 | |||||||||||||||
I56B | 32.15 | 54.13 | 21.68 | 17.02 | 11.47 | 6.632 | 10.359 | 8.466 | 5.081 | 2.050 | 0.608 | 6.328 | 2.050 | 0.608 | 6.328 |
Isotopes |
|||||||||||||||
Sample |
%S ore | δ34S ore, sulfide | %S host | δ34S host, sulfide | δ13C pdb | δ18O pdb | δ18O smow | Stotal % | Ccarb % | 87Sr/86Sr | |||||
avg | -4.44 | 24.10 | -6.60 |
||||||||||||
144 | |||||||||||||||
162 | |||||||||||||||
153 | -4.44 | 26.12 | -4.59 |
||||||||||||
158 | -3.96 | 23.61 | -7.10 |
||||||||||||
182 | |||||||||||||||
157 | -2.00 | 22.25 | -8.46 |
||||||||||||
159 | -6.56 | 21.74 | -8.97 |
||||||||||||
180 | -3.73 | 22.63 | -8.08 |
||||||||||||
I81A | -5.83 | 24.44 | -6.27 |
||||||||||||
182 | -6.86 | 25.07 | -5.64 |
||||||||||||
183 | -6.86 | 24.94 | -5.77 |
||||||||||||
1299 | -2.16 | 25.77 | -4.94 |
||||||||||||
1300 | -2.01 | 24.51 | -6.20 |
||||||||||||
155 | |||||||||||||||
I56B |