Pipji - Alpine Carbonate-Hosted Occurrence
If you have additions or corrections to the data for this deposit please contact webmaster
Location - Switzerland
Age (of protore) - 230 Ma (Triassic)
Original size - < 1million tonnes of Mn
References
Brugger, J., and Meisser, N., 2006, Manganese-rich assemblages in the Barrhorn Unit, Turtmanntal, central Alps, Switzerland: Canadian Mineralogist, v. 44, p. 229-248.
major elements - trace elements - rare-earth elements - REE normalized - other elements
Major Elements, oxide percent
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
TiO2 |
P205 |
LOI |
||
Average
|
high Mn beds |
42.24 | 14.86 | 7.45 | 2.21 | 2.21 | 2.21 | 0.05 | 1.33 | 18.71 | ||
4 | jacobsite, rhodochrosite | 52.3 | 9.58 | 6.92 | 1.06 | 7.91 | 0.97 | 0.025 | 0.7 | 18.5 | ||
55 | kutnahorite | 47.36 | 11.11 | 3.11 | 0.64 | 11.9 | 1.6 | 0.025 | 0.43 | 20.9 | ||
54 | jacobsite, rhodochrosite | 45 | 22.7 | 6.92 | 1.87 | 5.07 | 1.9 | 0.025 | 0.37 | 15.9 | ||
51 | rhodochrosite | 43.7 | 12 | 4.84 | 2.03 | 7.66 | 3.32 | 0.025 | 1.07 | 25.6 | ||
52 | jacobsite, kutnahorite | 41.2 | 22.3 | 3.54 | 0.87 | 13 | 1.5 | 0.025 | 0.35 | 17.5 | ||
50 | rhodochrosite | 40.1 | 10.9 | 13.1 | 2.64 | 6.16 | 5.29 | 0.09 | 1.84 | 18.6 | ||
53 | rhodochrosite | 39.7 | 13.4 | 10.4 | 3.59 | 8.39 | 3.84 | 0.06 | 1.49 | 19.8 | ||
7 | jacobsite, kutnahorite | 38.6 | 24.9 | 3.86 | 1.3 | 10.7 | 2.41 | 0.025 | 0.55 | 17.6 | ||
6 | rhodochrosite, spessartine | 32.2 | 6.84 | 14.4 | 5.86 | 15.7 | 3.54 | 0.22 | 5.19 | 14 | ||
9 | hematite | 5.28 | 78.5 | 2.51 | 1.11 | 3.78 | 0.42 | 0.025 | 0.46 | 3.17 |
Trace elements, ppm
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|
As |
Ba |
Cd |
Co |
Cr |
Cu |
Mo |
Nb |
Ni |
Pb |
Rb |
Sc |
Sr |
Th |
U |
V |
Y |
Zn |
Zr |
avg | 355.2 | 11814 | 0.60 | 566.8 | 18.8 | 120.6 | 4.26 | 1.47 | 1335 | 20.24 | 1130 | 1.28 | 4.82 | 607.2 | 10.29 | 528.20 | 19.37 | ||
4 | 1111 | 19355 | 1.59 | 866 | 12 | 149 | 13.62 | 0.77 | 1801 | 17.5 | 1900 | 1.32 | 6.57 | 988 | 2.55 | 850 | 16 | ||
55 | 128 | 22770 | 1.3 | 567 | 5 | 345 | 6.88 | 0.27 | 1424 | 32 | 3787 | 0.2 | 3.99 | 398 | 1.59 | 485 | 11 | ||
54 | 247 | 13381 | 0.67 | 438 | 14 | 17 | 5.71 | 0.85 | 1970 | 8.5 | 877 | 1.12 | 9.96 | 586 | 2.57 | 830 | 19 | ||
51 | 89 | 1481 | 0.3 | 433 | 15 | 121 | 0.76 | 0.94 | 997 | 6.4 | 155 | 0.94 | 4.6 | 209 | 11.19 | 321 | 12 | ||
52 | 179 | 11137 | 0.6 | 538 | 12 | 241 | 5.47 | 0.43 | 867 | 60.7 | 1768 | 0.29 | 4.7 | 497 | 1.74 | 504 | 10 | ||
50 | 541 | 20378 | 0.1 | 580 | 31 | 6 | 1.02 | 2.98 | 1871 | 3.5 | 1063 | 1.41 | 2.55 | 463 | 12.25 | 583 | 28 | ||
53 | 659 | 3961 | 0.1 | 567 | 33 | 34 | 0.75 | 2.19 | 1779 | 5 | 270 | 1.5 | 3.39 | 629 | 12.82 | 512 | 25 | ||
7 | 257 | 11299 | 0.53 | 486 | 16 | 21 | 3.58 | 0.64 | 996 | 38 | 965 | 0.83 | 3.94 | 504 | 1.72 | 658 | 11 | ||
6 | 297 | 2564 | 0.73 | 706 | 39 | 128 | 1.77 | 4.26 | 901 | 12.5 | 421 | 4.55 | 3.43 | 164 | 52.73 | 282 | 53 | ||
9 | 44 | 14773 | 0.1 | 487 | 11 | 144 | 3.05 | 1.35 | 753 | 18.3 | 95 | 0.63 | 5.05 | 1634 | 3.76 | 257 | 8.7 |
blank or nr = not reported; italics = below detection, listed at 1/2 detection limit
Rare-earth elements, ppm
|
||||||||||||||
Sample | La |
Ce |
Pr |
Nd |
Sm |
Eu |
Gd |
Tb |
Dy |
Ho |
Er |
Tm |
Yb |
Lu |
avg | 6.55 | 6.57 | 1.07 | 4.27 | 0.83 | intf | 0.91 | 0.131 | 0.880 | 0.191 | 0.552 | 0.085 | 0.546 | 0.086 |
4 | 3.45 | 6.31 | 0.7 | 2.64 | 0.55 | intf | 0.33 | 0.060 | 0.430 | 0.080 | 0.200 | 0.033 | 0.220 | 0.030 |
55 | 3.04 | 2.87 | 0.48 | 1.76 | 0.32 | intf | 0.34 | 0.050 | 0.320 | 0.040 | 0.140 | 0.023 | 0.120 | 0.020 |
54 | 3 | 4.54 | 0.53 | 2.3 | 0.43 | intf | 0.46 | 0.060 | 0.410 | 0.070 | 0.230 | 0.031 | 0.200 | 0.030 |
51 | 7.48 | 5.27 | 0.83 | 3.18 | 0.6 | intf | 0.73 | 0.110 | 0.780 | 0.180 | 0.550 | 0.087 | 0.540 | 0.090 |
52 | 2.64 | 3.18 | 0.47 | 1.83 | 0.35 | intf | 0.33 | 0.050 | 0.310 | 0.060 | 0.160 | 0.023 | 0.170 | 0.020 |
50 | 8.15 | 8.51 | 1.5 | 5.94 | 1.04 | intf | 1.24 | 0.170 | 1.000 | 0.210 | 0.630 | 0.100 | 0.600 | 0.090 |
53 | 6.43 | 6.78 | 1.13 | 4.66 | 0.98 | 0.35 | 1.09 | 0.150 | 0.980 | 0.220 | 0.600 | 0.097 | 0.640 | 0.100 |
7 | 2.72 | 4.06 | 0.58 | 2.1 | 0.4 | intf | 0.39 | 0.060 | 0.320 | 0.050 | 0.150 | 0.022 | 0.140 | 0.020 |
6 | 22 | 17.63 | 3.45 | 14 | 2.78 | 0.6 | 3.28 | 0.470 | 3.370 | 0.810 | 2.310 | 0.350 | 2.280 | 0.370 |
9 | 1.86 | 2.3 | 0.31 | 1.26 | 0.27 | intf | 0.34 | 0.050 | 0.360 | 0.050 | 0.190 | 0.032 | 0.190 | 0.030 |
intf= interference from Ba
Rare-earth elements, normalized to chondritic values of Taylor & McLennan (1992) |
|||||||||||||||
Sample |
LaN |
CeN |
PrN |
NdN |
SmN |
EuN |
GdN |
TbN |
YbN |
Ce/Ce* |
Eu/Eu* |
LaN/YbN |
|||
avg | 17.84 | 6.87 | 7.84 | 6.00 | 3.58 | intf | 2.97 | 2.26 | 2.20 | 0.58 | intf | 8.11 | 0.7623 |
intf |
|
4 | 9.40 | 6.59 | 5.11 | 3.71 | 2.38 | intf | 1.08 | 1.03 | 0.89 | 0.95 | intf | 10.60 | |||
55 | 8.28 | 3.00 | 3.50 | 2.48 | 1.39 | intf | 1.11 | 0.86 | 0.48 | 0.56 | intf | 17.12 | |||
54 | 8.17 | 4.74 | 3.87 | 3.23 | 1.86 | intf | 1.50 | 1.03 | 0.81 | 0.84 | intf | 10.14 | |||
51 | 20.38 | 5.51 | 6.06 | 4.47 | 2.60 | intf | 2.39 | 1.90 | 2.18 | 0.50 | intf | 9.36 | |||
52 | 7.19 | 3.32 | 3.43 | 2.57 | 1.52 | intf | 1.08 | 0.86 | 0.69 | 0.67 | intf | 10.49 | |||
50 | 22.21 | 8.89 | 10.95 | 8.35 | 4.50 | intf | 4.05 | 2.93 | 2.42 | 0.57 | intf | 9.18 | |||
53 | 17.52 | 7.08 | 8.25 | 6.55 | 4.24 | 4.02 | 3.56 | 2.59 | 2.58 | 0.59 | 1.03 | 6.79 | |||
7 | 7.41 | 4.24 | 4.23 | 2.95 | 1.73 | intf | 1.27 | 1.03 | 0.56 | 0.76 | intf | 13.13 | |||
6 | 59.95 | 18.42 | 25.18 | 19.69 | 12.03 | 6.90 | 10.72 | 8.10 | 9.19 | 0.47 | 0.61 | 6.52 | |||
9 | 5.07 | 2.40 | 2.26 | 1.77 | 1.17 | intf | 1.11 | 0.86 | 0.77 | 0.71 | intf | 6.62 |
Additional elements |
||||||||||
Sample |
Cl | Cs | F | Ga | Ge | Hf | Li | Sb | Sn | Ta |
avg | 35.60 | 0.28 | 0.18 | 14.4 | 3.34 | 0.39 | 1.50 | 11.24 | 1.01 | 0.11 |
4 | 27 | 0.1 | 0.14 | 16 | 4.2 | 0.42 | 1 | 11.9 | 1.47 | 0.08 |
55 | 20 | 0.1 | 0.07 | 15 | 4.73 | 0.1 | 1 | 14.2 | 0.25 | 0.01 |
54 | 44 | 0.48 | 0.13 | 18 | 5.37 | 0.35 | 2 | 19.9 | 0.63 | 0.08 |
51 | 20 | 0.36 | 0.13 | 16 | 2.15 | 0.25 | 1 | 0.5 | 1.25 | 0.07 |
52 | 21 | 0.1 | 0.06 | 13 | 2.72 | 0.15 | 1 | 15.5 | 0.25 | 0.005 |
50 | 39 | 0.21 | 0.29 | 15 | 3.17 | 0.58 | 2 | 4.5 | 1.45 | 0.22 |
53 | 111 | 0.31 | 0.18 | 17 | 3.11 | 0.47 | 1 | 1.5 | 0.81 | 0.15 |
7 | 54 | 0.1 | 0.17 | 14 | 2.46 | 0.17 | 1 | 37.9 | 0.25 | 0.06 |
6 | 10 | 0.84 | 0.6 | 14 | 2.99 | 1.36 | 4 | 0.5 | 3.07 | 0.39 |
9 | 10 | 0.23 | 0.05 | 6 | 2.49 | 0.05 | 1 | 6 | 0.67 | 0.06 |