Gonzen

For additions or corrections to the data for this deposit please contact webmaster

Location - Switzerland

Age (of portore) - 156 Ma

Original size - <0.2 million tonnes of Mn

References

Pfeifer, H-R., Oberhänsli, H., and Epprecht, W., 1988, Geochemical evidence for a synsedimentary hydrothermal origin of Jurassic iron-manganese deposits at Gonzen (Sargens, Helvetic Alps, Switzerland): Marine Geology, v. 84, p. 257-272.

major elements - trace elements

Major Elements, oxide percent

 

 

 

%

%

%

%

%

%

%

%

%

%

%

MnO
Fe2O3t
SiO2
Al203
CaO
MgO
K2O
Na2O
TiO2
P205
LOI
Average Mn-rich 41.48 5.10 1.70 1.07 11.33 2.88 0.00 0.07 0.05 0.03 31.02
G020 Limestone 0.21 0.87 2.10 0.35 52.41 1.00 0.01 0.14 0.02 0.11 42.39
G08 Limestone 0.96 1.63 2.01 0.61 52.03 1.47 0.02 0.07 0.03 0.15 41.68
G06 Limestone 0.33 3.32 2.68 1.19 49.89 1.20 0.00 0.06 0.06 0.31 39.35
G021 Fe-limestone 0.48 3.37 1.93 0.94 50.21 0.95 0.01 0.06 0.05 0.19 41.27
G04 Fe-limestone 0.51 39.93 2.49 0.57 31.55 0.26 0.02 0.07 0.05 0.13 24.74
G09 Vein calcite in massive Fe ore 0.20 72.62 6.74 2.22 6.63 0.98 0.00 0.07 0.05 0.04 12.13
G010 Fe-ore, Massive with some white calcite 0.07 91.78 3.58 0.91 2.10 0.19 0.00 0.10 0.04 0.18 3.39
G012 Fe-ore, Massive 0.01 97.60 4.44 0.45 0.18 0.06 0.00 0.17 0.02 0.03 0.98
438 Mn-Fe ore (hematite, Ca-Fe rhodochrosite) 19.63 11.46 1.23 0.87 17.01 2.77 0.00 0.03 0.03 0.03 32.18
419 Mn carbonate ore (rhodochrosite) 38.30 2.74 1.42 0.99 14.82 2.57 0.00 0.09 0.04 0.02 37.11
408 Mn oxide-carbonate ore (hausraannite, rhodochrosite) 66.50 1.09 2.44 1.35 2.15 3.31 0.00 0.08 0.07 0.03 23.76

 

Trace elements, ppm

 

 

ppm

ppm

ppm

ppm

ppm

ppm

ppm

ppm

ppm

ppm

 

As
Ba
Co
Cr
Cu
Ni
Pb
Th
U
Zn
avg
33
18500
15
42
14
134
7
32
G020 - 164 - 11 0 - 3 0.38 0.01 14
G08 18 121 8 14 6 68 7 3 - 17
G06 9 167 14 19 25 116 - 1.39 0.01 36
G021 7 244 10 - 11 105 - - - 26
G04 21 1700 - 73 10 - 10 - - 22
G09 35 2100 - 144 50 198 26 - - 22
G010 60 5700 9 119 28 18 40 0.98 0.01 7
G012 68 3500 - 118 13 20 38 - - 10
438 37 39000 - 9 18 92 0 - - 10
419 13 1500 11 18 7 155 8 0.44 0.01 22
408 50 15000 18 98 18 156 12 - - 63

blank or nr = not reported; bd = below detection