East Carpathian Mineral District -
Dadu, Oita, Tolovanu, Iacobeni, Argestrut, Terezia, Sarisor, Dealul Rusului and Brosteni
For additions or corrections to the data for this deposit please contact webmaster
Location - Romania
Age (of portore) - 488 Ma
Original size - 2.9 million tonnes of Mn
References
Munteanu, M., Marincea, S., Kasper, H.U., Zak, K., Alexe, V., Trandafir, V., Saptefrati, G., and Mihalache, A., 2004, Black-chert-hosted manganese deposits from the Bistritei Mountains, Eastern Carpathians (Romania): petrography, genesis and metamorphic evolution: Ore Geology Reviews, v. 24, p. 45-65.
major elements - trace elements - rare-earth elements - REE normalized - isotopes
Major Elements, oxide percent
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
TiO2 |
P205 |
LOI |
||
Average
|
Mn > 10 % |
27.4 |
16.0 |
27.7 |
1.86 |
3.87 |
3.13 |
0.27 |
0.22 |
0.14 |
0.70 |
19.1 |
Dealul Rusului | ||||||||||||
3 |
low-grade ore | 6.74 | 16.5 | 57.5 | 3.64 | 2.08 | 2.26 | 0.47 | nd | 0.3 | 0.18 | 9.95 |
40 |
low-grade ore | 9.7 | 22.8 | 52.5 | 2.22 | 1.7 | 6.37 | 0.43 | nd | 0.3 | 0.78 | 4.95 |
41 |
low-grade ore | 6.38 | 21.8 | 52.7 | 1.88 | 2.37 | 5.73 | 0.85 | nd | 0.3 | 1.28 | 7.7 |
44 |
unaltered ore | 34.9 | 20.9 | 9.35 | 0.73 | 3.19 | 1.87 | 0.02 | nd | 0.05 | 0.63 | 29.85 |
45 |
low-grade ore | 7.08 | 18.3 | 58.3 | 0.71 | 1.83 | 5.53 | 0.31 | 0.18 | 0.2 | 0.9 | 7.9 |
59 |
unaltered ore | 47.9 | 14.9 | 9.43 | 0.27 | 2.21 | 0.76 | 0.04 | nd | 0.02 | 0.95 | 24.69 |
61 |
unaltered ore | 35.9 | 9.9 | 20.9 | 0.76 | 2.35 | 3.35 | 0.01 | nd | 0.03 | 0.24 | 26.68 |
71 |
unaltered ore | 3.19 | 2.83 | 86.2 | 1.67 | 0.61 | 0.52 | 0.4 | nd | 0.3 | 0.03 | 4.61 |
90 |
oxidized ore | 46.5 | 9.66 | 16.6 | 1 | 1.06 | 3.38 | 0.08 | 0.67 | 0.07 | 0.22 | 20.93 |
97 |
oxidized ore | 50.9 | 18.2 | 13.2 | 0.63 | 2.07 | 2.49 | 0.01 | nd | 0.02 | 1.17 | 13.11 |
102 |
Mn-chert | 12.5 | 4.90 | 68.6 | 4.83 | 0.88 | 3.49 | 0.19 | 0.22 | 0.16 | 0.03 | 4.17 |
116 |
low-grade ore | 12.8 | 21.3 | 25.5 | 1.14 | 7.81 | 6.77 | 0.44 | nd | 0.16 | 0.01 | 22.4 |
121 |
low-grade ore | 4.98 | 20.6 | 50.7 | 1.04 | 3.83 | 2.25 | 0.56 | nd | 0.16 | 2.56 | 7.3 |
127 |
unaltered ore | 29.8 | 27.7 | 18.8 | 0.78 | 1.81 | 1.28 | 0.52 | nd | 0.15 | 0.72 | 18.3 |
130 |
unaltered ore | 47.2 | 8.91 | 12.3 | 0.8 | 2.02 | 1.65 | 0.5 | nd | 0.18 | 0.26 | 26.3 |
133 |
low-grade ore | 15.4 | 22.3 | 30.3 | 1.4 | 5.87 | 3.72 | 0.47 | 0.02 | 0.24 | 0.68 | 14 |
141 |
low-grade ore | 11.1 | 14.4 | 54.5 | 6.4 | 2.09 | 3.51 | 0.67 | nd | 0.36 | 0.6 | 5.6 |
142 |
unaltered ore | 17.8 | 32.7 | 18.1 | 1.03 | 4.97 | 1.76 | 0.59 | 0.01 | 0.18 | 3 | 20.6 |
145 |
unaltered ore | 10.3 | 13.3 | 42.3 | 6.11 | 8.2 | 3.77 | 0.78 | nd | 0.43 | 1.12 | 11.1 |
147 |
low-grade ore | 2.77 | 32.2 | 32.7 | 9.2 | 0.95 | 8.9 | 1.72 | nd | 0.66 | 0.26 | 8.8 |
Dadu | ||||||||||||
T614 | unaltered ore | 37.5 | 10.78 | 18.3 | 1.45 | 2.72 | 2.16 | 0.09 | 0.35 | nd | 0.04 | 27.8 |
Oita | ||||||||||||
O3 | low-grade ore | 15.1 | 20.7 | 30.5 | 0.3 | 4.25 | 5.15 | 0.01 | nd | 0.1 | 0.87 | 24.45 |
O4 | low-grade ore | 12.2 | 26.1 | 29.9 | 0.74 | 4.09 | 4.55 | 0.27 | 0.02 | 0.01 | 1.82 | 22.56 |
O10 | unaltered ore | 16.1 | 13.7 | 40.8 | 4.06 | 5.51 | 3.63 | 0.37 | nd | 0.22 | 0.75 | 15.75 |
O12 | chert | 0.11 | 1.2 | 86.7 | 1.37 | 4.42 | 0.39 | 0.38 | nd | 0.08 | 1.98 | 2.95 |
O16 | unaltered ore | 38.5 | 9.0 | 14.3 | 2.26 | 6.37 | 2.56 | nd | nd | 0.1 | 0.06 | 27.05 |
O17 | unaltered ore | 36.6 | 11.1 | 32.0 | 0.72 | 2.32 | 2.37 | nd | nd | 0.05 | 0.06 | 14.7 |
O23 | low-grade ore | 6.95 | 11.0 | 54.7 | 3.42 | 7.2 | 3.02 | 0.07 | nd | 0.14 | 0.64 | 13.89 |
O24 | unaltered ore | 20.9 | 19.7 | 37.3 | 3.15 | 3.81 | 6.16 | 0.08 | nd | 0.19 | 1.01 | 9.77 |
O36 | unaltered ore | 24.2 | 4.8 | 39.5 | 0.4 | 7.65 | 1.36 | 0.02 | nd | 0.04 | 0.46 | 21.53 |
Host rocks | ||||||||||||
D1832 | carbonate schist | 2.01 | 2.95 | 16.4 | 4.64 | 38.1 | 1.41 | 1.5 | 0.04 | 0.03 | 0.19 | 32.54 |
D1830 | carbonate schist | 0.67 | 1.87 | 17.3 | 4.03 | 39.7 | 1.54 | 1.46 | 0.04 | 0.02 | 0.14 | 33.29 |
D1610 | carbonate schist | 0.55 | 3.09 | 59.5 | 4.73 | 15.7 | 1.02 | 1.33 | 0.01 | 0.02 | 0.24 | 13.97 |
D1946A | black quartzite | 0.03 | 2.18 | 94.8 | 1.24 | 0.17 | 0.12 | 0.23 | nd | 0.02 | nd | 1.48 |
D1613 | black quartzite | 0.02 | 1.05 | 95.4 | 1.48 | 0.11 | 0.08 | 0.34 | 0.01 | nd | nd | 1.6 |
D61 | sericite schist | 0.04 | 5.09 | 57.1 | 24.1 | 0.25 | 1.41 | 6.33 | 0.53 | 0.49 | 0.15 | 4.55 |
D66 | sericite schist | 0.09 | 7.54 | 55.1 | 24 | 0.15 | 1.69 | 4.7 | 0.71 | 1 | 0.08 | 4.9 |
Trace elements, ppm
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|
|
Ba |
Co |
Cr |
Cs | Cu | Li |
Nb |
Ni |
Pb |
Rb |
Sc |
Sr |
Th |
U |
V |
Y |
Zn |
|
avg ore | 344 |
37 |
10 |
1.7 |
60 |
5.2 |
1.9 |
83 |
10 |
5.8 |
3.2 |
130 |
1.6 |
0.8 |
37 |
19 |
78 |
|
O1 | ore-Oita | 45 | 98 | 6.7 | 0.08 | 19.9 | 2.78 | 1.4 | 129 | 7.94 | 1 | 1.61 | 70 | 0.93 | 0.39 | 21.9 | 6.4 | 43 |
O4 | ore-Oita | 920 | 9.8 | 6.9 | 5.18 | 19.5 | 2.97 | 1.1 | 19.4 | 2.16 | 13.5 | 1.34 | 210 | 0.5 | 0.64 | 46 | 35.9 | 180 |
O19 | ore-Oita | 816 | 22.1 | 7.8 | 3.21 | 8.5 | 0.55 | 3.2 | 27.1 | 1.38 | 9.4 | 1.23 | 65 | 0.82 | 0.31 | 42 | 8.7 | 48 |
O20 | ore-Oita | 117 | 23.1 | 13.7 | 0.45 | 3.6 | 4.97 | 3.2 | 172 | 0.69 | 1 | 4.82 | 12 | 2.55 | 0.58 | 85 | 25.5 | 148 |
61 | ore-Dealul Rusului | 37 | 17.7 | 3.9 | 0.16 | 1.7 | 1.26 | 0.5 | 24.3 | 40.04 | 0.9 | 0.67 | 41 | 0.67 | 0.94 | 16.9 | 5.5 | 40 |
102 | ore-Dealul Rusului | 659 | 47.2 | 14.9 | 1.38 | 2.1 | 26.28 | 5.3 | 118.8 | 0.92 | 7 | 11.91 | 186 | 5.67 | 0.36 | 40 | 27.2 | 74 |
121 | ore-Dealul Rusului | 132 | 36.1 | 12.9 | 2.63 | 217.1 | 1.72 | 0.3 | 63.9 | 12.82 | 13.4 | 3.23 | 244 | 0.85 | 2.2 | 30 | 33.4 | 43 |
133 | ore-Dealul Rusului | 26 | 38.3 | 14.4 | 0.2 | 208.6 | 0.76 | 0.2 | 109.2 | 14.99 | 0.5 | 1.06 | 214 | 1.03 | 0.94 | 11.5 | 9.8 | 51 |
O12 | chert-Oita | 270 | 6 | 14.1 | 0.59 | 34.3 | 6.13 | 1.5 | 31 | 34.6 | 11.7 | 7.14 | 259 | 1.52 | 3.59 | 72 | 17.4 | 60 |
O29 | chert-Oita | 214 | 6 | 13 | 0.66 | 44.5 | 4.71 | 2.9 | 41 | 4.71 | 15.1 | 6.27 | 8 | 1.94 | 6.71 | 123 | 14.4 | 112 |
1613 | chert-Dealul Rusului | 189 | 0.3 | 26.7 | 1.21 | 10.1 | 5.02 | 2.5 | 2.1 | 27.09 | 25.1 | 6.64 | 6 | 2.26 | 1.18 | 155 | 8.2 | 27 |
1946A | chert-Dealul Rusului | 1577 | 0.7 | 38.8 | 0.69 | 30.9 | 18.38 | 2.6 | 5.9 | 17.88 | 23.5 | 2.94 | 10 | 1.59 | 0.98 | 161 | 6.6 | 36 |
blank or nr = not reported; bd = below detection
Rare-earth elements, ppm
|
||||||||||||||
Sample | La |
Ce |
Pr |
Nd |
Sm |
Eu |
Gd |
Tb |
Dy |
Ho |
Er |
Tm |
Yb |
Lu |
avg ore | 28.68 |
88.65 |
5.46 |
21.33 |
3.93 |
0.95 |
3.86 |
0.57 |
2.97 |
0.58 |
1.60 |
0.22 |
1.38 |
0.20 |
O1 | 5.8 | 17.6 | 1.1 | 4.35 | 0.86 | 0.26 | 0.95 | 0.17 | 0.93 | 0.19 | 0.57 | 0.08 | 0.54 | 0.08 |
O4 | 52.7 | 162 | 10.16 | 39.17 | 6.99 | 1.74 | 7.33 | 1.07 | 5.72 | 1.06 | 2.7 | 0.32 | 1.77 | 0.22 |
O19 | 16.7 | 51 | 2.76 | 10.44 | 1.69 | 0.33 | 1.46 | 0.21 | 1.11 | 0.25 | 0.83 | 0.14 | 1.07 | 0.17 |
O20 | 13.8 | 40.6 | 2.55 | 10.24 | 2.47 | 0.76 | 3.36 | 0.59 | 3.55 | 0.78 | 2.45 | 0.37 | 2.59 | 0.39 |
61 | 10.2 | 39 | 2.06 | 8.21 | 1.53 | 0.31 | 1.31 | 0.18 | 0.9 | 0.18 | 0.51 | 0.07 | 0.46 | 0.06 |
102 | 28.4 | 78 | 6.32 | 25.35 | 5.02 | 1.1 | 5 | 0.81 | 4.42 | 0.87 | 2.39 | 0.33 | 2.2 | 0.32 |
121 | 58.9 | 167 | 11.01 | 42.13 | 7.35 | 1.8 | 7.45 | 1.05 | 5.42 | 1.03 | 2.62 | 0.31 | 1.74 | 0.22 |
133 | 42.9 | 154 | 7.74 | 30.71 | 5.51 | 1.29 | 4.04 | 0.47 | 1.74 | 0.29 | 0.76 | 0.1 | 0.65 | 0.1 |
Cherts | ||||||||||||||
O12 | 9.5 | 15 | 2.17 | 8.73 | 1.83 | 0.46 | 2.07 | 0.34 | 2.08 | 0.45 | 1.27 | 0.17 | 1.1 | 0.17 |
O29 | 8.3 | 20.9 | 2.25 | 9.08 | 1.92 | 0.38 | 1.96 | 0.34 | 2.01 | 0.42 | 1.22 | 0.17 | 1.2 | 0.18 |
1613 | 18.2 | 37.2 | 3.62 | 13.94 | 2.13 | 0.35 | 1.3 | 0.19 | 0.98 | 0.21 | 0.67 | 0.1 | 0.76 | 0.12 |
1946A | 25 | 48.9 | 4.73 | 16.82 | 2.14 | 0.33 | 1.22 | 0.18 | 0.96 | 0.2 | 0.63 | 0.09 | 0.66 | 0.1 |
Rare-earth elements, normalized to chondritic values of Taylor & McLennan (1992) |
|||||||||||||||
Sample |
LaN |
CeN |
PrN |
NdN |
SmN |
EuN |
GdN |
TbN |
YbN |
Ce/Ce* |
Eu/Eu* |
LaN/YbN |
|||
avg | 78.13 |
92.63 |
39.87 |
29.99 |
17.00 |
10.91 |
12.62 |
9.81 |
5.55 |
1.66 |
0.74 |
14.07 |
1.8045 |
0.7649 |
|
O1 | 15.804 | 18.391 | 8.029 | 6.118 | 3.723 | 2.989 | 3.105 | 2.931 | 2.177 | 1.63 | 0.88 | 7.26 | |||
O4 | 143.597 | 169.279 | 74.161 | 55.091 | 30.260 | 20.000 | 23.954 | 18.448 | 7.137 | 1.64 | 0.74 | 20.12 | |||
O19 | 45.504 | 53.292 | 20.146 | 14.684 | 7.316 | 3.793 | 4.771 | 3.621 | 4.315 | 1.76 | 0.64 | 10.55 | |||
O20 | 37.602 | 42.424 | 18.613 | 14.402 | 10.693 | 8.736 | 10.980 | 10.172 | 10.444 | 1.60 | 0.81 | 3.60 | |||
61 | 27.793 | 40.752 | 15.036 | 11.547 | 6.623 | 3.563 | 4.281 | 3.103 | 1.855 | 1.99 | 0.67 | 14.98 | |||
102 | 77.384 | 81.505 | 46.131 | 35.654 | 21.732 | 12.644 | 16.340 | 13.966 | 8.871 | 1.36 | 0.67 | 8.72 | |||
121 | 160.490 | 174.504 | 80.365 | 59.255 | 31.818 | 20.690 | 24.346 | 18.103 | 7.016 | 1.54 | 0.74 | 22.87 | |||
133 | 116.894 | 160.920 | 56.496 | 43.193 | 23.853 | 14.828 | 13.203 | 8.103 | 2.621 | 1.98 | 0.84 | 44.60 | |||
O12 | 25.886 | 15.674 | 15.839 | 12.278 | 7.922 | 5.287 | 6.765 | 5.862 | 4.435 | 0.77 | 0.72 | 5.84 | |||
O29 | 22.616 | 21.839 | 16.423 | 12.771 | 8.312 | 4.368 | 6.405 | 5.862 | 4.839 | 1.13 | 0.60 | 4.67 | |||
1613 | 49.591 | 38.871 | 26.423 | 19.606 | 9.221 | 4.023 | 4.248 | 3.276 | 3.065 | 1.07 | 0.64 | 16.18 | |||
1946A | 68.120 | 51.097 | 34.526 | 23.657 | 9.264 | 3.793 | 3.987 | 3.103 | 2.661 | 1.05 | 0.62 | 25.60 |
Isotopes |
||||||||||||
Sample |
texture | %S ore | δ34S ore, sulfide | %S host | δ34S host, sulfide | δ13C pdb | δ13C pdb | δ18O pdb | δ18O smow | Stotal % | Ccarb % | |
carb-C | org-C |
|||||||||||
average ore |
|
-10.62 |
19.91 |
|||||||||
61 | Banded ore | -12.21 | -9.02 | 21.6 | ||||||||
102 | Banded ore | -10.51 | -9.73 | 20.8 | ||||||||
121 | Banded ore | -14.29 | -11.09 | 19.4 | ||||||||
133 | Banded ore | -6.51 | -14.90 | 15.5 | ||||||||
DR1 | Banded ore | -4.78 | -4.69 | 26.0 | ||||||||
DR3 | Compact ore | -15.69 | -10.50 | 20.0 | ||||||||
O3 | Compact ore | -14.34 | -9.63 | 20.9 | ||||||||
O6 | Compact ore | -14.25 | -9.83 | 20.7 | ||||||||
O22 | Compact ore | -3.53 | -14.72 | 15.7 | ||||||||
D415j | Compact ore | -10.34 | -12.13 | 18.4 | ||||||||
D1609 | Black chert | -22.70 | ||||||||||
D1832 | Black chert | -27.80 | ||||||||||
D1946 | Carbonate schist | -1.68 | -14.90 | 15.5 | ||||||||
Tb614 | Carbonate schist | 0.90 | -11.44 | 19.1 |