Xiangtan
For additions or corrections to the data for this deposit please contact webmaster
Age (of protore) - ca. 660 Ma
Original size - 2 million tonnes of Mn
References
Liu, T-B., Maynard, J.B., and Alten, J., 2006, Superheavy S isotopes from glacier-associated sediments of the Neoproterozoic of south China: Oceanic anoxia or sulfate limitation?, in Kesler, S.E., and Ohmoto, H., eds., Evolution of Early Earth's Atmosphere, Hydrosphere and Biosphere--Constraints from Ore Deposits: Boulder CO, Geological Society of America, Memoir 198, p. 205-222.
Zhu, K-J., and Yao, G-L., 2000, Geochemical characteristics of Sinian manganese deposits of China: Acta Geologica Sinica, v. 74, p. 534-539.
major elements - trace elements - rare-earth elements - REE normalized - isotopes
Major Elements, oxide percent
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample location |
Sample no. |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
TiO2 |
P205 |
LOI |
||
Average (Liu etc) |
Mn carb |
34.58 | 3.48 | 25.62 | 5.73 | 2.13 | 1.69 | 1.52 | 0.14 | 0.38 | 0.29 | 24.46 |
Avg (Zhu & Yao) | Mn carb | 27.72 |
3.57 |
0.33 |
||||||||
XT-1.3 | Mn ore | 49.0 | 2.2 | 17.0 | 0.80 | 2.06 | 2.18 | 0.31 | 0.04 | 0.15 | 0.12 | 26.4 |
XT-2.4 | Mn ore | 39.8 | 4.67 | 15.0 | 5.01 | 2.05 | 1.43 | 1.34 | 0.21 | 0.54 | 0.48 | 29.0 |
XT-3.7 | Mn ore | 34.5 | 4.25 | 22.8 | 5.26 | 2.83 | 1.97 | 0.65 | 0.21 | 0.21 | 0.37 | 26.9 |
XT-0.6 | Mn ore | 31.5 | 3.733 | 27.97 | 6.57 | 2.02 | 1.65 | 1.83 | 0.15 | 0.42 | 0.30 | 23.9 |
XT-0.4 | Mn ore | 26.9 | 2.79 | 39.1 | 8.47 | 1.26 | 1.28 | 2.76 | 0.14 | 0.47 | 0.26 | 17.1 |
XT-4.5 | Mn ore | 25.7 | 3.25 | 31.9 | 8.25 | 2.54 | 1.61 | 2.21 | 0.10 | 0.47 | 0.21 | 23.7 |
XT-6.1 | shale | 16.3 | 8.34 | 34.2 | 9.68 | 1.33 | 1.50 | 3.44 | 0.00 | 0.99 | 0.20 | 23.9 |
XT-0.3 | shale | 13.2 | 5.24 | 42.0 | 11.6 | 1.38 | 1.43 | 3.72 | 0.21 | 0.65 | 0.37 | 20.2 |
XT-8.1 | shale | 0.3 | 2.87 | 62.9 | 14.2 | 1.45 | 1.56 | 4.41 | 0.04 | 0.72 | 0.07 | 13.2 |
XT-4.3 | dolomite | 0.29 | 0.31 | 20.1 | 1.33 | 24.6 | 15.7 | 0.39 | 0.00 | 0.03 | 0.11 | 37.2 |
XT-7.2 | shale | 0.18 | 2.43 | 64.1 | 15.3 | 1.47 | 1.65 | 4.51 | 0.05 | 0.72 | 0.06 | 11.0 |
XT-4.2 | shale | 0.15 | 3.35 | 60.0 | 14.2 | 0.10 | 1.37 | 4.23 | 0.04 | 0.71 | 0.08 | 16.9 |
Trace elements, ppm
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|
As |
Ba |
Cd |
Co |
Cr |
Cu |
Mo |
Nb |
Ni |
Pb |
Rb |
Sc |
Sr |
Th |
U |
V |
Y |
Zn |
Zr |
Average |
110 | 3737 | 31 | 18 | 16 | 40 | 19 | 33 | 186 | 7 | 2 | 85 | 41 | 121 | 66 | ||||
XT-1.3 | 30.7 |
257 |
13 |
8 |
21 |
33 |
8 |
11 |
118 |
1.2 |
0.72 |
52 |
41.9 |
487 |
30 |
||||
XT-2.4 | 252 |
1140 |
55 |
38 |
23 |
85 |
23 |
35.8 |
366 |
12.4 |
5.79 |
137 |
51.5 |
38 |
97 |
||||
XT-3.7 | 144 |
5130 |
32 |
25 |
11 |
34 |
17 |
17.1 |
321 |
6.9 |
2.58 |
73 |
50.6 |
5 |
66 |
||||
XT-0.6 | 37 |
260 |
9 |
5 |
14 |
14 |
8 |
16.2 |
84.4 |
1.2 |
0.71 |
53 |
23.9 |
45 |
29 |
||||
XT-0.4 | 106 |
436 |
38 |
14 |
12 |
38 |
44 |
65.6 |
59.3 |
9.8 |
2.45 |
128 |
32.1 |
109 |
96 |
||||
XT-4.5 | 92.4 |
15200 |
39 |
17 |
12 |
38 |
14 |
53.5 |
169 |
8.8 |
2.63 |
65 |
46.9 |
44 |
80 |
||||
XT-6.1 | 500 |
686 |
91 |
62 |
49 |
174 |
105 |
88.8 |
95.3 |
17.1 |
5.24 |
240 |
42 |
32 |
166 |
||||
XT-0.3 | 152 |
810 |
52 |
10 |
19 |
52 |
111 |
106 |
111 |
13.7 |
3.53 |
180 |
46.1 |
61 |
157 |
||||
XT-8.1 | 80.2 |
481 |
37 |
1 |
13 |
55 |
189 |
130 |
39.6 |
14.4 |
2.79 |
68 |
42.6 |
51 |
190 |
||||
XT-4.3 | 24.1 |
418 |
34 |
7 |
2 |
28 |
38 |
8.4 |
1140 |
1.4 |
3.63 |
112 |
25.5 |
21 |
134 |
||||
XT-7.2 | 101 |
522 |
43 |
1 |
16 |
43 |
22 |
135 |
30.9 |
14.1 |
2.75 |
64 |
33.2 |
39 |
205 |
||||
XT-4.2 | 119 |
1070 |
44 |
3 |
15 |
54 |
71 |
121 |
36.2 |
12.9 |
3.71 |
65 |
31.6 |
69 |
205 |
blank or nr = not reported; bd = below detection
Rare-earth elements, ppm
|
||||||||||||||
Sample | La |
Ce |
Pr |
Nd |
Sm |
Eu |
Gd |
Tb |
Dy |
Ho |
Er |
Tm |
Yb |
Lu |
Average |
35.9 | 99.1 | 9.0 | 37.2 | 7.9 | 1.4 | 7.4 | 1.2 | 7.8 | 1.6 | 4.5 | 0.7 | 3.9 | 0.5 |
XT-1.3 | 29 | 89.8 | 7.41 | 31.9 | 6.5 | 1.38 | 6.22 | 0.97 | 6.67 | 1.3 | 3.65 | 0.51 | 2.9 | 0.36 |
XT-2.4 | 48.2 | 127 | 11.5 | 44.2 | 8.3 | 1.58 | 7.61 | 1.33 | 8.06 | 1.86 | 5.9 | 0.86 | 5.2 | 0.82 |
XT-3.7 | 43.4 | 134 | 11.8 | 50.1 | 11.6 | 2.32 | 10.2 | 1.7 | 11.3 | 2.19 | 5.88 | 0.92 | 4.8 | 0.57 |
XT-0.6 | 23 | 69 | 6 | 23.7 | 4.5 | 0.9 | 4.89 | 0.78 | 5.03 | 1.15 | 2.9 | 0.4 | 2.6 | 0.4 |
XT-0.4 | 32.1 | 75 | 7.79 | 32.6 | 7.3 | 1.11 | 6.46 | 1.13 | 7.16 | 1.25 | 3.7 | 0.56 | 3.6 | 0.48 |
XT-4.5 | 39.5 | 100 | 9.68 | 40.7 | 9 | 1.2 | 9.1 | 1.33 | 8.53 | 1.74 | 5.2 | 0.72 | 4.2 | 0.63 |
XT-6.1 | 81.6 | 199 | 15.6 | 55.7 | 9.9 | 1.72 | 8.56 | 1.36 | 8.1 | 1.62 | 5.04 | 0.74 | 5.5 | 0.77 |
XT-0.3 | 54.3 | 125 | 12.4 | 48.4 | 9.8 | 1.68 | 8.49 | 1.33 | 8.9 | 1.71 | 5.29 | 0.79 | 5.4 | 0.68 |
XT-8.1 | 42.5 | 71 | 9.28 | 36.3 | 7.8 | 1.65 | 7.52 | 1.15 | 7.12 | 1.42 | 4.29 | 0.61 | 4.4 | 0.67 |
XT-4.3 | 8.3 | 15.4 | 1.71 | 7.4 | 2.3 | 0.57 | 2.75 | 0.46 | 3.01 | 0.72 | 2.17 | 0.33 | 1.8 | 0.3 |
XT-7.2 | 46 | 77.9 | 9.57 | 36.7 | 7.4 | 1.18 | 6.1 | 0.91 | 5.91 | 1.2 | 3.95 | 0.58 | 3.5 | 0.49 |
XT-4.2 | 41.7 | 69.5 | 8.76 | 32.6 | 7.2 | 1.35 | 6.08 | 0.91 | 5.8 | 1.14 | 3.45 | 0.5 | 3.2 | 0.51 |
Rare-earth elements, normalized to chondritic values of Taylor & McLennan (1992) |
|||||||||||||||
Sample |
LaN |
CeN |
PrN |
NdN |
SmN |
EuN |
GdN |
TbN |
YbN |
Ce/Ce* |
Eu/Eu* |
LaN/YbN |
|||
Average |
97.7 | 103.6 | 65.9 | 52.3 | 34.1 | 16.3 | 24.2 | 20.8 | 31.4 | 1.291 | 0.566 | 3.111 | 1.393 | 0.642 | 2.289 |
XT-1.3 | 79.0 | 93.8 | 54.1 | 44.9 | 28.1 | 15.9 | 20.3 | 16.7 | 26.9 | 1.435 | 0.663 | 2.938 | |||
XT-2.4 | 131.3 | 132.7 | 83.9 | 62.2 | 35.9 | 18.2 | 24.9 | 22.9 | 32.5 | 1.264 | 0.608 | 4.041 | |||
XT-3.7 | 118.3 | 140.0 | 86.1 | 70.5 | 50.2 | 26.7 | 33.3 | 29.3 | 45.6 | 1.387 | 0.652 | 2.595 | |||
XT-0.6 | 62.7 | 72.1 | 43.8 | 33.3 | 19.5 | 10.3 | 16.0 | 13.4 | 20.3 | 1.376 | 0.586 | 3.090 | |||
XT-0.4 | 87.5 | 78.4 | 56.9 | 45.9 | 31.6 | 12.8 | 21.1 | 19.5 | 28.9 | 1.111 | 0.494 | 3.030 | |||
XT-4.5 | 107.6 | 104.5 | 70.7 | 57.2 | 39.0 | 13.8 | 29.7 | 22.9 | 34.4 | 1.198 | 0.405 | 3.129 | |||
XT-6.1 | 222.3 | 207.9 | 113.9 | 78.3 | 42.9 | 19.8 | 28.0 | 23.4 | 32.7 | 1.307 | 0.571 | 6.808 | |||
XT-0.3 | 148.0 | 130.6 | 90.5 | 68.1 | 42.4 | 19.3 | 27.7 | 22.9 | 35.9 | 1.129 | 0.563 | 4.123 | |||
XT-8.1 | 115.8 | 74.2 | 67.7 | 51.1 | 33.8 | 19.0 | 24.6 | 19.8 | 28.7 | 0.838 | 0.658 | 4.034 | |||
XT-4.3 | 22.6 | 16.1 | 12.5 | 10.4 | 10.0 | 6.6 | 9.0 | 7.9 | 12.1 | 0.958 | 0.693 | 1.863 | |||
XT-7.2 | 125.3 | 81.4 | 69.9 | 51.6 | 32.0 | 13.6 | 19.9 | 15.7 | 23.8 | 0.870 | 0.537 | 5.260 | |||
XT-4.2 | 113.6 | 72.6 | 63.9 | 45.9 | 31.2 | 15.5 | 19.9 | 15.7 | 23.4 | 0.852 | 0.624 | 4.858 |
Isotopes |
||||||||||
Sample |
%S, ore | δ34S , ore sulfide | %S host | δ34S host, sulfide | δ13C pdb | δ18O pdb | δ18O smow | Corg % | Ccarb % | mineralogy |
Average | 2.36 | 42.60 | 4.1 | 43.4 | 1.56 | 5.95 | ||||
XT-1.3 | 0.80 | 47.36 | 0.55 | 8.07 | ||||||
XT-2.4 | 3.14 | 36.82 | 2.07 | 6.49 | ||||||
XT-3.7 | 2.71 | 42.86 | 1.58 | 6.41 | ||||||
XT-0.6 | 2.68 | 43.43 | 1.47 | 5.36 | ||||||
XT-0.4 | 2.46 | 41.46 | 0.91 | 4.45 | ||||||
XT-4.5 | 2.40 | 43.65 | 2.76 | 4.93 | ||||||
XT-6.1 | 9.09 | 39.26 | 2.99 | 2.36 | ||||||
XT-0.3 | 4.56 | 48.44 | 0.94 | 1.82 | ||||||
XT-8.1 | 2.94 | 53.05 | 3.47 | 0.00 | ||||||
XT-4.3 | 0.96 | 15.36 | 4.27 | 10.12 | ||||||
XT-7.2 | 3.34 | 60.93 | 4.14 | 0.00 | ||||||
XT-4.2 | 3.42 | 5.08 | 0.00 |