Tiantaishan
If you have additions or corrections to the data for this deposit please contact webmaster
Location - China
Age (of protore) - Cambrian: 468 Ma
Original size - 1.49 million tonnes of Mn
References
Hein, J.R., Fan, D-L., Ye, J., Liu, T-B., and Yeh, H-W., 1999, Composition and origin of Early Cambrian Tiantaishan phosphorite-Mn carbonate ores, Shaanxi Province, China: Ore Geology Reviews, v. 15, p. 95-134. |
major elements - trace elements - rare-earth elements - REE normalized - isotopes
Major Elements, oxide percent
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
P205
|
TiO2 |
LOI |
||
Average
|
Mn carb |
36.8 | 2.51 | 6.39 | 0.47 | 10.8 | 5.54 | 0.04 | b.d. | 1.7 | b.d. | 34.6 |
IX | ore | 41.2 | 3.78 | 9.06 | 0.65 | 5.68 | 5.00 | <0.02 | <0.05 | 0.08 | <0.02 | 34.2 |
1R | ore | 40.8 | 1.21 | 5.87 | 0.16 | 7.36 | 5.84 | 0.02 | <0.05 | 0.39 | <0.02 | 37.2 |
1N | ore | 40.4 | 1.42 | 7.22 | 0.24 | 10.5 | 3.49 | <0.02 | <0.05 | 3.07 | <0.02 | 32.9 |
1W | ore | 38.4 | 5.55 | 7.97 | 0.32 | 7.04 | 5.30 | <0.02 | <0.05 | 0.08 | <0.05 | 34.0 |
IV | ore | 36.1 | 2.70 | 1.4 | 0.31 | 12.0 | 7.55 | 0.03 | <0.05 | 0.12 | <0.05 | 38.0 |
1Q | ore | 35.4 | 1.40 | 4.17 | 0.17 | 12.3 | 6.61 | 0.08 | <0.05 | 0.91 | <0.02 | 37.7 |
1S | ore | 34.4 | 2.35 | 8.93 | 1.27 | 13.5 | 4.19 | <0.02 | <0.05 | 5.29 | <0.02 | 28.4 |
1T | dolomitic ore | 27.8 | 1.67 | 6.52 | 0.63 | 18.2 | 6.36 | 0.02 | <0.05 | 3.75 | <0.02 | 34.0 |
1Y2 | low-grade ore | 17.00 | 1.03 | 10.5 | 1.31 | 22.4 | 8.29 | 0.2 | <0.15 | 2.14 | 0.02 | 34.4 |
1Y1 | low-grade ore | 15.40 | 0.90 | 8.92 | 0.46 | 23.5 | 9.64 | 0.21 | <0.15 | 0.11 | <0.02 | 39.3 |
1Z | low-grade ore | 15.40 | 3.38 | 11.3 | 1.72 | 22.4 | 8.59 | 0.24 | <0.15 | 1.54 | 0.02 | 33.7 |
1U | low-grade ore | 8.77 | 0.58 | 11.8 | 0.88 | 25.7 | 12 | 0.22 | <0.15 | <0.05 | 0.05 | 39.0 |
1BB | dolomite | 1.46 | 1.16 | 16 | 2.97 | 23.8 | 16 | 0.97 | <0.15 | 0.06 | 0.15 | 37.0 |
1AA | dolomite | 0.70 | 0.57 | 3.76 | 0.76 | 29.4 | 19.6 | 0.31 | <0.15 | <0.05 | <0.02 | 44.4 |
1A | GSh | 0.21 | 4.57 | 54.6 | 10.8 | 8.16 | 3.97 | 2.53 | 0.53 | 0.18 | 0.42 | 11.7 |
1M | BSh | 0.12 | 4.25 | 61.4 | 8.42 | 3.12 | 1.71 | 2.18 | <0.15 | 1.74 | 0.77 | 11.5 |
1G | BSh | 0.10 | 2.34 | 59.8 | 7.71 | 9.18 | 1.84 | 1.72 | 0.19 | 6.17 | 0.77 | 8.0 |
1D | BSh | 0.08 | 3.06 | 79.8 | 6.84 | 0.51 | 0.49 | 1.86 | <0.15 | 0.1 | 0.33 | 4.7 |
1L | BSh | 0.08 | 4.73 | 48 | 9.92 | 6.06 | 2.2 | 2.61 | <0.15 | 4.39 | 0.75 | 16.2 |
1E | BSh | 0.05 | 2.53 | 80.9 | 6.69 | 0.96 | 0.54 | 1.54 | <0.15 | 0.1 | 0.3 | 4.4 |
1F | BSh | 0.04 | 6.87 | 55.9 | 10.4 | 5.02 | 1.5 | 2.37 | 0.17 | 3.36 | 0.93 | 7.4 |
Trace elements, ppm
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|
As |
Ba |
Cd |
Co |
Cr |
Cu |
Mo |
Nb |
Ni |
Pb |
Rb |
Sc |
Sr |
Th |
U |
V |
Y |
Zn |
Zr |
avg | 48 | 121 | 2 | 19 | 7 | 16 | 13 | 54 | 18 | 143 | 23 | 58 | 24 | 32 | |||||
IX | 29 | 90 | <4 | 17 | 9.5 | 6 | 14.5 | <4 | 12 | 21 | 28 | 57.5 | 23 | 23 | |||||
1R | 41 | 145 | 0.1 | 16 | 8.4 | 8 | 6.6 | 52 | <8 | 80 | 28 | 62.5 | 17 | 14 | |||||
1N | 79 | 62 | 0.1 | 27 | 8.9 | 16 | 11 | 125 | 20 | 340 | 24 | 76.5 | 22 | 37 | |||||
1W | 19 | 92 | <4 | 24 | 6.3 | 50 | 21 | 68.5 | 20 | 33 | 23 | 54 | 18 | 75 | |||||
IV | <3.2 | 250 | 5.4 | 19 | 4.5 | 5 | 11 | <4 | <8 | 81 | <8 | 54 | 17 | 26 | |||||
1Q | 73.5 | 175 | <4 | 21 | 4.2 | 15 | 20 | 63.5 | 16 | 135 | 17 | 72.5 | 20 | 21 | |||||
1S | 83 | <4 | 9 | 9.7 | 17 | <4 | 8.5 | 24 | 275 | 18 | 47.5 | 33 | 36 | ||||||
1T | <2 | 68 | <4 | 20 | 3.9 | 14 | 9.5 | 5 | 16 | 180 | <8 | 41 | 39 | 24 | |||||
1Y2 | 15 | 215 | 0.35 | 23 | 10 | 7 | 9.6 | 14 | 13 | 185 | 95 | 28 | 5 | ||||||
1Y1 | 26 | 210 | 0.1 | 24 | 7.5 | 7 | 7.6 | 7 | 8 | 170 | 87 | 10 | 8 | ||||||
1Z | 21 | 230 | 0.1 | 74 | 13 | 34 | 17 | 32 | 20 | 105 | 135 | 18 | 13 | ||||||
1U | 2 | 92.5 | 0.1 | 7 | 3.4 | 14 | 4 | 14 | 12 | 210 | 26 | 12 | 14 | ||||||
1BB | <20 | 410 | <4 | 7 | 22 | 15 | 4 | 13 | <8 | 56 | 49 | 18 | |||||||
1AA | <2 | 735 | 1.4 | 5 | 19 | 26 | 7.4 | 25 | <8 | 210 | 107 | 9 | 37 | ||||||
1A | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1M | 210 | 150 | 5 | 13 | 420 | 410 | 160 | 430 | 16 | 240 | 1800 | 620 | |||||||
1G | 88 | 280 | <4 | 5 | 280 | 240 | 23 | 180 | <8 | 580 | 180 | 480 | |||||||
1D | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
1L | 140 | 140 | <4 | 15 | 410 | 240 | 160 | 440 | 24 | 350 | 1800 | 460 | |||||||
1E | <20 | 610 | <4 | 10 | 35 | 33 | <4 | 32 | 19 | 120 | 130 | 60 | |||||||
1F | 42 | 98 | <4 | 18 | 240 | 1000 | 28 | 280 | 11 | 260 | 630 | 160 |
blank or nr = not reported; bd = below detection
Rare-earth elements, ppm
|
||||||||||||||
Sample | La |
Ce |
Pr |
Nd |
Sm |
Eu |
Gd |
Tb |
Dy |
Ho |
Er |
Tm |
Yb |
Lu |
avg | 9.6 | 19.1 | 2.0 | 8.6 | 1.7 | 0.4 | 1.8 | 0.3 | 1.5 | 0.3 | 1.0 | 0.1 | 0.8 | |
1 | 5.4 | 11 | 1.1 | 4.4 | 0.89 | 0.22 | 0.9 | 0.2 | 1.1 | 0.27 | 0.8 | 0.12 | 0.68 | |
2 | 4.3 | 7 | 0.9 | 4 | 0.75 | 0.14 | 0.7 | 0.08 | 0.6 | 0.14 | 0.41 | 0.05 | 0.37 | |
3 | 7.2 | 15 | 1.5 | 7.2 | 1.3 | 0.32 | 1.7 | 0.2 | 1.2 | 0.3 | 0.74 | 0.11 | 0.56 | |
4 | 6.2 | 12 | 1.2 | 4.7 | 0.99 | 0.16 | 1.1 | 0.1 | 0.73 | 0.17 | 0.5 | 0.08 | 0.47 | |
5 | 6.3 | 13 | 1.2 | 4.2 | 0.83 | 0.18 | 0.9 | 0.1 | 0.98 | 0.21 | 0.67 | 0.09 | 0.52 | |
6 | 6.3 | 12 | 1.7 | 7.6 | 1.7 | 0.31 | 1.5 | 0.25 | 1.3 | 0.33 | 0.85 | 0.12 | 0.55 | |
7 | 24 | 43 | 4.8 | 20 | 3.6 | 0.85 | 4 | 0.56 | 3.3 | 0.78 | 2.2 | 0.29 | 1.6 | |
8 | 17 | 40 | 3.9 | 17 | 3.5 | 0.82 | 3.2 | 0.51 | 2.8 | 0.59 | 1.8 | 0.21 | 1.3 | |
9 | 15 | 33 | 3.2 | 13 | 3 | 0.66 | 3 | 0.4 | 3 | 0.57 | 2.1 | 0.25 | 1.4 | |
10 | 5 | 9 | 0.9 | 2.8 | 0.54 | 0.16 | 0.7 | 0.035 | 0.64 | 0.15 | 0.43 | 0.08 | 0.44 | |
11 | 11 | 21 | 2.3 | 9.7 | 2.2 | 0.45 | 2.2 | 0.31 | 2.1 | 0.42 | 1.2 | 0.15 | 0.88 | |
12 | 6.3 | 19 | 1.4 | 5.8 | 1.2 | 0.32 | 1.3 | 0.2 | 1.2 | 0.23 | 0.89 | 0.1 | 0.62 | |
13 | ||||||||||||||
14 | 9.2 | 14 | 1.5 | 5.3 | 1.1 | 0.25 | 1.2 | 0.2 | 1.2 | 0.24 | 0.84 | 0.13 | 0.73 | |
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 |
Rare-earth elements, normalized to chondritic values of Taylor & McLennan (1992) |
|||||||||||||||
Sample |
LaN |
CeN |
PrN |
NdN |
SmN |
EuN |
GdN |
TbN |
YbN |
Ce/Ce* |
Eu/Eu* |
LaN/YbN |
|||
avg | 26.1 | 20.0 | 14.9 | 12.1 | 7.3 | 4.3 | 5.7 | 4.3 | 3.0 | 1.006 | 0.641 | 8.215 | 1.00 | 0.64 | |
1 | 14.7 | 11.5 | 8.0 | 6.2 | 3.9 | 2.5 | 2.9 | 3.4 | 2.7 | 1.058 | 0.751 | 5.366 | |||
2 | 11.7 | 7.3 | 6.6 | 5.6 | 3.2 | 1.6 | 2.3 | 1.4 | 1.5 | 0.834 | 0.590 | 7.853 | |||
3 | 19.6 | 15.7 | 10.9 | 10.1 | 5.6 | 3.7 | 5.6 | 3.4 | 2.3 | 1.069 | 0.658 | 8.688 | |||
4 | 16.9 | 12.5 | 8.8 | 6.6 | 4.3 | 1.8 | 3.6 | 1.7 | 1.9 | 1.031 | 0.469 | 8.914 | |||
5 | 17.2 | 13.6 | 8.8 | 5.9 | 3.6 | 2.1 | 2.9 | 1.7 | 2.1 | 1.108 | 0.636 | 8.187 | |||
6 | 17.2 | 12.5 | 12.4 | 10.7 | 7.4 | 3.6 | 4.9 | 4.3 | 2.2 | 0.859 | 0.593 | 7.740 | |||
7 | 65.4 | 44.9 | 35.0 | 28.1 | 15.6 | 9.8 | 13.1 | 9.7 | 6.5 | 0.939 | 0.685 | 10.136 | |||
8 | 46.3 | 41.8 | 28.5 | 23.9 | 15.2 | 9.4 | 10.5 | 8.8 | 5.2 | 1.151 | 0.749 | 8.837 | |||
9 | 40.9 | 34.5 | 23.4 | 18.3 | 13.0 | 7.6 | 9.8 | 6.9 | 5.6 | 1.116 | 0.672 | 7.240 | |||
10 | 13.6 | 9.4 | 6.6 | 3.9 | 2.3 | 1.8 | 2.3 | 0.6 | 1.8 | 0.994 | 0.795 | 7.679 | |||
11 | 30.0 | 21.9 | 16.8 | 13.6 | 9.5 | 5.2 | 7.2 | 5.3 | 3.5 | 0.978 | 0.625 | 8.447 | |||
12 | 17.2 | 19.9 | 10.2 | 8.2 | 5.2 | 3.7 | 4.2 | 3.4 | 2.5 | 1.499 | 0.783 | 6.866 | |||
13 | |||||||||||||||
14 | 25.1 | 14.6 | 10.9 | 7.5 | 4.8 | 2.9 | 3.9 | 3.4 | 2.9 | 0.883 | 0.665 | 8.516 | |||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 |
Isotopes |
|||||||||||||
Sample |
TC % | Ccarb % | TOC % | δ13C pdb dol or cct |
δ13C pdb rho or kut |
δ13C pdb Corg |
δ18O pdb dol or cct |
δ18O smow dol or cct |
δ18O pdb rho or kut |
δ18O smow rho or kut |
Stotal % | δ34S sulfide | 87Sr/86Sr |
avg | -7.48 | -6.91 | -12.73 | 17.98 | -12.41 | 18.30 | . |
||||||
IX | -6.1 | -12.2 | 18.5 | ||||||||||
1R | -6.55 | -11.95 | 18.7 | ||||||||||
1N | -4.6 | -12.2 | 18.5 | ||||||||||
1W | -7.8 | -11.6 | 19.1 | ||||||||||
IV | -8.7 | -8.4 | -12.8 | 17.9 | -12.6 | 18.1 | |||||||
1Q | -7.5 | -7.3 | -11.7 | 19.0 | -11.9 | 18.8 | |||||||
1S | -6.3 | -6.8 | -13.5 | 17.2 | -13.7 | 17.0 | |||||||
1T | -7.4 | -7.7 | -12.9 | 17.8 | -13.1 | 17.6 | |||||||
1Y2 | -7.4 | -7.4 | -12.9 | 17.8 | -12.7 | 18.0 | |||||||
1Y1 | -11.2 | -7.7 | -12.8 | 17.9 | -8.1 | 22.6 | |||||||
1Z | -7.5 | -9.9 | 20.8 | ||||||||||
1U | -4.8 | -9.7 | 21.0 | ||||||||||
1BB | -5.8 | -10 | 20.7 | ||||||||||
1AA | -8.2 | -10.4 | 20.3 | ||||||||||
1A | |||||||||||||
1M | |||||||||||||
1G | |||||||||||||
1D | |||||||||||||
1L | |||||||||||||
1E | |||||||||||||
1F |