Guichi
Location - China
Age (of protore) - 270 Ma
Original size - 0.5 million tonnes of Mn
References
Xie, J-C., Yang, X-Y., Du, J-G., and Xu, W., 2006, Geochemical characteristics of sedimentary manganese deposit of Guichi, Anhui Province, China: J Rare Earths v. 24, p. 374-380.
Xie, J., Sun, W., Du, J., Xu, W., Wu, L., Yang, X., Zhou, T., 2013, Geochemical studies on Permian manganese deposits in Guichi, eastern China: implications for their origin and formative environments: Journal of Asian Earth Sciences, doi: http://dx.doi.org/10.1016/j.jseaes.2013.04.002
major elements - trace elements - rare-earth elements - REE normalized
Major Elements, oxide percent
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
P2O5 |
TiO2 |
LOI |
||
Average ore grade material
|
29.4 | 4.3 | 46.7 | 6.6 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 9.1 | |
GT2 | oxide ore | 40.0 | 3.52 | 39.4 | 4.29 | 0.48 | 0.25 | 0.65 | 0.12 | 0.33 | 0.15 | 7.95 |
GT6 | oxide ore | 30.5 | 5.34 | 43.6 | 6.69 | 0.13 | 0.18 | 0.19 | 0.04 | 0.3 | 0.24 | 11.2 |
GT5 | oxide ore | 24.6 | 3.51 | 57.9 | 3.86 | 0.55 | 0.42 | 0.58 | 0.12 | 0.25 | 0.16 | 6.49 |
GT9 | oxide ore | 22.4 | 4.82 | 45.9 | 11.4 | 0.37 | 0.51 | 0.05 | 1.09 | 0.13 | 0.24 | 10.7 |
GP3 | carbonate ore | 20.7 | 0.56 | 6.52 | 0.46 | 33.3 | 2.92 | 0.08 | 0.03 | 0.15 | 0.01 | 34.2 |
Tang2 | oxide | 11.7 | 0.61 | |||||||||
GT3 | Mn-bearing siliceous shale | 11.3 | 8.66 | 63.4 | 7.02 | 0.85 | 0.8 | 1.17 | 0.24 | 0.19 | 0.34 | 5.9 |
GT1 | Mn-bearing siliceous shale | 10.0 | 3.87 | 74.7 | 5.18 | 0.31 | 0.31 | 0.55 | 0.05 | 0.12 | 0.19 | 4.36 |
GP4 | Mn-bearing limestone | 8.9 | 1.53 | 24.5 | 1.83 | 30.1 | 2.51 | 0.26 | 0.03 | 0.77 | 0.04 | 29 |
GT7 | Mn-bearing siliceous shale | 7.6 | 3.32 | 77.3 | 4.89 | 0.15 | 0.45 | 0.02 | 0.94 | 0.07 | 0.19 | 4.41 |
GP6 | Mn-bearing limestone | 4.6 | 0.48 | 5.96 | 0.58 | 46.8 | 1.22 | 0.11 | 0.06 | 0.29 | 0.02 | 39 |
GT4 | Mn-bearing shale | 4.6 | 3.52 | 81.8 | 4.74 | 0.3 | 0.36 | 0.45 | 0.05 | 0.14 | 0.17 | 3.34 |
GH3 | Mn-bearing limestone | 4.2 | 1.07 | 30.3 | 1.35 | 30.9 | 2.01 | 0.24 | 0.04 | 0.49 | 0.08 | 28.5 |
GH4 | Mn-bearing limestone | 3.9 | 1.18 | 39.9 | 1.08 | 24.8 | 3.14 | 0.16 | 0.04 | 0.34 | 0.04 | 24.8 |
Tang3 | oxide | 3.28 | 0.32 | |||||||||
GH5 | silicalite | 2.9 | 4.77 | 53.6 | 3.8 | 12.6 | 1.08 | 0.51 | 0.05 | 0.51 | 0.13 | 19.5 |
GH1 | Mn-bearing limestone | 2.8 | 3.07 | 32.9 | 4.2 | 26.8 | 1.45 | 0.86 | 0.05 | 0.38 | 0.18 | 26.6 |
GH2 | Mn-bearing limestone | 1.8 | 3.64 | 37.7 | 3.03 | 25.6 | 1.3 | 0.49 | 0.05 | 0.3 | 0.14 | 25.2 |
Tang4 | oxide | 1.16 | 0.28 | |||||||||
GT8 | siliceous shale | 0.8 | 9.12 | 74.2 | 8.34 | 0.05 | 0.75 | 0.04 | 1.6 | 0.23 | 0.34 | 3.92 |
GP5 | silicalite | 0.2 | 0.49 | 95 | 0.9 | 0.49 | 0.09 | 0.11 | 0.04 | 0.09 | 0.03 | 1.88 |
GP1 | limestone | 0.1 | 0.55 | 14.8 | 1.09 | 44.7 | 0.54 | 0.14 | 0.03 | 0.03 | 0.03 | 37.2 |
GP2 | silicalite | 0.0 | 0.29 | 84.7 | 0.28 | 7.08 | 0.15 | 0.05 | 0.03 | 0.02 | 0.01 | 6.84 |
GH6 | silicalite | 0.0 | 0.57 | 86.2 | 2.55 | 0.23 | 0.17 | 0.36 | 0.04 | 0.03 | 0.11 | 8.97 |
blank or nr = not reported; bd = below detection
Trace elements, ppm
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|
As |
Ba |
Cd |
Co |
Cr |
Cu |
Mo |
Nb |
Ni |
Pb |
Rb |
Sc |
Sr |
Th |
U |
V |
Y |
Zn |
Zr |
avg ore grade |
nr | 343 | nr | 16 | 145 | 40 | 24 | 9 | 684 | 19 | 49 | 9 | 1804 | nr | nr | 583 | 55 | 673 | nr |
GT2 | 390 | 13.8 | 171 | 49.3 | 34 | 6.1 | 663 | 12.2 | 38.6 | 6.78 | 2167 | 973 | 67.7 | 854 | |||||
GT6 | 412 | 15.8 | 157 | 39.5 | 18 | 9.7 | 748 | 22.9 | 57.9 | 8.94 | 1962 | 657 | 59.3 | 573 | |||||
GT5 | 177 | 22.9 | 147 | 30.9 | 14.2 | 4.7 | 486 | 8.9 | 39 | 6.39 | 1555 | 432 | 26.2 | 444 | |||||
GT9 | 391 | 12 | 106 | 42 | 28.7 | 14.8 | 837 | 32.1 | 61 | 12.7 | 1531 | 270 | 64.8 | 821 | |||||
GP3 | 28.7 | 1 | 35.5 | 20.1 | 1.19 | 2.5 | 129 | 17 | 3 | 1.15 | 2204 | 104 | 12.3 | 82.3 | |||||
Tang2 | 339 | 1 | 115 | 40 | 6 | 9 | 203 | 14 | 57 | 341 | 350 | 38 | 437 | ||||||
GT3 | 150 | 47.3 | 210 | 44.1 | 60.2 | 13 | 391 | 28 | 64.3 | 8.16 | 132 | 588 | 41.7 | 227 | |||||
GT1 | 172 | 7.5 | 148 | 32.5 | 34 | 6.5 | 437 | 14.2 | 40.1 | 6.06 | 717 | 254 | 23.9 | 473 | |||||
GP4 | 37.7 | 1 | 37.6 | 27.5 | 8.99 | 3.9 | 84.5 | 19.3 | 6.9 | 1.8 | 1950 | 104 | 23.9 | 133 | |||||
GT7 | 392 | 14.3 | 64.4 | 54.1 | 18.3 | 11.8 | 188 | 30.6 | 43 | 7.75 | 1555 | 102 | 26.5 | 222 | |||||
GP6 | 29.7 | 1.2 | 40 | 31.9 | 1.54 | 1 | 36.8 | 13.5 | 3 | 0.95 | 3360 | 49.3 | 8.15 | 51.5 | |||||
GT4 | 153 | 17.6 | 97 | 32.3 | 4 | 5.3 | 252 | 12.2 | 36.9 | 6.8 | 454 | 173 | 18.3 | 192 | |||||
GH3 | 33.5 | 3.4 | 29.2 | 24.2 | 18.2 | 5.4 | 74.9 | 14.4 | 8.2 | 2.6 | 1712 | 86.3 | 22.2 | 102 | |||||
GH4 | 22.3 | 2.6 | 31.9 | 25.5 | 9.28 | 2.5 | 95.7 | 17.8 | 5.3 | 1.25 | 1203 | 79.2 | 12.2 | 151 | |||||
Tang3 | 593 | 12 | 194 | 63 | 3 | 15 | 104 | 27 | 106 | 210 | 299 | 41 | 157 | ||||||
GH5 | 41.8 | 13.2 | 87.6 | 37.5 | 41.1 | 8.9 | 223 | 18.4 | 27.1 | 5.5 | 563 | 174 | 40.2 | 248 | |||||
GH1 | 53.9 | 6.6 | 85.6 | 33.5 | 7.08 | 7.1 | 102 | 19 | 34.6 | 4.3 | 1350 | 77.3 | 18.4 | 115 | |||||
GH2 | 41.8 | 6.6 | 82.7 | 31.6 | 9.75 | 5.8 | 63.3 | 23.1 | 22 | 4.3 | 1634 | 71.5 | 19.7 | 97.4 | |||||
Tang4 | 422 | 14 | 168 | 43 | 2 | 12 | 62 | 22 | 80 | 126 | 190 | 22 | 105 | ||||||
GT8 | 162 | 15.6 | 476 | 43.7 | 67.4 | 27.4 | 228 | 36.5 | 83.8 | 9.95 | 163 | 318 | 29.4 | 257 | |||||
GP5 | 52.6 | 2.9 | 173 | 14.2 | 8.99 | 3 | 34.3 | 9 | 7.9 | 1.4 | 71.8 | 71.4 | 8.3 | 35.6 | |||||
GP1 | 5 | 1.4 | 69.1 | 29.1 | 5.51 | 2.8 | 22.3 | 12.7 | 3 | 1.5 | 1708 | 143 | 9.1 | 41 | |||||
GP2 | 15 | 1.4 | 28 | 9.3 | 5 | 1.7 | 8.8 | 8.1 | 4.3 | 1 | 288 | 57.4 | 6.1 | 11.4 | |||||
GH6 | 67.2 | 2.5 | 289 | 10.5 | 20.1 | 5.1 | 12.1 | 7 | 20 | 3 | 47 | 486 | 6.8 | 9.5 |
blank or nr = not reported; bd = below detection
Rare-earth elements, ppm
|
||||||||||||||
Sample | La |
Ce |
Pr |
Nd |
Sm |
Eu |
Gd |
Tb |
Dy |
Ho |
Er |
Tm |
Yb |
Lu |
avg ore | 47.18 | 45.53 | 9.90 | 38.53 | 8.56 | 2.03 | 9.08 | 1.28 | 7.10 | 1.52 | 3.82 | 0.57 | 3.20 | 0.47 |
GT2 | 58.4 | 60.9 | 12.5 | 49.8 | 11.3 | 2.61 | 11.7 | 1.7 | 9.49 | 2.05 | 5.33 | 0.71 | 3.89 | 0.6 |
GT6 | 57.2 | 50.4 | 10.3 | 43.4 | 8.94 | 2.24 | 9.75 | 1.38 | 8.11 | 1.72 | 4.39 | 0.64 | 3.69 | 0.54 |
GT5 | 29.4 | 27.6 | 5.01 | 20.9 | 4.15 | 1.09 | 4.68 | 0.64 | 3.83 | 0.83 | 2.01 | 0.32 | 1.76 | 0.28 |
GT9 | 43.7 | 43.2 | 11.8 | 40 | 9.83 | 2.18 | 10.2 | 1.39 | 6.98 | 1.46 | 3.56 | 0.59 | 3.44 | 0.47 |
GP3 | 13.5 | 9.4 | 1.92 | 6.05 | 1.26 | 0.29 | 2.09 | 0.31 | 1.69 | 0.41 | 0.96 | 0.14 | 1.14 | 0.12 |
Tang2 | 40.4 | 44.2 | 8.23 | 31.3 | 7.07 | 1.61 | 6.69 | 0.98 | 5.5 | 1.26 | 3.29 | 0.49 | 2.81 | 0.45 |
GT3 | 8.45 | 31.6 | 6.51 | 1.37 | 6.52 | 0.96 | 5.15 | 1.14 | 2.95 | 0.44 | 2.45 | 0.33 | 175 | 0.68 |
GT1 | 29.3 | 34.9 | 5.79 | 21.3 | 4.51 | 0.99 | 4.38 | 0.65 | 3.56 | 0.79 | 2.17 | 0.33 | 1.83 | 0.32 |
GP4 | 18.9 | 17.8 | 3.01 | 10.1 | 2.39 | 0.42 | 3.18 | 0.5 | 2.84 | 0.61 | 1.74 | 0.24 | 1.62 | 0.24 |
GT7 | 22 | 48.1 | 5.49 | 21 | 4.6 | 1.06 | 4.24 | 0.62 | 3.4 | 0.74 | 2.07 | 0.31 | 2.1 | 0.29 |
GP6 | 7.5 | 6 | 1.2 | 4.65 | 0.98 | 0.19 | 1.6 | 0.18 | 0.98 | 0.25 | 0.66 | 0.12 | 0.53 | 0.08 |
GT4 | 24.6 | 31.4 | 4.77 | 18.5 | 4.06 | 0.87 | 4.95 | 0.52 | 2.88 | 0.62 | 1.62 | 0.24 | 1.45 | 0.2 |
GH3 | 19 | 18.5 | 3.43 | 11.2 | 2.52 | 0.55 | 3.01 | 0.38 | 2.39 | 0.5 | 1.44 | 0.21 | 1.23 | 0.18 |
GH4 | 13.2 | 10 | 2.03 | 5.8 | 1.32 | 0.3 | 2.08 | 0.3 | 1.53 | 0.31 | 0.92 | 0.15 | 0.76 | 0.11 |
Tang3 | 64.5 | 76.5 | 13.4 | 53.1 | 11.4 | 2.34 | 10.5 | 1.4 | 7.6 | 1.54 | 3.9 | 0.49 | 2.67 | 0.42 |
GH5 | 35.3 | 36.6 | 6.28 | 22 | 5.28 | 1.06 | 5.92 | 0.82 | 4.97 | 1.06 | 2.82 | 0.4 | 2.3 | 0.35 |
GH1 | 18.3 | 28.5 | 4.24 | 15.1 | 2.48 | 0.55 | 3.39 | 0.46 | 2.51 | 0.57 | 1.49 | 0.25 | 1.38 | 0.22 |
GH2 | 19.9 | 27.7 | 4.1 | 14 | 2.52 | 0.54 | 3.06 | 0.39 | 2.31 | 0.49 | 1.36 | 0.22 | 1.25 | 0.19 |
Tang4 | 39.2 | 56.4 | 8.79 | 31.7 | 7.29 | 1.46 | 6.56 | 0.82 | 4.5 | 9 | 2.34 | 0.34 | 1.78 | 0.28 |
GT8 | 25.2 | 22.5 | 3.93 | 12.8 | 2.36 | 0.58 | 2.66 | 0.42 | 2.53 | 0.7 | 2.06 | 0.33 | 1.98 | 0.33 |
GP5 | 5.1 | 5.3 | 1.04 | 4.1 | 0.95 | 0.19 | 1.21 | 0.12 | 0.91 | 0.2 | 0.56 | 0.1 | 0.55 | 0.08 |
GP1 | 14.1 | 16.5 | 1.69 | 8.4 | 1.3 | 0.28 | 2.18 | 0.3 | 1.3 | 0.29 | 0.93 | 0.18 | 0.75 | 0.1 |
GP2 | 5.3 | 5.3 | 1.33 | 4.2 | 0.69 | 0.18 | 1.47 | 0.15 | 0.79 | 0.17 | 0.5 | 0.09 | 0.42 | 0.07 |
GH6 | 9.4 | 14.4 | 2.27 | 7.9 | 1.18 | 0.18 | 0.85 | 0.1 | 0.86 | 0.19 | 0.76 | 0.11 | 0.78 | 0.1 |
Rare-earth elements, normalized to chondritic values of Taylor & McLennan (1992) |
|||||||||||||||
Sample |
LaN |
CeN |
PrN |
NdN |
SmN |
EuN |
GdN |
TbN |
YbN |
Ce/Ce* |
Eu/Eu* |
LaN/YbN |
|||
avg carb | 128.54 | 47.57 | 72.28 | 54.18 | 37.03 | 23.33 | 29.68 | 22.03 | 12.88 | 0.494 | 0.704 | 9.978 | 0.5788 | 0.5347 | 8.8549 |
GT2 | 159.13 | 63.64 | 91.24 | 70.04 | 48.92 | 30.00 | 38.24 | 29.31 | 38.27 | 0.528 | 0.694 | 4.158 | 0.5598 | 0.712 | 7.7549 |
GT6 | 155.86 | 52.66 | 75.18 | 61.04 | 38.70 | 25.75 | 31.86 | 23.79 | 32.70 | 0.487 | 0.733 | 4.766 | |||
GT5 | 80.11 | 28.84 | 36.57 | 29.40 | 17.97 | 12.53 | 15.29 | 11.03 | 15.44 | 0.533 | 0.756 | 5.187 | |||
GT9 | 119.07 | 45.14 | 86.13 | 56.26 | 42.55 | 25.06 | 33.33 | 23.97 | 28.15 | 0.446 | 0.665 | 4.231 | |||
GP3 | 36.78 | 9.82 | 14.01 | 8.51 | 5.45 | 3.33 | 6.83 | 5.34 | 6.81 | 0.433 | 0.546 | 5.398 | |||
Tang2 | 110.08 | 46.19 | 60.07 | 44.02 | 30.61 | 18.51 | 21.86 | 16.90 | 22.18 | 0.568 | 0.715 | 4.964 | |||
GT3 | 23.02 | 33.02 | 47.52 | 1.93 | 28.23 | 11.03 | 16.83 | 19.66 | 11.90 | 0.998 | 0.506 | 1.936 | |||
GT1 | 79.84 | 36.47 | 42.26 | 29.96 | 19.52 | 11.38 | 14.31 | 11.21 | 14.35 | 0.628 | 0.681 | 5.562 | |||
GP4 | 51.50 | 18.60 | 21.97 | 14.21 | 10.35 | 4.83 | 10.39 | 8.62 | 11.45 | 0.553 | 0.466 | 4.497 | |||
GT7 | 59.95 | 50.26 | 40.07 | 29.54 | 19.91 | 12.18 | 13.86 | 10.69 | 13.71 | 1.025 | 0.733 | 4.372 | |||
GP6 | 20.44 | 6.27 | 8.76 | 6.54 | 4.24 | 2.18 | 5.23 | 3.10 | 3.95 | 0.469 | 0.464 | 5.172 | |||
GT4 | 67.03 | 32.81 | 34.82 | 26.02 | 17.58 | 10.00 | 16.18 | 8.97 | 11.61 | 0.679 | 0.593 | 5.772 | |||
GH3 | 51.77 | 19.33 | 25.04 | 15.75 | 10.91 | 6.32 | 9.84 | 6.55 | 9.64 | 0.537 | 0.610 | 5.372 | |||
GH4 | 35.97 | 10.45 | 14.82 | 8.16 | 5.71 | 3.45 | 6.80 | 5.17 | 6.17 | 0.453 | 0.553 | 5.830 | |||
Tang3 | 175.75 | 79.94 | 97.81 | 74.68 | 49.35 | 26.90 | 34.31 | 24.14 | 30.65 | 0.610 | 0.654 | 5.735 | |||
GH5 | 96.19 | 38.24 | 45.84 | 30.94 | 22.86 | 12.18 | 19.35 | 14.14 | 20.04 | 0.576 | 0.579 | 4.800 | |||
GH1 | 49.86 | 29.78 | 30.95 | 21.24 | 10.74 | 6.32 | 11.08 | 7.93 | 10.12 | 0.758 | 0.580 | 4.927 | |||
GH2 | 54.22 | 28.94 | 29.93 | 19.69 | 10.91 | 6.21 | 10.00 | 6.72 | 9.31 | 0.719 | 0.594 | 5.821 | |||
Tang4 | 106.81 | 58.93 | 64.16 | 44.59 | 31.56 | 16.78 | 21.44 | 14.14 | 18.15 | 0.712 | 0.645 | 5.887 | |||
GT8 | 68.66 | 23.51 | 28.69 | 18.00 | 10.22 | 6.67 | 8.69 | 7.24 | 10.20 | 0.530 | 0.707 | 6.731 | |||
GP5 | 13.90 | 5.54 | 7.59 | 5.77 | 4.11 | 2.18 | 3.95 | 2.07 | 3.67 | 0.539 | 0.542 | 3.787 | |||
GP1 | 38.42 | 17.24 | 12.34 | 11.81 | 5.63 | 3.22 | 7.12 | 5.17 | 5.24 | 0.792 | 0.508 | 7.329 | |||
GP2 | 14.44 | 5.54 | 9.71 | 5.91 | 2.99 | 2.07 | 4.80 | 2.59 | 3.19 | 0.468 | 0.546 | 4.534 | |||
GH6 | 25.61 | 15.05 | 16.57 | 11.11 | 5.11 | 2.07 | 2.78 | 1.72 | 3.47 | 0.730 | 0.549 | 7.386 | |||
Isotopes |
cct | rhod | cct | cct | rhod | rhod | |||||||
Sample |
% Ccarb | % Corg | δ13Ccarb pdb | δ13Ccarb pdb | δ13Corg | δ18Ocarb pdb | δ18Ocarb smow | δ18Ocarb pdb | δ18Ocarb smow | % Stotal | ||
avg ore | ||||||||||||
GT2 | ||||||||||||
GT6 | ||||||||||||
GT5 | 0.01 | |||||||||||
GT9 | 1.0 | -3.4 | 27.4 | 0.42 | ||||||||
GP3 | ||||||||||||
Tang2 | ||||||||||||
GT3 | ||||||||||||
GT1 | 0.06 | |||||||||||
GP4 | 0.01 | |||||||||||
GT7 | 0.25 | |||||||||||
GP6 | ||||||||||||
GT4 | -4.1 | -9.9 | 20.7 | 0.62 | ||||||||
GH3 | 0.65 | |||||||||||
GH4 | 2.3 | -6.8 | 23.9 | |||||||||
Tang3 | 0.6 | -7.3 | 23.4 | 3.33 | ||||||||
GH5 | 1.39 | |||||||||||
GH1 | 2.8 | -8.5 | 22.1 | 2.01 | ||||||||
GH2 | 5 | -7.9 | 22.8 | |||||||||
Tang4 | 0.01 | |||||||||||
GT8 | 0.09 | |||||||||||
GP5 | 3.4 | -8.6 | 22 | 0.41 | ||||||||
GP1 | 0.11 | |||||||||||
GP2 | 0.43 | |||||||||||
GH6 |