Dawashan
see also Jiaodingshan
If you have additions or corrections to the data for this deposit please contact webmaster
Age (of protore) - Ordovician: 444 Ma
Original size - 0.48 million tonnes of Mn
References
Fan, D-L., Hein, J.R., and Ye, J., 1999, Ordovician reef-hosted Jiaodingshan Mn-Co deposit and Dawashan Mn deposit, Sichuan Province, China: Ore Geology Reviews, v. 15, p. 135-151.
major elements - trace elements - rare-earth elements - REE normalized - isotopes
Major Elements, oxide percent
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
||
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
TiO2 |
P205 |
LOI |
TOC % | ||
Average
|
Mn ore |
34.5 |
3.30 |
7.24 |
1.84 |
14.0 |
0.22 |
5.07 |
0.11 |
0.06 |
0.17 |
32.8 |
|
K-8 | Rhodochrosite ore | 50.9 | 4.25 | 4.08 | 0.26 | 6.12 | 0.02 | 2.08 | 0.02 | – | 0.27 | 32.4 | |
K-3 | Rhodochrosite ore | 46.8 | 7.64 | 3.93 | 0.66 | 5.79 | 0.01 | 2.36 | 0.02 | 0.02 | 0.21 | 30.7 | |
K-6-1 | Rhodochrosite ore | 41.8 | 2.32 | 9.31 | 2.77 | 5.55 | 0.02 | 6.31 | 0.27 | 0.08 | 0.17 | 30.2 | |
K-37 | Ca-rhodochrosite ore | 30.0 | 2.45 | 7.63 | 2.95 | 18.5 | 0.78 | 4.79 | 0.02 | 0.03 | 0.11 | 32.3 | |
K-35 | Ca-rhodochrosite ore | 29.5 | 1.95 | 7.60 | 1.09 | 19.4 | 0.31 | 3.43 | 0.33 | 0.03 | 0.14 | 35.8 | 1.01 |
K-6-2 | kutnahorite; | 26.6 | 4.08 | 14.3 | 5.06 | 9.2 | 0.04 | 10.8 | 0.16 | 0.24 | 0.16 | 27.8 | |
K-15 | Ca-rhodochrosite ore | 25.5 | 1.56 | 6.18 | 1.38 | 23.4 | 0.43 | 5.37 | 0.03 | 0.01 | 0.15 | 35.0 | |
K-14 | Ca-rhodochrosite ore | 24.8 | 2.13 | 4.91 | 0.52 | 23.9 | 0.14 | 5.40 | 0.03 | 0.01 | 0.13 | 37.8 | 1.86 |
K-36 | Mn-limestone | 8.98 | 1.58 | 7.37 | 1.77 | 38.2 | 0.59 | 3.58 | 0.03 | 0.07 | 0.07 | 36.8 | |
K-1 | shale | 2.92 | 12.4 | 43.2 | 17.1 | 2.67 | 6.88 | 5.27 | 0.08 | 0.78 | 0.23 | 9.22 | 0.39 |
K-16 | shale | 0.77 | 5.95 | 54.3 | 14.7 | 3.56 | 5.20 | 2.99 | 0.10 | 0.62 | 0.19 | 11.2 | 2.28 |
Trace elements, ppm
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% | ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|
|
MnO | Ba |
Cd |
Co |
Cr |
Cu |
Mo |
Nb |
Ni |
Pb |
Rb |
Sn |
Sr |
Th |
U |
V |
Y |
Zn |
Zr |
|
avg high Mn carb | 35.0 |
3169 |
62 |
282 |
25 |
|
242 |
144 |
4.7 |
207 |
58 |
115 |
||||||||
K-8 | 50.9 | 362 | 33.4 | 406 | 16.8 | 1.07 | 151 | 197 | 5.43 | 62 | 64.4 | 124 | ||||||||
K-3 | 46.8 | 4681 | 38.1 | 374 | 75.6 | 1.67 | 233 | 244 | 6.2 | 117 | 83.2 | 163 | ||||||||
K-6-1 | 41.8 | 8928 | 83 | 354 | 22.1 | 1.17 | 617 | 180 | 5.71 | 271 | 56.4 | 203 | ||||||||
K-37 | 30.0 | 203 | 11.5 | 237 | 8.99 | 0.75 | 14.4 | 104 | 4.3 | 85.6 | 54.4 | 17.2 | ||||||||
K-35 | 29.5 | 182 | 94.6 | 250 | 18.2 | 0.83 | 171 | 112 | 3.94 | 170 | 61 | 32.5 | ||||||||
K-6-2 | 26.6 | 10557 | 174 | 214 | 28.2 | 1.1 | 563 | 124 | 5.42 | 473 | 55.5 | 327 | ||||||||
K-15 | 25.5 | 353 | 35.9 | 215 | 9.15 | 0.83 | 117 | 97.7 | 3.63 | 300 | 38.8 | 46.5 | ||||||||
K-14 | 24.8 | 86.4 | 24.2 | 208 | 23.7 | 0.52 | 72.5 | 94.1 | 3.31 | 177 | 48.4 | 10.3 | ||||||||
K-36 | 8.98 | 185 | 31.3 | 98.2 | 5.78 | 0.28 | 60.2 | 34 | 1.83 | 353 | 112 | 59.2 | ||||||||
K-1 | 2.92 | 3459 | 60.9 | 171 | 58.8 | 1.38 | 694 | 129 | 5.86 | 94.9 | 79.4 | 577 | ||||||||
K-16 | 0.77 | 2439 | 140 | 210 | 148 | 1.24 | 546 | 90.2 | 4 | 121 | 577 | 695 |
blank or nr = not reported; bd = below detection
Rare-earth elements, ppm
|
Rare-earth elements, normalized to chondritic values of Taylor & McLennan (1992) |
Isotopes |
||||||||||
Sample |
lithology | δ34S ore, sulfide | %S host | δ34S host, sulfide | δ13C pdb | δ18O pdb | δ18O smow | MnO % | CaO % | 87Sr/86Sr |
avg | Mn ore | -13.0 | -8.41 | 22.2 | 35.0 | 14.7 | ||||
K-3a | Rhodochrosite ore | -12.0 | -8.70 | 21.9 | 46.8 | 5.79 | ||||
K-3b | Rhodochrosite ore | -11.0 | -11.3 | 19.2 | 46.8 | 5.79 | ||||
K-6-1 | Rhodochrosite ore | -10.3 | -8.80 | 21.8 | 41.8 | 5.55 | ||||
K-35a | Ca-rhodochrosite ore | -15.6 | -7.70 | 22.9 | 29.5 | 19.4 | ||||
K-35b | Ca-rhodochrosite ore | -10.5 | -6.90 | 23.7 | 29.5 | 19.4 | ||||
K-15a | Ca-rhodochrosite ore | -15.5 | -8.00 | 22.6 | 25.5 | 23.4 | ||||
K-14a | Ca-rhodochrosite ore | -16.3 | -7.50 | 23.1 | 24.8 | 23.9 | ||||
K-36 | Mn-limestone | -7.0 | -10.8 | 19.7 | 8.98 | 38.2 |