Nsuta
If you have additions or corrections to the data for this deposit please contact webmaster
Location - Ghana
Age (of protore) - 2050 Ma
Original size (oxide) -- 4 million tonnes of Mn
Original size (carbonate) -- 12 million tonnes of Mn
References
Nyame, F. K., 1998, Mineralogy, Geochemistry, and Genesis of the Nsuta Manganese Deposit, Ghana. Unpublished PhD Dissertation, Okayama University.
Mücke, A., Dzigbodi-Adjimah, K., and Annor, A., 1999, Mineralogy, petrography, geochemistry and genesis of the Paleoproterozoic Birimian manganese-formation of Nsuta/Ghana: Mineralium Deposita, v. 34, p. 297-311.
Kleinschrot, D., Klemd, R., Brocker, M., Okrusch, M., Franz, L., Schmidt, K., 1994, Protores and country rocks of the Nsuta manganese deposit (Ghana): N. Jb. Miner. Abh. 168, p. 67-108.
Van Bart, Adrian, 2001, Structure, stratigraphy and sedimentology of the Paleoproterozoic Nsuta Manganese Deposit, Ghana: Johannesburg, South Africa, Unpublished MSc Thesis, University of Johannesburg, 110 pp.
major elements - trace elements - rare-earth elements - REE normalized - isotopes - strat column
Major Elements, oxide percent
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
TiO2 |
P205 |
LOI |
||
Average
|
Mn carb |
46.30 |
1.45 |
8.43 |
1.87 |
5.42 |
4.08 |
0.21 |
0.32 |
0.07 |
0.15 |
|
Mn oxide |
66.79 |
2.47 |
7.06 |
3.91 |
0.26 |
0.17 |
0.91 |
0.44 |
0.12 |
0.21 |
||
1 | average carbonate from Mucke et al 1999 (n = 27) | 53.6 |
3.78 |
0.67 |
0.09 |
17.2 |
1.04 |
0.09 |
0.92 |
0.05 |
0.001 |
|
HE-1 | oxide ore | 91.4 | 2.2 | 2.2 | 3.4 | 0.12 | 0.06 | 0.38 | 0.22 | 0.08 | 0.20 | |
HCSC-2 | oxide ore | 90.4 | 0.8 | 6.8 | 1.0 | 0.26 | 0.12 | 0.32 | 0.21 | 0.04 | 0.16 | |
HDSC-2 | oxide ore | 89.1 | 1.0 | 6.9 | 1.6 | 0.30 | 0.12 | 0.49 | 0.19 | 0.06 | 0.16 | |
HDNCE-3 | oxide ore | 87.8 | 1.7 | 2.1 | 3.6 | 0.21 | 0.07 | 0.96 | 0.41 | 0.18 | 0.19 | |
HDNCW-1 | oxide ore | 84.9 | 1.0 | 8.9 | 2.2 | 0.24 | 0.37 | 0.70 | 0.23 | 0.03 | 0.18 | |
HA-1 | oxide ore | 84.2 | 1.4 | 8.6 | 2.9 | 0.25 | 0.14 | 0.86 | 0.40 | 0.09 | 0.32 | |
HCNC-1 | oxide ore | 63.6 | 8.8 | 8.2 | 10.6 | 0.12 | 0.10 | 2.24 | 1.02 | 0.29 | 0.29 | |
HB-3 | oxide ore | 63.4 | 4.8 | 12.8 | 6.0 | 0.54 | 0.37 | 1.36 | 0.83 | 0.19 | 0.21 | |
HDSC-C2 | carbonate ore | 55.6 | 0.4 | 1.1 | 1.0 | 0.74 | 2.77 | 0.06 | 0.03 | 0.04 | 0.08 | |
HDSC-05B | carbonate ore | 55.6 | 1.0 | 3.9 | 0.7 | 0.63 | 3.61 | 0.07 | 0.04 | 0.04 | 0.16 | |
HCNC-04 | carbonate ore | 49.8 | 0.5 | 0.9 | 0.4 | 5.75 | 2.67 | 0.15 | 0.04 | 0.03 | 0.15 | |
HA-11 | carbonate ore | 48.7 | 0.7 | 4.5 | 1.4 | 5.06 | 2.36 | 0.39 | 0.11 | 0.04 | 0.16 | |
HCSC-03 | carbonate ore | 48.4 | 1.0 | 4.0 | 1.6 | 4.43 | 3.97 | 0.17 | 0.28 | 0.03 | 0.07 | |
HDNCW-02 | carbonate ore | 43.8 | 2.3 | 5.7 | 1.4 | 2.64 | 5.03 | 0.39 | 0.19 | 0.06 | 0.14 | |
HDNC-01 | carbonate ore | 42.0 | 1.3 | 9.7 | 1.7 | 6.22 | 2.42 | 0.53 | 0.06 | 0.05 | 0.14 | |
HA-12A | carbonate ore | 35.9 | 1.5 | 4.2 | 1.5 | 14.1 | 4.87 | 0.22 | 0.23 | 0.05 | 0.11 | |
HA-09 | carbonate ore | 35.8 | 0.8 | 11.5 | 3.3 | 14.6 | 2.25 | 0.09 | 0.06 | 0.05 | 0.13 | |
HE-04 | carbonate ore | 35.7 | 1.1 | 15.0 | 1.7 | 7.21 | 3.88 | 0.33 | 0.19 | 0.06 | 0.37 | |
HA-12B | carbonate ore | 30.7 | 1.6 | 8.1 | 2.1 | 14.3 | 5.54 | 0.42 | 0.22 | 0.06 | 0.12 | |
HA-08 | carbonate ore | 29.9 | 1.0 | 16.5 | 3.6 | 16.2 | 2.19 | 0.09 | 0.11 | 0.06 | 0.11 | |
HB-06 | carbonate ore | 19.9 | 4.0 | 25.4 | 8.4 | 7.05 | 5.36 | 0.74 | 2.13 | 0.30 | 0.16 | |
HA-06 | carbonate ore | 19.7 | 3.1 | 19.8 | 6.0 | 15.1 | 3.66 | 0.83 | 0.64 | 0.12 | 0.08 | |
HE-03B | host rock phyllite | 18.3 | 2.1 | 9.2 | 3.0 | 22.0 | 6.62 | 0.69 | 0.25 | 0.08 | 0.26 | |
HA-17B | host rock phyllite | 16.9 | 2.8 | 33.2 | 5.9 | 11.7 | 3.27 | 1.33 | 0.10 | 0.13 | 0.12 | |
HB-02A | host rock phyllite | 16.8 | 2.0 | 42.3 | 8.5 | 5.78 | 1.95 | 1.50 | 0.69 | 0.19 | 0.12 | |
HC/SC-04 | host rock phyllite | 15.6 | 4.4 | 36.6 | 10.0 | 5.62 | 3.08 | 1.28 | 0.91 | 0.36 | 0.21 | |
HE-003B | host rock phyllite | 15.3 | 2.5 | 37.0 | 9.5 | 2.60 | 6.36 | 0.52 | 4.50 | 0.27 | 0.09 | |
HB-05 | host rock phyllite | 14.6 | 3.0 | 30.3 | 15.0 | 6.93 | 3.31 | 2.69 | 1.16 | 0.49 | 0.17 | |
HE-08 | host rock phyllite | 14.0 | 2.3 | 22.1 | 7.3 | 9.32 | 11.6 | 0.46 | 1.22 | 0.23 | 0.04 | |
HD/NC-06A | host rock phyllite | 8.7 | 4.6 | 42.0 | 11.1 | 5.52 | 4.88 | 1.71 | 1.15 | 0.39 | 0.15 | |
HA-14 | host rock phyllite | 7.8 | 3.2 | 51.1 | 15.0 | 0.67 | 3.26 | 2.14 | 1.63 | 0.36 | 0.13 | |
HE-03A | host rock phyllite | 6.1 | 9.7 | 15.4 | 9.9 | 16.0 | 8.39 | 1.86 | 0.83 | 0.62 | 0.07 | |
HA-16A | host rock phyllite | 5.6 | 2.7 | 55.2 | 13.1 | 3.35 | 3.37 | 2.70 | 0.47 | 0.35 | 0.10 | |
HC/SC-01 | host rock phyllite | 2.4 | 6.7 | 54.3 | 14.5 | 2.37 | 3.05 | 1.84 | 2.02 | 0.47 | 0.12 |
Trace elements, ppm
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|
As |
Ba |
Cd |
Co |
Cr |
Cu |
Mo |
Nb |
Ni |
Pb |
Rb |
Sc |
Sr |
Th |
U |
V |
Y |
Zn |
Zr |
avg carbonate | 65 |
154 |
43 |
86 |
32 |
220 |
209 |
171.43 |
|||||||||||
avg oxide | 98 |
1122 |
123 |
69 |
645 |
47 |
317 |
||||||||||||
avg carb Mucke et al 1999 | 331 |
49 |
63 |
16 |
46 |
146 |
<5 |
317 |
<5 |
<5 |
292 |
<5 |
126 |
18 |
|||||
HE-1 | 100 | 1993 | 236 | 81 | 775 | 354 | |||||||||||||
HCSC-2 | 100 | 893 | 129 | 74 | 1252 | 318 | |||||||||||||
HDSC-2 | 100 | 3293 | 104 | 73 | 169 | 287 | |||||||||||||
HDNCE-3 | 97 | 44 | 120 | 47 | 1361 | 389 | |||||||||||||
HDNCW-1 | 99 | 134 | 104 | 60 | 473 | 298 | |||||||||||||
HA-1 | 99 | 70 | 110 | 60 | 90 | 520 | 400 | 330 | |||||||||||
HCNC-1 | 95 | 42 | 69 | 70 | 471 | 363 | |||||||||||||
HB-3 | 90 | 2431 | 139 | 113 | 329 | 220 | |||||||||||||
HDSC-C2 | 62 | 20 | 50 | 110 | 20 | 360 | 450 | 230 | |||||||||||
HDSC-05B | 66 | 70 | 30 | 90 | 20 | 370 | 170 | 90 | |||||||||||
HCNC-04 | 60 | ||||||||||||||||||
HA-11 | 63 | 270 | 50 | 100 | 30 | 180 | 290 | 190 | |||||||||||
HCSC-03 | 64 | 50 | 10 | 80 | 20 | 150 | 110 | 70 | |||||||||||
HDNCW-02 | 62 | 220 | 50 | 80 | 20 | 180 | 280 | 160 | |||||||||||
HDNC-01 | 64 | 40 | 20 | 90 | 10 | 300 | 220 | 460 | |||||||||||
HA-12A | 63 | 130 | 30 | 60 | 20 | 120 | 20 | 120 | |||||||||||
HA-09 | 69 | 30 | 40 | 90 | 20 | 80 | 330 | 140 | |||||||||||
HE-04 | 65 | 130 | 60 | 100 | 100 | 320 | 320 | 120 | |||||||||||
HA-12B | 63 | 70 | 20 | 60 | 10 | 110 | 50 | 140 | |||||||||||
HA-08 | 70 | 70 | 50 | 80 | 20 | 110 | 90 | 130 | |||||||||||
HB-06 | 73 | 540 | 30 | 110 | 60 | 150 | 130 | 80 | |||||||||||
HA-06 | 69 | 440 | 50 | 90 | 10 | 130 | 70 | 140 | |||||||||||
HE-03B | 62 | 230 | 60 | 100 | 20 | 230 | 240 | 70 | |||||||||||
HA-17B | 75 | 470 | 20 | 80 | 20 | 80 | 70 | 70 | |||||||||||
HB-02A | 80 | 920 | 50 | 100 | 20 | 170 | 130 | 170 | |||||||||||
HC/SC-04 | 78 | 1530 | 40 | 140 | 60 | 640 | 230 | 230 | |||||||||||
HE-003B | 79 | 340 | 30 | 40 | 30 | 60 | 90 | 80 | |||||||||||
HB-05 | 78 | 2160 | 70 | 210 | 30 | 300 | 200 | 240 | |||||||||||
HE-08 | 69 | 110 | 50 | 110 | 40 | 190 | 90 | 230 | |||||||||||
HD/NC-06A | 80 | 1240 | 50 | 170 | 30 | 200 | 140 | 150 | |||||||||||
HA-14 | 85 | 1510 | 20 | 40 | 30 | 110 | 50 | 60 | |||||||||||
HE-03A | 69 | 640 | 50 | 260 | 20 | 210 | 300 | 180 | |||||||||||
HA-16A | 87 | 2940 | 0 | 20 | 30 | 40 | 10 | 80 | |||||||||||
HC/SC-01 | 88 | 1400 | 10 | 120 | 50 | 50 | 120 | 110 |
blank or nr = not reported; bd = below detection
Rare-earth elements, ppm
|
||||||||||||||
Sample | La |
Ce |
Pr |
Nd |
Sm |
Eu |
Gd |
Tb |
Dy |
Ho |
Er |
Tm |
Yb |
Lu |
avg carb | 3.00 |
7.52 |
0.96 |
3.36 |
1.07 |
0.41 |
1.48 |
0.19 |
1.07 |
0.22 |
0.65 |
0.09 |
0.53 |
0.07 |
avg oxide | 17.65 |
34.70 |
7.05 |
25.85 |
8.10 |
2.75 |
9.14 |
1.13 |
5.77 |
1.09 |
3.30 |
0.44 |
2.99 |
0.42 |
Greenstone |
||||||||||||||
HD/SC01 | 7.65 | 18.4 | 2.71 | 9.29 | 2.52 | 0.82 | 3.19 | 0.31 | 1.36 | 0.22 | 0.75 | 0.11 | 0.79 | 0.13 |
HE-01 | 4.23 | 10.8 | 1.77 | 6.89 | 2.46 | 0.93 | 3.25 | 0.42 | 2.56 | 0.51 | 1.48 | 0.2 | 1.28 | 0.17 |
Phyllite |
||||||||||||||
HA-16A | 24.9 | 59.3 | 9.19 | 27.8 | 11.5 | 3.83 | 9.57 | 0.9 | 3.83 | 0.73 | 2.68 | 0.38 | 3.06 | 0.48 |
HA-17B | 5.58 | 13.5 | 1.64 | 5.87 | 2.41 | 1.15 | 2.41 | 0.27 | 1.44 | 0.27 | 0.83 | 0.11 | 0.74 | 0.11 |
HC/SC-01 | 10 | 24.5 | 4.08 | 13.3 | 4.8 | 1.94 | 3.98 | 0.34 | 1.33 | 0.23 | 0.88 | 0.12 | 0.92 | 0.14 |
HD/NC-06A | 6.24 | 17 | 2.27 | 7.95 | 4.16 | 1.99 | 2.93 | 0.31 | 1.42 | 0.26 | 0.89 | 0.12 | 0.89 | 0.14 |
Carbonate |
||||||||||||||
HA-08 | 2.94 | 6.16 | 0.94 | 3.03 | 1.04 | 0.55 | 1.23 | 0.16 | 0.9 | 0.18 | 0.53 | 0.07 | 0.42 | 0.06 |
HA-12B | 4.9 | 10.4 | 1.32 | 4.8 | 1.41 | 0.48 | 2.07 | 0.24 | 1.32 | 0.26 | 0.76 | 0.09 | 0.6 | 0.08 |
HD/SC-05B | 0.96 | 4.5 | 0.64 | 2.49 | 0.85 | 0.25 | 1.24 | 0.18 | 1.15 | 0.25 | 0.75 | 0.11 | 0.64 | 0.08 |
HD/NCW-02 | 3.2 | 9.01 | 0.94 | 3.1 | 0.97 | 0.35 | 1.36 | 0.16 | 0.89 | 0.18 | 0.54 | 0.07 | 0.47 | 0.06 |
Oxide |
||||||||||||||
HC/NC-1 | 10.9 | 57.7 | 6.36 | 20.9 | 9.09 | 3.58 | 9.05 | 0.99 | 4.97 | 0.91 | 2.78 | 0.37 | 2.58 | 0.35 |
HE-1 | 24.4 | 11.7 | 7.74 | 30.8 | 7.1 | 1.91 | 9.23 | 1.27 | 6.57 | 1.27 | 3.82 | 0.51 | 3.39 | 0.48 |
Rare-earth elements, normalized to chondritic values of Taylor & McLennan (1992) |
|||||||||||||||
Sample |
LaN |
CeN |
PrN |
NdN |
SmN |
EuN |
GdN |
TbN |
YbN |
Ce/Ce* |
Eu/Eu* |
LaN/YbN |
|||
avg carb | 8.17 | 7.86 | 7.01 | 4.72 | 4.62 | 4.68 | 4.82 | 3.19 | 2.15 | 1.038 | 0.992 | 3.807 | 1.1163 | 1.0127 | |
avg oxide | 48.09 | 36.26 | 51.46 | 36.36 | 35.04 | 31.55 | 29.87 | 19.48 | 12.04 | 0.729 | 0.975 | 3.996 | |||
Greenstone |
|||||||||||||||
HD/SC01 | 20.845 | 19.227 | 19.781 | 13.066 | 10.909 | 9.425 | 10.425 | 5.345 | 3.185 | 0.947 | 0.884 | 6.544 | |||
HE-01 | 11.526 | 11.285 | 12.920 | 9.691 | 10.649 | 10.690 | 10.621 | 7.241 | 5.161 | 0.925 | 1.005 | 2.233 | |||
Phyllite |
|||||||||||||||
HA-16A | 67.847 | 61.964 | 67.080 | 39.100 | 49.784 | 44.023 | 31.275 | 15.517 | 12.339 | 0.918 | 1.116 | 5.499 | |||
HA-17B | 15.204 | 14.107 | 11.971 | 8.256 | 10.433 | 13.218 | 7.876 | 4.655 | 2.984 | 1.046 | 1.458 | 5.096 | |||
HC/SC-01 | 27.248 | 25.601 | 29.781 | 18.706 | 20.779 | 22.299 | 13.007 | 5.862 | 3.710 | 0.899 | 1.356 | 7.345 | |||
HD/NC-06A | 17.003 | 17.764 | 16.569 | 11.181 | 18.009 | 22.874 | 9.575 | 5.345 | 3.589 | 1.058 | 1.742 | 4.738 | |||
Carbonate |
|||||||||||||||
HA-08 | 8.011 | 6.437 | 6.861 | 4.262 | 4.502 | 6.322 | 4.020 | 2.759 | 1.694 | 0.868 | 1.486 | 4.730 | |||
HA-12B | 13.351 | 10.867 | 9.635 | 6.751 | 6.104 | 5.517 | 6.765 | 4.138 | 2.419 | 0.958 | 0.859 | 5.519 | |||
HD/SC-05B | 2.616 | 4.702 | 4.672 | 3.502 | 3.680 | 2.874 | 4.052 | 3.103 | 2.581 | 1.345 | 0.744 | 1.014 | |||
HD/NCW-02 | 8.719 | 9.415 | 6.861 | 4.360 | 4.199 | 4.023 | 4.444 | 2.759 | 1.895 | 1.217 | 0.931 | 4.601 | |||
Oxide |
|||||||||||||||
HC/NC-1 | 29.700 | 60.293 | 46.423 | 29.395 | 39.351 | 41.149 | 29.575 | 17.069 | 10.403 | 1.624 | 1.206 | 2.855 | |||
HE-1 | 66.485 | 12.226 | 56.496 | 43.319 | 30.736 | 21.954 | 30.163 | 21.897 | 13.669 | 0.199 | 0.721 | 4.864 |
Isotopes |
||||||||||
Sample | Lithology | Texture |
|
δ13C pdb | δ18O pdb | δ18O smow | % MnO | |||
CX-05 | ore | crystalline | rhodochrosite | -15.5 |
-14.4 |
16.0 |
||||
C2-01 | ore | crystalline | rhodochrosite | -13.5 |
-15.4 |
14.9 |
||||
Cl-02 | ore | crystalline | rhodochrosite | -12.7 |
-15.5 |
14.9 |
||||
HCSC-4 | ore | crystalline | rhodochrosite | -12.2 |
-13.9 |
16.5 |
||||
CX-04 | ore | crystalline | rhodochrosite | -11.3 |
-14.1 |
16.3 |
||||
Cl-04 | ore | crystalline | rhodochrosite | -9.8 |
-14.9 |
15.5 |
||||
HDSC4 | ore | crystalline | rhodochrosite | -8.5 |
-16.0 |
14.4 |
||||
HCSC-02 | ore | crystalline | rhodochrosite | -7.7 |
-16.5 |
13.9 |
||||
C2-04 | ore | crystalline | rhodochrosite | -7.5 |
-14.6 |
15.8 |
||||
HB06 | ore | crystalline | rhodochrosite | -3.9 |
-16.6 |
13.7 |
19.9 |
|||
HA19B | host rock | crystalline | rhodochrosite | -8.7 |
-8.4 |
22.2 |
||||
HCSC-04 | host rock | crystalline | rhodochrosite | -6.0 |
-17.2 |
13.1 |
15.6 |
|||
HE003B | host rock | crystalline | rhodochrosite | -5.2 |
-17.0 |
13.3 |
15.3 |
|||
HE003A | host rock | crystalline | rhodochrosite | -4.9 |
-16.8 |
13.5 |
||||
HB02B | host rock | crystalline | rhodochrosite | -2.2 |
-16.6 |
13.8 |
||||
HE09B | vein | granular | rhodochrosite | -6.3 |
-16.4 |
14.0 |
||||
HE09A | vein | granular | rhodochrosite | -5.3 |
-16.3 |
14.0 |
||||
CX-02 | ore | granular | rhodochrosite | -15.6 |
-14.5 |
15.9 |
||||
C2-03 | ore | micro-crystalline | rhodochrosite | -6.9 |
-13.8 |
16.6 |
||||
HA-9 | ore | micro-crystalline | rhodochrosite | -6.7 |
-16.8 |
13.6 |
35.8 |
|||
HE 06 | ore | micro-crystalline | rhodochrosite | -6.1 |
-16.8 |
13.5 |
||||
HA-8 | ore | micro-crystalline | rhodochrosite | -5.8 |
-17.1 |
13.2 |
29.9 |
|||
HA-15 | ore | micro-crystalline | rhodochrosite | -5.2 |
-17.2 |
12.7 |
||||
HA-12B | ore | micro-crystalline | rhodochrosite | -4.6 |
-17.2 |
13.1 |
30.7 |
|||
HA17A | ore | micro-crystalline | rhodochrosite | -4.5 |
-17.1 |
13.2 |
||||
HA-14 | host rock | micro-crystalline | rhodochrosite | -5.8 |
-16.4 |
13.9 |
7.8 |
|||
HA-13B | host rock | micro-crvstalline | rhodochrosite | -5.4 |
-16.9 |
13.4 |
||||
HA-13A | host rock | micro-crystalline | rhodochrosite | -5.3 |
-16.8 |
13.5 |
||||
HB05 | host rock | micro-crystalline | rhodochrosite | -3.7 |
-17.4 |
12.9 |
14.6 |
|||
HA-4 | ore | oolitic | rhodochrosite | -8.8 |
-15.6 |
14.8 |
||||
HA-11 | ore | oolitic | rhodochrosite | -6.3 |
-14.1 |
16.4 |
48.7 |
|||
HB2 | ore | oolitic | rhodochrosite | -6.5 |
-14.0 |
16.4 |
||||
HCSC-03 | ore | oolitic | rhodochrosite | -5.3 |
-15.0 |
15.4 |
48.4 |
|||
HCNC-04 | ore | oolitic | rhodochrosite | -7.4 |
-12.8 |
17.7 |
49.8 |
|||
HCNC-02A | ore | oolitic | rhodochrosite | -10.3 |
-7.0 |
23.6 |
||||
HA19A | host rock | crystalline | kutnahorite | -4.1 |
-16.4 |
14.0 |
||||
HA-16A | host rock | micro-crystalline | kutnahorite | -5.2 |
-16.6 |
13.7 |
5.6 |
|||
HA16B | host rock | micro-crystalline | kutnahorite | -4.7 |
-17.3 |
13.0 |
||||
HA17B | host rock | micro-crystalline | kutnahorite | -3.5 |
-17.2 |
13.1 |
16.9 |
|||
HE 08 | host rock | micro-crystalline | kutnahorite | -3.0 |
-16.7 |
13.6 |
14.0 |
|||
HA-7 | ore | micro-crystalline | kutnahorite | -6.1 |
-17.1 |
13.3 |
||||
HA-12A | ore | micro-crystalline | kutnahorite | -5.7 |
-17.2 |
13.2 |
35.9 |
|||
HE 07 | ore | micro-crystalline | kutnahorite | -2.9 |
-16.9 |
13.4 |
||||
HB02A | host rock | oolitic | kutnahorite | -4.8 |
-16.8 |
13.6 |
||||
HA-6 | ore | oolitic | kutnahorite | -2.8 |
-16.8 |
13.6 |
19.7 |
|||
HB04 | ore | oolitic | kutnahorite | -2.4 |
-16.6 |
13.6 |
||||
HCSC-01 | host rock | micro-crystalline | dolomite | -3.6 |
-17.0 |
13.4 |
2.4 |
Stratigraphic model from Van Bart 2001